2026 results › NIPA Northern Ireland Pigeon Association
Benamore OB 2
4 May 2026 · Old Bird · 564 members · 18,548 birds · light North east
Sections
| Pos | Sect | Loft | Club | Ring | Velocity | Coef |
|---|---|---|---|---|---|---|
| 1 | 1G | J Smyth & Sons | Drumnavaddy | GB23S 33146 | 1260.823 | 0.005 |
| 2 | 1D | Aiken Bros | Dromore | GB25D 27280 | 1254.298 | 0.011 |
| 3 | 1E | W A Feeney | Gilford & District | GB25A 33587 | 1237.521 | 0.016 |
| 4 | 1C | Bing & Seat & Dow | Ligoniel & District | NWHU24A 2011 | 1236.099 | 0.022 |
| 5 | 2E | W A Feeney | Gilford & District | GB24A 12133 | 1234.918 | 0.027 |
| 6 | 2D | J Gregory and Sons | Colin | GB24C 07613 | 1231.507 | 0.032 |
| 7 | 3D | J Gregory and Sons | Colin | GB22C 36634 | 1231.184 | 0.038 |
| 8 | 4D | J.Greenaway | Hillsborough & Maze | GB24A 07445 | 1228.962 | 0.043 |
| 9 | 2C | D & J Armstrong & Son | Carrick Social | GB24C 29107 | 1225.298 | 0.049 |
| 10 | 2G | Joe McParland | Newry & District | GB25A 62822 | 1225.021 | 0.054 |
| 11 | 3C | J & D Braniff | West End | GB24A 54646 | 1224.047 | 0.059 |
| 12 | 3G | Mr & Mrs G Delaney | Dromore | GB25A 50044 | 1221.296 | 0.065 |
| 13 | 5D | P & J Boal | Dromore | GB25D 27195 | 1219.710 | 0.070 |
| 14 | 6D | J Gregory and Sons | Colin | GB24S 14606 | 1219.238 | 0.075 |
| 15 | 1B | H.Boyd | Kells & District | GB22D 05254 | 1216.386 | 0.081 |
| 16 | 7D | O and M Monaghan | Colin | GB25C 31369 | 1214.481 | 0.086 |
| 17 | 3E | G. Marsden | Hillsborough & Maze | GB23A 35443 | 1210.998 | 0.092 |
| 18 | 4C | Knocker and Bill | Muckamore | GB24D 50577 | 1210.370 | 0.097 |
| 19 | 8D | J Gregory and Sons | Colin | GB24C 07602 | 1209.181 | 0.102 |
| 20 | 5C | C McVeigh & Dtr | West End | GB24V 31204 | 1206.612 | 0.108 |
| 21 | 6C | K & D Hagans | Larne & District | GB25V 48677 | 1204.105 | 0.113 |
| 22 | 7C | K & D Hagans | Larne & District | GB24V 42452 | 1203.924 | 0.119 |
| 23 | 8C | O.O’neill&Son | Glenarm & District | GB25A 49339 | 1203.572 | 0.124 |
| 24 | 9D | P & J Boal | Dromore | GB25D 27133 | 1201.734 | 0.129 |
| 25 | 9C | J & D Braniff | West End | GB25S 31422 | 1199.891 | 0.135 |
| 26 | 4E | Alan Craig | Laurelvale | GB24D 19817 | 1198.727 | 0.140 |
| 27 | 10D | J Gregory and Sons | Colin | GB24D 47054 | 1198.676 | 0.146 |
| 28 | 10C | Mr&Mrs Reid& Bigger | Carrick Social | GB24C 29413 | 1197.986 | 0.151 |
| 29 | 11C | McMurray & Anderson | Ligoniel & District | GB24D 50150 | 1197.265 | 0.156 |
| 30 | 4G | T Mooney and Son | Millvale | GB23D 62594 | 1197.241 | 0.162 |
| 31 | 5G | T Mooney and Son | Millvale | GB23D 62574 | 1197.110 | 0.167 |
| 32 | 12C | G McKenna | Doagh & District | GB25V 47647 | 1194.341 | 0.173 |
| 33 | 13C | D & J Armstrong & Son | Carrick Social | IHU25N 00687 | 1194.247 | 0.178 |
| 34 | 14C | D McElhone & Dtr | West End | GB25V 47223 | 1194.200 | 0.183 |
| 35 | 15C | G . K & I Moxham | Larne & District | GB25C 17349 | 1193.419 | 0.189 |
| 36 | 16C | D&J Campbell | Doagh & District | GB25V 47927 | 1193.171 | 0.194 |
| 37 | 17C | C.McManus | Ligoniel & District | GB25D 43195 | 1192.779 | 0.199 |
| 38 | 18C | D&J Campbell | Doagh & District | GB25V 47772 | 1192.694 | 0.205 |
| 39 | 11D | J & V Abernethy | Harmony | GB25C 30485 | 1191.334 | 0.210 |
| 40 | 12D | O and M Monaghan | Colin | GB24C 07322 | 1187.914 | 0.216 |
| 41 | 19C | J C Reid | Ballycarry & District. | GB25B 11772 | 1187.681 | 0.221 |
| 42 | 20C | G Robinson | Carrick Social | GB25C 19025 | 1187.484 | 0.226 |
| 43 | 13D | I.Rollins&Son | Hillsborough & Maze | GB25A 30123 | 1187.293 | 0.232 |
| 44 | 6G | Donnelly Bros | Newry City Invitation | GB24C 76489 | 1186.698 | 0.237 |
| 45 | 14D | Smyth & Adams | Lisburn & District | GB25C 31690 | 1183.776 | 0.243 |
| 46 | 7G | J.F McCabe & Son | Newry & District | GB25A 62039 | 1183.747 | 0.248 |
| 47 | 15D | J.Greenaway | Hillsborough & Maze | GB21H 12586 | 1182.677 | 0.253 |
| 48 | 21C | K Doherty | Larne & District | IHU25S 117503 | 1182.632 | 0.259 |
| 49 | 16D | Abernethy & Wallace | Harmony | GB24A 52586 | 1181.598 | 0.264 |
| 50 | 1F | Lambert & Stewart | Bangor | GB24B12142 BCH | 1181.596 | 0.270 |
| 51 | 1A | J Hanson | Coleraine Premier | GB25C 17187 | 1181.063 | 0.275 |
| 52 | 17D | S G Briggs | Lisburn & District | GB24V 02468 | 1180.797 | 0.280 |
| 53 | 22C | R & M Robinson | Larne & District | GB25C 17762 | 1180.334 | 0.286 |
| 54 | 23C | G McKenna | Doagh & District | GB25S 31093 | 1180.247 | 0.291 |
| 55 | 5E | T Mawhinney | Dromore | GB25D 27441 | 1180.194 | 0.297 |
| 56 | 24C | T Rodgers | Larne & District | IHU25S 017099 | 1180.085 | 0.302 |
| 57 | 18D | Smyth & Adams | Lisburn & District | GB25X 19653 | 1179.237 | 0.307 |
| 58 | 25C | D McElhone & Dtr | West End | GB25V 47304 | 1178.500 | 0.313 |
| 59 | 8G | C Ohare & Dtr | Ballyholland | GB24S 51305 | 1178.327 | 0.318 |
| 60 | 2F | D Grieves | Crossgar | GB24S 62236 | 1176.152 | 0.323 |
| 61 | 19D | H Dalzell | Lisburn & District | GB25X 19610 | 1175.826 | 0.329 |
| 62 | 3F | D Grieves | Crossgar | GB24S 62207 | 1175.363 | 0.334 |
| 63 | 4F | McCartan & Woodsides | Crossgar | GB23C 05041 | 1174.401 | 0.340 |
| 64 | 26C | Bing & Seat & Dow | Ligoniel & District | GB25S 54569 | 1174.051 | 0.345 |
| 65 | 27C | J McMaw | Carrick Social | GB24C 29363 | 1172.789 | 0.350 |
| 66 | 28C | McMurray & Anderson | Ligoniel & District | GB25D 43460 | 1172.685 | 0.356 |
| 67 | 9G | McGrath & McParland | Drumnavaddy | GB25D 01164 | 1172.248 | 0.361 |
| 68 | 10G | S Ogle | Drumnavaddy | GB24D 02578 | 1172.123 | 0.367 |
| 69 | 29C | Rea & Magill | Larne & District | GB25C 17111 | 1170.658 | 0.372 |
| 70 | 20D | Matthew Russell | Dromara | 25V 47314 | 1170.604 | 0.377 |
| 71 | 6E | Ronnie Williamson | Bondhill Social | GB24D 48262 | 1170.549 | 0.383 |
| 72 | 5F | T & G Black | Downpatrick | IHU25N 02013 | 1169.662 | 0.388 |
| 73 | 6F | Gordon Bros & Sons | Cloughey NIPA | IHU25N 09526 | 1169.528 | 0.394 |
| 74 | 21D | J.Greenaway | Hillsborough & Maze | GB25A 29327 | 1169.377 | 0.399 |
| 75 | 2B | S & N Macginty | Muckamore | GB23B 19954 | 1168.813 | 0.404 |
| 76 | 22D | O and M Monaghan | Colin | GB25C 31335 | 1168.084 | 0.410 |
| 77 | 11G | Willaim Chambers | Newry & District | NL 20248420835 | 1167.834 | 0.415 |
| 78 | 12G | J Smyth & Sons | Drumnavaddy | GB25D 01035 | 1167.741 | 0.421 |
| 79 | 23D | P. & K. McCarthy | Trinity R.P.C. | GB24C 32280 | 1167.563 | 0.426 |
| 80 | 24D | P. & K. McCarthy | Trinity R.P.C. | GB25D 15741 | 1167.172 | 0.431 |
| 81 | 30C | Crawford & Robinson | Larne & District | GB25C 17452 | 1166.683 | 0.437 |
| 82 | 25D | Smyth & Adams | Lisburn & District | GB25S 31091 | 1166.630 | 0.442 |
| 83 | 31C | G . K & I Moxham | Larne & District | GB25C 17331 | 1165.866 | 0.447 |
| 84 | 26D | P & J Boal | Dromore | GB24V 01183 | 1165.294 | 0.453 |
| 85 | 32C | C.McManus | Ligoniel & District | IHU25N 12460 | 1164.894 | 0.458 |
| 86 | 33C | G & R Lawrie | Ballyclare & District | GB23B 34413 | 1164.199 | 0.464 |
| 87 | 3B | Surgenor Bros | Kells & District | GB23B 16128 | 1164.177 | 0.469 |
| 88 | 34C | J C Reid | Ballycarry & District. | GB24A 08626 | 1163.975 | 0.474 |
| 89 | 4B | A & M Boyle | Ballymoney | GB25V 33197 | 1163.637 | 0.480 |
| 90 | 13G | Steven Delaney | Harmony | GB24A 44485 | 1163.186 | 0.485 |
| 91 | 35C | T Rodgers | Larne & District | GB25B 46660 | 1163.182 | 0.491 |
| 92 | 36C | D & J Armstrong & Son | Carrick Social | GB23X 15051 | 1163.065 | 0.496 |
| 93 | 14G | Mr & Mrs G Delaney | Dromore | GB24A 44423 | 1163.004 | 0.501 |
| 94 | 37C | Knocker and Bill | Muckamore | GB25X 20871 | 1162.616 | 0.507 |
| 95 | 38C | R Scott | Doagh & District | GB25D 22810 | 1162.546 | 0.512 |
| 96 | 39C | W R Moore & Son | Ballyclare & District | GB25V 90584 | 1162.439 | 0.518 |
| 97 | 40C | W R McClean | Carrick Social | GB23C 33278 | 1162.338 | 0.523 |
| 98 | 15G | C Ohare & Dtr | Ballyholland | GB24X 14336 | 1162.066 | 0.528 |
| 99 | 27D | P & J Boal | Dromore | GB24D 06553 | 1161.782 | 0.534 |
| 100 | 28D | D Aiken | Dromara | 25D 32094 | 1161.522 | 0.539 |
| 101 | 29D | J.Greenaway | Hillsborough & Maze | GB25A 29334 | 1161.349 | 0.545 |
| 102 | 41C | C McVeigh & Dtr | West End | GB25A 74327 | 1160.160 | 0.550 |
| 103 | 5B | F Barkley | Rasharkin & District | GB24D 30111 | 1159.820 | 0.555 |
| 104 | 42C | A & T Agnew | Ballyclare & District | GB25B 23328 | 1159.774 | 0.561 |
| 105 | 43C | K & D Hagans | Larne & District | GB25V 48654 | 1159.351 | 0.566 |
| 106 | 30D | I.Rollins&Son | Hillsborough & Maze | GB25X 15725 | 1158.388 | 0.571 |
| 107 | 7E | M Duggan & Son | Beech Park Social | GB22X 26156 | 1158.366 | 0.577 |
| 108 | 44C | Crawford & Robinson | Larne & District | GB25C 17409 | 1158.186 | 0.582 |
| 109 | 45C | Crawford & Robinson | Larne & District | GB24C 70485 | 1158.186 | 0.588 |
| 110 | 46C | Crawford & Robinson | Larne & District | GB23C 41665 | 1157.938 | 0.593 |
| 111 | 47C | W.O'Boyle | Ligoniel & District | GB25D 43808 | 1157.458 | 0.598 |
| 112 | 48C | G.McWhirter | Glenarm & District | GB25A 49278 | 1156.689 | 0.604 |
| 113 | 49C | Mr&Mrs Reid& Bigger | Carrick Social | GB25C 19214 | 1156.488 | 0.609 |
| 114 | 31D | I.Rollins&Son | Hillsborough & Maze | GB24A 08139 | 1156.355 | 0.615 |
| 115 | 50C | W Gault & Son | Kingsmoss | GB24X 22770 | 1156.243 | 0.620 |
| 116 | 51C | Knocker and Bill | Muckamore | GB24D 06209 | 1155.860 | 0.625 |
| 117 | 52C | Crawford & Robinson | Larne & District | GB23C 41610 | 1155.628 | 0.631 |
| 118 | 32D | M Fleming | South Belfast | GB25S 31283 | 1155.081 | 0.636 |
| 119 | 33D | Matthew Russell | Dromara | 24D 02021 | 1154.935 | 0.642 |
| 120 | 34D | S Wilson & Son | Dromore | GB25S 31355 | 1154.589 | 0.647 |
| 121 | 53C | A & T Agnew | Ballyclare & District | GB24B 21861 | 1154.510 | 0.652 |
| 122 | 54C | K & D Hagans | Larne & District | GB24V 42434 | 1154.176 | 0.658 |
| 123 | 35D | P & J Boal | Dromore | GB23D 01274 | 1154.088 | 0.663 |
| 124 | 36D | R Topping & Son | Lisburn & District | IHU25N 11105 | 1154.044 | 0.669 |
| 125 | 6B | G Gibson | Cullybackey | GB24C 18234 | 1153.818 | 0.674 |
| 126 | 37D | J.Greenaway | Hillsborough & Maze | GB25A 29385 | 1153.430 | 0.679 |
| 127 | 8E | C, J & B Ferris | Lurgan Social | GB25A 58995 | 1153.317 | 0.685 |
| 128 | 38D | J.Greenaway | Hillsborough & Maze | GB21X 32806 | 1153.115 | 0.690 |
| 129 | 39D | J.Greenaway | Hillsborough & Maze | GB25A 29343 | 1152.906 | 0.695 |
| 130 | 16G | D & K Malllen | Drumnavaddy | GB24D 02236 | 1152.556 | 0.701 |
| 131 | 7B | B Swann & Son | Kells & District | GB22D 05328 | 1152.439 | 0.706 |
| 132 | 8B | D Hamilton | Crumlin & District | GB25C 29070 | 1152.179 | 0.712 |
| 133 | 9E | J Douglas and Son | Lurgan Social | GB25A 23432 | 1152.071 | 0.717 |
| 134 | 9B | Surgenor Bros | Kells & District | GB23B 16136 | 1151.192 | 0.722 |
| 135 | 10B | Surgenor Bros | Kells & District | GB25D 07704 | 1150.848 | 0.728 |
| 136 | 55C | D&R Turkington | Doagh & District | GB24S 71428 | 1150.480 | 0.733 |
| 137 | 56C | G . K & I Moxham | Larne & District | GB25C 17330 | 1150.345 | 0.739 |
| 138 | 40D | J. & L. Smyth | Trinity R.P.C. | GB25X 15366 | 1150.302 | 0.744 |
| 139 | 41D | M Lavery | South Belfast | GB25C 39143 | 1148.948 | 0.749 |
| 140 | 17G | J.F McCabe & Son | Newry & District | GB24D 47025 | 1148.744 | 0.755 |
| 141 | 2A | S Diamond | Coleraine Premier | IHU23S 098198 | 1148.499 | 0.760 |
| 142 | 10E | G. Marsden | Hillsborough & Maze | GB25A 29651 | 1148.273 | 0.766 |
| 143 | 57C | Horner Bros & Son | Ballyclare & District | GB24C 61582 | 1147.111 | 0.771 |
| 144 | 58C | McMullan Bros | Glenarm & District | GB25S 35091 | 1146.610 | 0.776 |
| 145 | 11B | Young& McManus &Sons | Ahoghill | GB24V 88080 | 1146.588 | 0.782 |
| 146 | 12B | Young& McManus &Sons | Ahoghill | GB24A 24038 | 1146.240 | 0.787 |
| 147 | 18G | J.F McCabe & Son | Newry & District | GB25A 62028 | 1145.850 | 0.793 |
| 148 | 42D | M Fleming | South Belfast | GB25B 17076 | 1145.447 | 0.798 |
| 149 | 13B | J Eagleson & Sons | Ballymena & District | GB25B 35131 | 1144.671 | 0.803 |
| 150 | 59C | A&N Lewis | Doagh & District | GB25V 27570 | 1144.545 | 0.809 |
| 151 | 14B | Gregg Bros | Kells & District | GB25A 50470 | 1144.133 | 0.814 |
| 152 | 43D | Smyth & Adams | Lisburn & District | GB25X 19658 | 1144.043 | 0.819 |
| 153 | 60C | R & M Robinson | Larne & District | GB25C 17774 | 1143.575 | 0.825 |
| 154 | 44D | J Gregory and Sons | Colin | GB25C 31657 | 1142.714 | 0.830 |
| 155 | 45D | L Magee & Son | Lisburn & District | GB24A 08244 | 1142.331 | 0.836 |
| 156 | 15B | J Hutchinson & Son | Ballymoney | GB23B 28613 | 1142.216 | 0.841 |
| 157 | 61C | J McMaw | Carrick Social | GB25B 49972 | 1142.192 | 0.846 |
| 158 | 3A | B & D Coyle | Coleraine Premier | GB24V 45172 | 1141.774 | 0.852 |
| 159 | 46D | Matthew Russell | Dromara | 24D 02023 | 1141.129 | 0.857 |
| 160 | 47D | J.Greenaway | Hillsborough & Maze | GB25A 29300 | 1140.776 | 0.863 |
| 161 | 16B | Ryan Hope | Crumlin & District | GB25C 58937 | 1140.690 | 0.868 |
| 162 | 4A | J Hanson | Coleraine Premier | GB23C 05452 | 1140.530 | 0.873 |
| 163 | 7F | Lambert & Stewart | Bangor | GB25B62356 BCH | 1140.312 | 0.879 |
| 164 | 48D | J Gregory and Sons | Colin | GB24C 07608 | 1140.122 | 0.884 |
| 165 | 62C | D&J Campbell | Doagh & District | GB25X 15228 | 1139.890 | 0.890 |
| 166 | 17B | S Murphy | Cullybackey | GB25C 14345 | 1139.836 | 0.895 |
| 167 | 63C | G.McWhirter | Glenarm & District | GB25A 49290 | 1139.094 | 0.900 |
| 168 | 64C | Bing & Seat & Dow | Ligoniel & District | GB23C 52913 | 1138.858 | 0.906 |
| 169 | 8F | Irvine Bros | Killyleagh Central | GB24X 16684 | 1138.759 | 0.911 |
| 170 | 49D | P & J Boal | Dromore | GB25D 27101 | 1138.694 | 0.917 |
| 171 | 65C | O.O’neill&Son | Glenarm & District | GB24B 54466 | 1138.575 | 0.922 |
| 172 | 9F | Jackie Crossan | Downpatrick | IHU22N 12329 | 1138.325 | 0.927 |
| 173 | 11E | Richard Mulligan | Monaghan | GB25A 14169 | 1138.218 | 0.933 |
| 174 | 66C | D&J Campbell | Doagh & District | GB24C 81920 | 1137.976 | 0.938 |
| 175 | 18B | Mr J Harkness | Crumlin & District | GB25C 58730 | 1137.886 | 0.943 |
| 176 | 19B | G Gibson | Cullybackey | GB25C 14960 | 1137.850 | 0.949 |
| 177 | 20B | J. Smyth & Son | Ahoghill | GB25A 51379 | 1137.562 | 0.954 |
| 178 | 67C | Mr&Mrs Reid& Bigger | Carrick Social | GB25C 17435 | 1137.300 | 0.960 |
| 179 | 50D | O and M Monaghan | Colin | GB22S 38108 | 1136.925 | 0.965 |
| 180 | 51D | J.Greenaway | Hillsborough & Maze | BEL 246192642 | 1136.790 | 0.970 |
| 181 | 21B | D&H Stuart | Ballymoney | GB24B 11267 | 1136.711 | 0.976 |
| 182 | 52D | I.Rollins&Son | Hillsborough & Maze | GB24A 08132 | 1136.610 | 0.981 |
| 183 | 53D | Russell Bros | Dromara | 24D 38671 | 1136.501 | 0.987 |
| 184 | 54D | O and M Monaghan | Colin | GB25C 31388 | 1136.466 | 0.992 |
| 185 | 55D | I.Rollins&Son | Hillsborough & Maze | GB24A 08168 | 1136.414 | 0.997 |
| 186 | 56D | J Gregory and Sons | Colin | GB23C 27347 | 1136.255 | 1.00 |
| 187 | 22B | Ryan Hope | Crumlin & District | GB24B 59978 | 1136.211 | 1.01 |
| 188 | 12E | Thompson and Lunn | Newry City Invitation | NL 251299601 | 1136.136 | 1.01 |
| 189 | 19G | P Murtagh | Ballyholland | GB25B 36286 | 1136.098 | 1.02 |
| 190 | 57D | P & J Boal | Dromore | GB23D 01261 | 1135.847 | 1.02 |
| 191 | 58D | J. & L. Smyth | Trinity R.P.C. | GB25D 15443 | 1135.575 | 1.03 |
| 192 | 59D | J Gregory and Sons | Colin | GB23S 42153 | 1135.430 | 1.04 |
| 193 | 13E | T Mawhinney | Dromore | GB24D 06862 | 1135.384 | 1.04 |
| 194 | 68C | G McKenna | Doagh & District | IHU24N 10092 | 1135.173 | 1.05 |
| 195 | 60D | J.Greenaway | Hillsborough & Maze | GB24A 07437 | 1134.858 | 1.05 |
| 196 | 20G | Mark Maguire & Son | Newry & District | GB25A 58701 | 1134.695 | 1.06 |
| 197 | 14E | C, J & B Ferris | Lurgan Social | GB25A 58758 | 1134.607 | 1.06 |
| 198 | 61D | N Edgar & Son | Dromara | 23V 63252 | 1134.542 | 1.07 |
| 199 | 62D | O and M Monaghan | Colin | GB22C 36780 | 1134.449 | 1.07 |
| 200 | 69C | McMurray & Anderson | Ligoniel & District | GB24D 50101 | 1134.390 | 1.08 |
| 201 | 15E | G. Marsden | Hillsborough & Maze | GB23A 35489 | 1134.022 | 1.08 |
| 202 | 70C | R&W Irvine | Doagh & District | GB24C 61401 | 1133.584 | 1.09 |
| 203 | 71C | W Gault & Son | Kingsmoss | GB25X 21185 | 1133.232 | 1.09 |
| 204 | 21G | McGrath & McParland | Drumnavaddy | GB25D 27219 | 1133.169 | 1.10 |
| 205 | 72C | Horner Bros & Son | Ballyclare & District | GB24C 61560 | 1133.012 | 1.11 |
| 206 | 22G | J Smyth & Sons | Drumnavaddy | GB25D 01007 | 1132.475 | 1.11 |
| 207 | 63D | G McEvoy | Beech Park Social | GB25X 15722 | 1132.366 | 1.12 |
| 208 | 64D | C Rooney & Sons | Dromara | 25D 31904 | 1132.279 | 1.12 |
| 209 | 23B | D Hamilton | Crumlin & District | GB25C 29071 | 1132.227 | 1.13 |
| 210 | 73C | W R McClean | Carrick Social | GB25C 19420 | 1132.142 | 1.13 |
| 211 | 74C | T McNally | South Belfast | GB25B 17054 | 1131.880 | 1.14 |
| 212 | 65D | John Turner | Harmony | GB25C 30029 | 1131.815 | 1.14 |
| 213 | 24B | J Whyte | Ahoghill | GB25B 35477 | 1131.778 | 1.15 |
| 214 | 23G | R.Carson & Son | Banbridge | GB22B 37441 | 1130.548 | 1.15 |
| 215 | 75C | C McVeigh & Dtr | West End | IHU22N 15859 | 1130.522 | 1.16 |
| 216 | 66D | Matthew Russell | Dromara | 24D 38422 | 1129.890 | 1.16 |
| 217 | 76C | R Scott | Doagh & District | GB24D 16733 | 1129.739 | 1.17 |
| 218 | 25B | Harold Cubitt | Rasharkin & District | GB25A 51317 | 1129.713 | 1.18 |
| 219 | 24G | Owen Markey | Ballyholland | GB24B 20681 | 1129.539 | 1.18 |
| 220 | 25G | Mark Maguire & Son | Newry & District | GB25A 62245 | 1128.630 | 1.19 |
| 221 | 10F | D Grieves | Crossgar | GB23B 40371 | 1128.594 | 1.19 |
| 222 | 26G | Mark Maguire & Son | Newry & District | GB22X 11774 | 1127.947 | 1.20 |
| 223 | 26B | J Eagleson & Sons | Ballymena & District | GB25B 35142 | 1127.684 | 1.20 |
| 224 | 67D | John Turner | Harmony | GB25C 30745 | 1127.026 | 1.21 |
| 225 | 68D | K Johnston | Derriaghy | GB25D 16683 | 1126.995 | 1.21 |
| 226 | 5A | J Hanson | Coleraine Premier | GB24V 36915 | 1126.899 | 1.22 |
| 227 | 11F | D Shaw | Bangor | GB25B62211 C | 1126.232 | 1.22 |
| 228 | 27B | Ryan Hope | Crumlin & District | GB25C 58910 | 1126.079 | 1.23 |
| 229 | 28B | Young& McManus &Sons | Ahoghill | GB24A 24001 | 1125.632 | 1.23 |
| 230 | 69D | J.Greenaway | Hillsborough & Maze | GB24X 14844 | 1125.395 | 1.24 |
| 231 | 70D | Matthew Russell | Dromara | 25V 47302 | 1124.809 | 1.25 |
| 232 | 71D | R Benson | Derriaghy | GB25D 16743 | 1124.706 | 1.25 |
| 233 | 27G | D & K Malllen | Drumnavaddy | GB24D 02202 | 1124.688 | 1.26 |
| 234 | 77C | D McElhone & Dtr | West End | GB24C 61586 | 1124.500 | 1.26 |
| 235 | 29B | K Carson | Crumlin & District | GB25C 58180 | 1124.426 | 1.27 |
| 236 | 30B | T & M Morrow | Broughshane | GB25B 29217 | 1124.393 | 1.27 |
| 237 | 78C | B & R Mullan | Ligoniel & District | GB23A 16871 | 1124.211 | 1.28 |
| 238 | 12F | R Moore & Son | Bangor | GB24B12674 C | 1124.057 | 1.28 |
| 239 | 6A | J Hanson | Coleraine Premier | GB24C 05026 | 1123.805 | 1.29 |
| 240 | 31B | A. Barkley & Son | Kells & District | GB25D 07525 | 1123.465 | 1.29 |
| 241 | 72D | Smyth & Adams | Lisburn & District | GB23X 11023 | 1122.873 | 1.30 |
| 242 | 73D | I.Rollins&Son | Hillsborough & Maze | GB24A 08122 | 1122.765 | 1.30 |
| 243 | 16E | Keith Allister | Monaghan | GB24X 14199 | 1122.503 | 1.31 |
| 244 | 28G | R.Carson & Son | Banbridge | GB25B 57106 | 1121.967 | 1.32 |
| 245 | 29G | Mark Maguire & Son | Newry & District | GB25S 54733 | 1121.954 | 1.32 |
| 246 | 13F | T & G Black | Downpatrick | IHU24N 04127 | 1121.744 | 1.33 |
| 247 | 74D | I.Rollins&Son | Hillsborough & Maze | GB23A 75712 | 1121.714 | 1.33 |
| 248 | 32B | S Murphy | Cullybackey | GB23B 16444 | 1121.100 | 1.34 |
| 249 | 75D | I Gibb & Sons | Glenavy & District | GB25C 45750 | 1120.874 | 1.34 |
| 250 | 30G | Mark Maguire & Son | Newry & District | GB25S 54617 | 1120.606 | 1.35 |
| 251 | 31G | Mr & Mrs G Delaney | Dromore | GB24A 44416 | 1120.230 | 1.35 |
| 252 | 76D | M Lavery | South Belfast | GB25C 31417 | 1120.055 | 1.36 |
| 253 | 77D | John Turner | Harmony | GB25C 30623 | 1119.918 | 1.36 |
| 254 | 32G | Steven Delaney | Harmony | GB25X 15292 | 1119.800 | 1.37 |
| 255 | 33G | Owen Markey | Ballyholland | GB25A 66779 | 1119.726 | 1.37 |
| 256 | 34G | J Smyth & Sons | Drumnavaddy | GB23D 20003 | 1119.520 | 1.38 |
| 257 | 17E | J Barr | Lurgan Social | GB25A 24499 | 1119.440 | 1.39 |
| 258 | 79C | T McNally | South Belfast | GB25B 17032 | 1119.055 | 1.39 |
| 259 | 18E | J Barr | Lurgan Social | GB25A 23193 | 1119.043 | 1.40 |
| 260 | 19E | J & E Calvin | Annaghmore | GB23A 25717 | 1119.029 | 1.40 |
| 261 | 78D | R Benson | Derriaghy | GB25D 16731 | 1118.407 | 1.41 |
| 262 | 80C | G & R Lawrie | Ballyclare & District | GB24B 22203 | 1118.290 | 1.41 |
| 263 | 20E | Joe Brown | Meadows | GB22X 12008 | 1118.274 | 1.42 |
| 264 | 33B | J Eagleson & Sons | Ballymena & District | GB25B 35143 | 1117.993 | 1.42 |
| 265 | 81C | McMurray & Anderson | Ligoniel & District | GB25D 43487 | 1117.806 | 1.43 |
| 266 | 14F | T & G Black | Downpatrick | IHU25N 02020 | 1117.211 | 1.43 |
| 267 | 35G | Owen Markey | Ballyholland | GB25A 58938 | 1117.185 | 1.44 |
| 268 | 34B | Fleming Bros | Crumlin & District | GB23C 61714 | 1117.009 | 1.44 |
| 269 | 21E | Rodney Adamson | Lurgan Social | GB24A 05981 | 1116.986 | 1.45 |
| 270 | 22E | Geoff Douglas | Meadows | GB24S 51127 | 1116.639 | 1.46 |
| 271 | 82C | D&J Campbell | Doagh & District | GB25V 47688 | 1116.414 | 1.46 |
| 272 | 79D | R Benson | Derriaghy | GB24D 37631 | 1116.323 | 1.47 |
| 273 | 80D | J.Greenaway | Hillsborough & Maze | GB24C 58203 | 1116.285 | 1.47 |
| 274 | 35B | D Craig | Cullybackey | GB24B 60225 | 1115.989 | 1.48 |
| 275 | 7A | S Diamond | Coleraine Premier | NWHU25N 3613 | 1115.716 | 1.48 |
| 276 | 23E | W A Feeney | Gilford & District | GB25X 15133 | 1115.694 | 1.49 |
| 277 | 36B | Young& McManus &Sons | Ahoghill | GB24X 14983 | 1115.398 | 1.49 |
| 278 | 83C | N McAlister | Doagh & District | GB22C 41611 | 1115.296 | 1.50 |
| 279 | 81D | Russell Bros | Dromara | 24D 38434 | 1115.126 | 1.50 |
| 280 | 15F | P Murray | Killyleagh Central | NEHU25NW1783 | 1114.807 | 1.51 |
| 281 | 8A | A O'Hare | Loughgall | GB25A 07552 | 1114.673 | 1.51 |
| 282 | 36G | Steven Delaney | Harmony | GB24A 44486 | 1114.628 | 1.52 |
| 283 | 82D | J.Kelly & Sons | Hillsborough & Maze | GB24A 07987 | 1114.456 | 1.53 |
| 284 | 83D | J.Greenaway | Hillsborough & Maze | GB24A 07496 | 1114.324 | 1.53 |
| 285 | 84D | R Kirkwood | Lisburn & District | GB24S 71331 | 1113.803 | 1.54 |
| 286 | 85D | I.Rollins&Son | Hillsborough & Maze | GB24A 08178 | 1113.657 | 1.54 |
| 287 | 9A | J McNeill | Coalisland & District | GB25C 51312 | 1113.638 | 1.55 |
| 288 | 86D | J.Kelly & Sons | Hillsborough & Maze | GB25A 29906 | 1113.583 | 1.55 |
| 289 | 37B | Mr&Mrs Robinson | Cullybackey | GB24C 18834 | 1113.153 | 1.56 |
| 290 | 84C | J & D Braniff | West End | GB25X 15190 | 1113.129 | 1.56 |
