A. Barkley & Son
Kells & District NIPA · Compare with another loft
12
Races placed
0
Open wins
0
Top 10s
0
Section wins
18
Birds placed
2026 season
Best Open placing in each race, NIPA. Higher is better.Season bests
- Best placing240th Benamore OB 2
- Fastest velocity1600.532 Benamore OB
- Best coefficient1.294 Benamore OB 2
- Longest scoring run3 in a row NIPA of 20
2026 races
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 5 Sept | NIPA | 3rd Benamore YB | 347th | 14th B | 4 | 1562.108 |
| 22 Aug | NIPA | Corrin YB | 1st in club | 14th B | 3 | 1219.901 |
| 15 Aug | NIPA | 1st Fermoy YB | 4th in club | 1 | 1117.069 | |
| 1 Aug | NIPA | Benamore YB | 2nd in club | 43rd B | 1 | 1567.553 |
| 24 Jul | NIPA | 2nd Kilbeggan YB | 1st in club | 19th B | 2 | 1549.134 |
| 18 Jul | NIPA | 1st Kilbeggan YB | 4th in club | 1 | 1128.958 | |
| 20 Jun | NIPA | Cloughmartin | 3rd in club | 35th B | 2 | 1540.880 |
| 13 Jun | NIPA | Dunmanway OB | 6th in club | 1 | 1411.646 | |
| 15 May | NIPA | Grenagh | 1st in club | 15th B | 1 | 1304.090 |
| 4 May | NIPA | Benamore OB 2 | 240th | 31st B | 1 | 1123.465 |
| 25 Apr | NIPA | Benamore OB | 1st in club | 4 | 1600.532 | |
| 18 Apr | NIPA | 1st Kilbeggan | 3rd in club | 3 | 1437.683 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB25D 07525 | 3 | 240th | 0 | 1357.388 | NIPA | |
| GB26D 22325 | 3 | 0 | 1208.369 | NIPA | ||
| GB26D 22340 | 2 | 347th | 0 | 1386.255 | NIPA | |
| GB25D 07526 | 2 | 0 | 1514.473 | NIPA | ||
| GB22D 05379 | 1 | 0 | 1534.057 | NIPA | ||
| GB24D 22921 | 1 | 0 | 1304.090 | NIPA | ||
| GB25D 07522 | 1 | 0 | 1540.880 | NIPA | ||
| GB25D 07533 | 1 | 0 | 1411.646 | NIPA | ||
| GB25D 07534 | 1 | 0 | 1424.827 | NIPA | ||
| GB25D 07539 | 1 | 0 | 1426.698 | NIPA | ||
| GB25D 07547 | 1 | 0 | 1600.532 | NIPA | ||
| GB26D 22323 | 1 | 0 | 1544.126 | NIPA | ||
| GB26D 22324 | 1 | 0 | 1289.658 | NIPA | ||
| 26D 22330 | 1 | 0 | 1567.553 | NIPA | ||
| 26D 22333 | 1 | 0 | 1128.958 | NIPA | ||
| 26D 22348 | 1 | 0 | 1166.032 | NIPA | ||
| 26D 22350 | 1 | 0 | 1549.134 | NIPA | ||
| 26D 22354 | 1 | 0 | 1465.900 | NIPA |
