J. McAlorum & Son
Trinity R.P.C. NIPA · Compare with another loft
13
Races placed
0
Open wins
0
Top 10s
0
Section wins
23
Birds placed
2026 season
Best Open placing in each race, NIPA. Higher is better.Season bests
- Best placing11th Benamore OB 3
- Fastest velocity1941.521 Benamore OB 3
- Best coefficient0.094 Benamore OB 3
- Longest scoring run6 in a row NIPA of 20
2026 races
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 22 Aug | NIPA | Corrin YB | 187th | 33rd D | 2 | 1261.114 |
| 15 Aug | NIPA | 1st Fermoy YB | 292nd | 58th D | 1 | 1216.813 |
| 7 Aug | NIPA | 1st Cloghmartin YB | 128th | 39th D | 3 | 1816.139 |
| 1 Aug | NIPA | Benamore YB | 175th | 57th D | 2 | 1663.887 |
| 24 Jul | NIPA | 2nd Kilbeggan YB | 140th | 34th D | 2 | 1623.119 |
| 20 Jun | NIPA | Penzance | 155th | 22nd D | 2 | 1263.871 |
| 13 Jun | NIPA | Bude | 73rd | 10th D | 2 | 1220.254 |
| 13 Jun | NIPA | Dunmanway OB | 336th | 94th D | 3 | 1507.915 |
| 5 Jun | NIPA | 1st Fermoy | 344th | 69th D | 1 | 1902.798 |
| 5 Jun | NIPA | 2nd Dale | 185th | 21st D | 4 | 1635.798 |
| 29 May | NIPA | 1st Dale | 185th | 21st D | 2 | 1505.795 |
| 22 May | NIPA | Benamore OB 3 | 11th | 5th D | 5 | 1941.521 |
| 4 May | NIPA | Benamore OB 2 | 314th | 93rd D | 1 | 1108.647 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB24X 14781 | 3 | 52nd | 0 | 1584.014 | NIPA | |
| GB25D 15550 | 2 | 11th | 0 | 1719.697 | NIPA | |
| GB25D 15506 | 2 | 83rd | 0 | 1239.941 | NIPA | |
| GB26S 01832 | 2 | 187th | 0 | 1439.287 | NIPA | |
| GB26D 28651 | 2 | 226th | 0 | 1693.833 | NIPA | |
| GB24C 32507 | 2 | 291st | 0 | 1550.026 | NIPA | |
| GB25D 15465 | 1 | 56th | 0 | 1912.900 | NIPA | |
| GB26S 01831 | 1 | 128th | 0 | 1816.139 | NIPA | |
| GB26D 28654 | 1 | 132nd | 0 | 1814.937 | NIPA | |
| GB26D 28628 | 1 | 140th | 0 | 1623.119 | NIPA | |
| GB26D 28659 | 1 | 175th | 0 | 1663.887 | NIPA | |
| GB24C 32584 | 1 | 185th | 0 | 1505.795 | NIPA | |
| GB25D 15555 | 1 | 185th | 0 | 1635.798 | NIPA | |
| GB26D 28611 | 1 | 187th | 0 | 1261.114 | NIPA | |
| IHU23N 14095 | 1 | 218th | 0 | 1880.771 | NIPA | |
| GB26D 28625 | 1 | 224th | 0 | 1257.235 | NIPA | |
| GB24C 32600 | 1 | 314th | 0 | 1108.647 | NIPA | |
| GB25X 15075 | 1 | 330th | 0 | 1603.770 | NIPA | |
| GB25D 15532 | 1 | 336th | 0 | 1507.915 | NIPA | |
| GB25D 15571 | 1 | 344th | 0 | 1902.798 | NIPA | |
| GB24C 32569 | 1 | 345th | 0 | 1480.566 | NIPA | |
| GB24C 32575 | 1 | 0 | 1560.295 | NIPA | ||
| GB25D 15770 | 1 | 0 | 1502.250 | NIPA |
