2026 results › NIPA Northern Ireland Pigeon Association
Benamore OB 2
4 May 2026 · Old Bird · 564 members · 18,548 birds · light North east
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | Davie Booth | Mourne & District | GB24A 45450 | 1062.040 |
| 2 | L.Flanagan | Londonderry | GB24B 29937 | 1037.824 |
| 3 | Davie Booth | Mourne & District | GB24A 45470 | 1033.597 |
| 4 | L.Flanagan | Londonderry | GB20C 12193 | 1033.349 |
| 5 | Davie Booth | Mourne & District | GB25A 66002 | 1009.053 |
| 6 | Davie Booth | Mourne & District | GB25A 66097 | 1004.315 |
| 7 | N.Murray | Londonderry | GB25B 19747 | 1002.240 |
| 8 | N.Murray | Londonderry | GB25V 27045 | 1001.439 |
| 9 | Davie Booth | Mourne & District | GB25A 66016 | 993.093 |
| 10 | H.McNulty | Londonderry | GB24B 29423 | 990.113 |
| 11 | A Mc Crudden | Derry & District | GB25D 33026 | 981.991 |
| 12 | Paddy Cassidy | Limavady | GB23C 11976 | 978.926 |
| 13 | N McGrotty | Foyle | GB24V 49385 | 978.818 |
| 14 | J Mc Conomy | Maiden City | GB23C 11896 | 978.268 |
| 15 | Troy Booth | Mourne & District | GB25A 65924 | 977.646 |
| 16 | Troy Booth | Mourne & District | GB24A 45801 | 973.722 |
| 17 | Davie Booth | Mourne & District | GB25X 15169 | 973.257 |
| 18 | A Mitchell | Amelia Earheart | GB24A 96515 | 972.331 |
| 19 | Mc Cord & Turpie | Omagh & District | GB25S 68820 | 969.066 |
| 20 | J X G Ramsey | Derry & District | GB25V 41737 | 968.448 |
| 21 | P Mc Laughlin | Maiden City | GB24C 11899 | 965.930 |
| 22 | Glen Duddy | Limavady | GB25A 12440 | 963.222 |
| 23 | Ronnie Witherow | Limavady | GB23A 02531 | 957.087 |
| 24 | Davie Booth | Mourne & District | GB24A 45404 | 956.367 |
| 25 | Davie Booth | Mourne & District | GB25A 66075 | 955.354 |
| 26 | A Mc Crudden | Derry & District | GB24D 36493 | 953.544 |
| 27 | N Cassidy | Maiden City | GB25C 12513 | 953.113 |
| 28 | Noel Mc Connell | Strabane & District | GB25S 22054 | 951.162 |
| 29 | D Mullen | Strabane & District | GB24S 58202 | 951.003 |
| 30 | D Mullen | Strabane & District | GB25S 22355 | 950.042 |
| 31 | L Miller | Limavady | GB24A 18637 | 949.075 |
| 32 | J McArthur | Limavady | GB25A 11938 | 945.767 |
| 33 | D Mullen | Strabane & District | GB25S 22333 | 943.912 |
| 34 | J McArthur | Limavady | GB25A 11948 | 937.620 |
| 35 | D Mullen | Strabane & District | GB23S 09100 | 936.526 |
| 36 | Davie Booth | Mourne & District | GB22A 80295 | 936.288 |
| 37 | Davie Booth | Mourne & District | GB24A 45485 | 932.483 |
| 38 | Cris Roach | Strabane & District | GB25S 22909 | 931.208 |
| 39 | Mc Cord & Turpie | Omagh & District | GB25S 68806 | 929.501 |
| 40 | Davie Booth | Mourne & District | GB24A 45500 | 929.256 |
| 41 | J X G Ramsey | Derry & District | GB25D 33241 | 926.545 |
| 42 | Ronnie Witherow | Limavady | GB21L 11414 | 923.704 |
| 43 | Mr J White | Strabane & District | GB25S 22734 | 921.612 |
| 44 | Davie Booth | Mourne & District | GB24A 45549 | 918.235 |
| 45 | E McEleney | Derry & District | GB25D 35662 | 916.320 |
| 46 | Davie Booth | Mourne & District | GB24A 45486 | 915.637 |
| 47 | Tam Kealey | Limavady | GB25A 11827 | 913.543 |
| 48 | K Payne | Derry & District | GB25D 33574 | 911.000 |
| 49 | P Maxwell | Derry & District | GB25V 39713 | 905.640 |
| 50 | A Mitchell | Amelia Earheart | GB25A 26352 | 905.563 |
Source: Northern Ireland Pigeon Association published result
