2026 results › NIPA Northern Ireland Pigeon Association
Benamore OB 2
4 May 2026 · Old Bird · 564 members · 18,548 birds · light North east
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | J Hanson | Coleraine Premier | GB25C 17187 | 1181.063 |
| 2 | S Diamond | Coleraine Premier | IHU23S 098198 | 1148.499 |
| 3 | B & D Coyle | Coleraine Premier | GB24V 45172 | 1141.774 |
| 4 | J Hanson | Coleraine Premier | GB23C 05452 | 1140.530 |
| 5 | J Hanson | Coleraine Premier | GB24V 36915 | 1126.899 |
| 6 | J Hanson | Coleraine Premier | GB24C 05026 | 1123.805 |
| 7 | S Diamond | Coleraine Premier | NWHU25N 3613 | 1115.716 |
| 8 | A O'Hare | Loughgall | GB25A 07552 | 1114.673 |
| 9 | J McNeill | Coalisland & District | GB25C 51312 | 1113.638 |
| 10 | L Hanson | Coleraine Premier | GB24C 05832 | 1098.552 |
| 11 | Jack Millar & Son | Rasharkin & District | GB23D 29247 | 1096.842 |
| 12 | G & S Smith | Cookstown Social | GB25C 18201 | 1095.585 |
| 13 | G & S Smith | Cookstown Social | GB25X 15923 | 1085.504 |
| 14 | G & S Smith | Cookstown Social | GB23C 12690 | 1083.241 |
| 15 | L. Neill | Ballymoney | GB23B 27538 | 1083.144 |
| 16 | G & S Smith | Cookstown Social | GB25C 18012 | 1082.807 |
| 17 | L Hanson | Coleraine Premier | GB24C 05802 | 1078.636 |
| 18 | P Klimkowski & Son | Coleraine Premier | GB25C 11194 | 1077.159 |
| 19 | G & S Smith | Cookstown Social | GB25C 18084 | 1077.111 |
| 20 | T McCrudden | Coleraine Premier | GB24C 05346 | 1076.981 |
| 21 | R Corey | Coalisland & District | GB24C 13022 | 1071.270 |
| 22 | M McPhillips | Coalisland & District | GB23C 07568 | 1071.089 |
| 23 | G & S Smith | Cookstown Social | GB25X 15920 | 1070.286 |
| 24 | R McElhatton | Coalisland & District | GB25C 51661 | 1067.536 |
| 25 | A O'Hare | Loughgall | GB25A 63519 | 1066.751 |
| 26 | Diamond Bros | Coleraine Premier | GB25C 10734 | 1066.737 |
| 27 | H & J Devlin | Coalisland & District | GB25D 11596 | 1059.977 |
| 28 | D Carolan | Coalisland & District | GB25C 52127 | 1058.303 |
| 29 | L Hanson | Coleraine Premier | GB21C 15638 | 1058.265 |
| 30 | T McCrudden | Coleraine Premier | GB23C 38146 | 1056.387 |
| 31 | T McCrudden | Coleraine Premier | GB25C 10635 | 1055.716 |
| 32 | Siobhan McLaughlin | Meadows | NWHU25B 2420 | 1053.960 |
| 33 | L. Neill | Ballymoney | GB25B 19031 | 1052.380 |
| 34 | S Diamond | Coleraine Premier | GB25C 11960 | 1047.389 |
| 35 | Diamond Bros | Coleraine Premier | GB24C 05124 | 1043.909 |
| 36 | Diamond Bros | Coleraine Premier | GB25C 10701 | 1043.843 |
| 37 | Siobhan McLaughlin | Meadows | GB25A 33570 | 1041.901 |
| 38 | R McElhatton | Coalisland & District | GB25C 52221 | 1041.057 |
| 39 | H & J Devlin | Coalisland & District | GB25C 40708 | 1041.054 |
| 40 | L Hanson | Coleraine Premier | GB25C 11602 | 1035.790 |
| 41 | K Morton & Son | Cookstown Social | GB25C 18703 | 1034.254 |
| 42 | J Campbell & Son | Cookstown Social | GB24C 83818 | 1031.822 |
| 43 | Lee Smyth | Meadows | GB25V 51279 | 1030.047 |
| 44 | S Diamond | Coleraine Premier | GB24C 05669 | 1029.305 |
| 45 | Russell McAlary | Coleraine Premier | GB25C 11712 | 1027.878 |
| 46 | G & S Smith | Cookstown Social | GB25C 18232 | 1027.325 |
| 47 | A O'Hare | Loughgall | IHU25N 00828 | 1024.695 |
| 48 | P O'Connor | Coleraine Premier | NWHU22N 2820 | 1024.566 |
| 49 | P McElhatton | Coalisland & District | GB25C 51773 | 1024.060 |
| 50 | B & D Coyle | Coleraine Premier | GB24V 66310 | 1021.187 |
Source: Northern Ireland Pigeon Association published result
