Matthew Russell
Dromara NIPA · Compare with another loft
10
Races placed
0
Open wins
1
Top 10s
2
Section wins
18
Birds placed
2026 season
Best Open placing in each race, NIPA. Higher is better.Season bests
- Best placing8th Dunmanway OB
- Fastest velocity1942.441 1st Fermoy
- Best coefficient0.114 Grenagh
- Longest scoring run5 in a row NIPA of 20
2026 races
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 13 Jun | NIPA | Bude | 316th | 53rd D | 1 | 1161.726 |
| 13 Jun | NIPA | Dunmanway OB | 8th | 1st D | 4 | 1588.474 |
| 5 Jun | NIPA | 1st Fermoy | 132nd | 21st D | 2 | 1942.441 |
| 5 Jun | NIPA | 2nd Dale | 131st | 14th D | 1 | 1652.830 |
| 29 May | NIPA | 1st Dale | 250th | 33rd D | 1 | 1493.408 |
| 15 May | NIPA | Grenagh | 18th | 8th D | 2 | 1404.603 |
| 9 May | NIPA | Gowran Park | 152nd | 45th D | 2 | 1264.585 |
| 4 May | NIPA | Benamore OB 2 | 70th | 20th D | 6 | 1170.604 |
| 25 Apr | NIPA | Benamore OB | 1st in club | 4 | 1587.380 | |
| 18 Apr | NIPA | 1st Kilbeggan | 29th | 1st D | 5 | 1758.722 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| 24D 02021 | 4 | 31st | 0 | 1561.635 | NIPA | |
| 25S 31462 | 3 | 8th | 1 | 1564.787 | NIPA | |
| 24S 14780 | 2 | 131st | 0 | 1672.726 | NIPA | |
| 24D 02023 | 2 | 159th | 0 | 1408.316 | NIPA | |
| 23B 15910 | 2 | 316th | 0 | 1131.966 | NIPA | |
| 23D 01231 | 2 | 317th | 0 | 1737.073 | NIPA | |
| 24S 14781 | 2 | 323rd | 0 | 1548.698 | NIPA | |
| 25D 01083 | 1 | 18th | 0 | 1404.603 | NIPA | |
| 25V 47314 | 1 | 70th | 0 | 1170.604 | NIPA | |
| 25D 01053 | 1 | 124th | 0 | 1703.500 | NIPA | |
| 25X 15462 | 1 | 152nd | 0 | 1264.585 | NIPA | |
| 25X 15452 | 1 | 201st | 0 | 1530.785 | NIPA | |
| 24D 38422 | 1 | 216th | 0 | 1129.890 | NIPA | |
| 24S 14783 | 1 | 218th | 0 | 1674.596 | NIPA | |
| 25V 47302 | 1 | 231st | 0 | 1124.809 | NIPA | |
| 24S 14779 | 1 | 237th | 0 | 1254.569 | NIPA | |
| 24D 38651 | 1 | 250th | 0 | 1493.408 | NIPA | |
| 23D 43633 | 1 | 0 | 1566.210 | NIPA |
