Dromara
NIPA 10 lofts placed in 2026
142
Birds placed
0
Open wins
2
Top 10s
4
Section wins
107
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| Matthew Russell | 10 | 28 | 0 | 1 | 8th |
| N Edgar & Son | 13 | 28 | 0 | 1 | 8th |
| Russell Bros | 15 | 28 | 0 | 0 | 11th |
| M Russell | 7 | 21 | 0 | 0 | 16th |
| D Aiken | 11 | 14 | 0 | 0 | 74th |
| C Rooney & Sons | 9 | 11 | 0 | 0 | 17th |
| C Roony & Sons | 2 | 4 | 0 | 0 | 103rd |
| N Black & Son | 2 | 4 | 0 | 0 | 244th |
| Mr & Mrs Stevenson | 3 | 3 | 0 | 0 | 86th |
| Mr & Mrs McAllister | 1 | 1 | 0 | 0 | 346th |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| 25S 31462 | Matthew Russell | 3 | 1 | 8th |
| 26D 20228 | N Edgar & Son | 1 | 1 | 8th |
| 25D 31801 | Russell Bros | 1 | 0 | 11th |
| 26D 20102 | M Russell | 2 | 0 | 16th |
| 26C 69853 | C Rooney & Sons | 1 | 0 | 17th |
| 26D 20207 | N Edgar & Son | 2 | 0 | 18th |
| 25D 01083 | Matthew Russell | 1 | 0 | 18th |
| 26D 20158 | Russell Bros | 3 | 0 | 20th |
| 24D 02021 | Matthew Russell | 4 | 0 | 31st |
| 26D 20126 | M Russell | 1 | 0 | 36th |
| 26S 01409 | M Russell | 1 | 0 | 39th |
| ihu26N 002019 | M Russell | 1 | 0 | 40th |
| 26S 01871 | N Edgar & Son | 1 | 0 | 44th |
| 26D 20155 | Russell Bros | 2 | 0 | 47th |
| 26D 71343 | M Russell | 1 | 0 | 49th |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 5 Sept | NIPA | 3rd Benamore YB | Section D | C Rooney & Sons | 1772.379 |
| 1 Aug | NIPA | Benamore YB | Section D | M Russell | 1707.685 |
| 13 Jun | NIPA | Dunmanway OB | Section D | Matthew Russell | 1588.474 |
| 18 Apr | NIPA | 1st Kilbeggan | Section D | Matthew Russell | 1758.722 |
