Russell Bros
Dromara NIPA · Compare with another loft
15
Races placed
0
Open wins
0
Top 10s
0
Section wins
21
Birds placed
2026 season
Best Open placing in each race, NIPA. Higher is better.Season bests
- Best placing11th Penzance
- Fastest velocity1929.018 1st Fermoy
- Best coefficient0.242 Penzance
- Longest scoring run5 in a row NIPA of 20
2026 races
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 5 Sept | NIPA | 3rd Benamore YB | 20th | 2nd D | 3 | 1764.779 |
| 7 Aug | NIPA | 1st Cloghmartin YB | 251st | 75th D | 1 | 1787.705 |
| 1 Aug | NIPA | Benamore YB | 52nd | 13th D | 2 | 1691.231 |
| 24 Jul | NIPA | 2nd Kilbeggan YB | 118th | 26th D | 3 | 1630.199 |
| 18 Jul | NIPA | 1st Kilbeggan YB | 6th in club | 1 | 1203.381 | |
| 20 Jun | NIPA | Penzance | 11th | 3rd D | 5 | 1358.063 |
| 13 Jun | NIPA | Bude | 109th | 19th D | 2 | 1206.056 |
| 13 Jun | NIPA | Dunmanway OB | 269th | 76th D | 2 | 1518.913 |
| 5 Jun | NIPA | 1st Fermoy | 195th | 34th D | 1 | 1929.018 |
| 5 Jun | NIPA | 2nd Dale | 2nd in club | 44th D | 1 | 1594.061 |
| 29 May | NIPA | 1st Dale | 143rd | 14th D | 2 | 1516.751 |
| 15 May | NIPA | Grenagh | 333rd | 110th D | 1 | 1321.971 |
| 9 May | NIPA | Gowran Park | 225th | 67th D | 1 | 1255.484 |
| 4 May | NIPA | Benamore OB 2 | 183rd | 53rd D | 2 | 1136.501 |
| 18 Apr | NIPA | 1st Kilbeggan | 139th | 8th D | 1 | 1699.774 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| 26D 20158 | 3 | 20th | 0 | 1695.403 | NIPA | |
| 26D 20155 | 2 | 47th | 0 | 1652.378 | NIPA | |
| 25X 15616 | 2 | 109th | 0 | 1215.306 | NIPA | |
| 26S 01928 | 2 | 119th | 0 | 1735.683 | NIPA | |
| 22D 41818 | 2 | 195th | 0 | 1723.966 | NIPA | |
| 25S 31473 | 2 | 300th | 0 | 1413.434 | NIPA | |
| 25D 31801 | 1 | 11th | 0 | 1358.063 | NIPA | |
| 25D 31824 | 1 | 77th | 0 | 1297.631 | NIPA | |
| 24D 38444 | 1 | 139th | 0 | 1699.774 | NIPA | |
| IHU25S 023194 | 1 | 143rd | 0 | 1516.751 | NIPA | |
| 26D 20159 | 1 | 144th | 0 | 1621.286 | NIPA | |
| 24D 38671 | 1 | 183rd | 0 | 1136.501 | NIPA | |
| 24D 38416 | 1 | 197th | 0 | 1252.287 | NIPA | |
| 25S 31477 | 1 | 225th | 0 | 1255.484 | NIPA | |
| 24D 38434 | 1 | 279th | 0 | 1115.126 | NIPA | |
| 26S 01924 | 1 | 309th | 0 | 1641.562 | NIPA | |
| 25D 31809 | 1 | 322nd | 0 | 1510.468 | NIPA | |
| 25X 15612 | 1 | 333rd | 0 | 1321.971 | NIPA | |
| 24D 38681 | 1 | 349th | 0 | 1155.283 | NIPA | |
| 24D 38436 | 1 | 0 | 1479.090 | NIPA | ||
| 26D 20152 | 1 | 0 | 1203.381 | NIPA |
