T Mawhinney
Dromore NIPA · Compare with another loft
11
Races placed
0
Open wins
0
Top 10s
0
Section wins
26
Birds placed
2026 season
Best Open placing in each race, NIPA. Higher is better.Season bests
- Best placing31st 1st Fermoy YB
- Fastest velocity1635.844 2nd Dale
- Best coefficient0.297 Benamore OB 2
- Longest scoring run3 in a row NIPA of 20
2026 races
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 22 Aug | NIPA | Corrin YB | 6th in club | 1 | 1212.010 | |
| 15 Aug | NIPA | 1st Fermoy YB | 31st | 3rd E | 3 | 1317.160 |
| 24 Jul | NIPA | 2nd Kilbeggan YB | 217th | 7th E | 8 | 1600.848 |
| 18 Jul | NIPA | 1st Kilbeggan YB | 66th | 6th E | 6 | 1315.197 |
| 20 Jun | NIPA | Penzance | 123rd | 30th E | 2 | 1275.215 |
| 13 Jun | NIPA | Bude | 289th | 96th E | 2 | 1166.302 |
| 5 Jun | NIPA | 2nd Dale | 184th | 48th E | 4 | 1635.844 |
| 29 May | NIPA | 1st Dale | 95th | 13th E | 2 | 1531.992 |
| 15 May | NIPA | Grenagh | 160th | 22nd E | 2 | 1345.446 |
| 9 May | NIPA | Gowran Park | 70th | 7th E | 1 | 1282.150 |
| 4 May | NIPA | Benamore OB 2 | 55th | 5th E | 4 | 1180.194 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB24D 06890 | 4 | 95th | 0 | 1433.579 | NIPA | |
| GB26D 22821 | 2 | 54th | 0 | 1432.939 | NIPA | |
| GB26D 22819 | 2 | 66th | 0 | 1455.974 | NIPA | |
| GB26D 22814 | 2 | 76th | 0 | 1456.464 | NIPA | |
| GB25D 27418 | 2 | 123rd | 0 | 1220.758 | NIPA | |
| GB26D 22802 | 2 | 209th | 0 | 1434.755 | NIPA | |
| GB22D 31852 | 2 | 282nd | 0 | 1542.522 | NIPA | |
| GB26D 22823 | 1 | 31st | 0 | 1317.160 | NIPA | |
| GB25D 27441 | 1 | 55th | 0 | 1180.194 | NIPA | |
| GB25D 27288 | 1 | 70th | 0 | 1282.150 | NIPA | |
| GB26D 22820 | 1 | 93rd | 0 | 1271.140 | NIPA | |
| GB26A 67932 | 1 | 117th | 0 | 1296.610 | NIPA | |
| GB26A 74898 | 1 | 156th | 0 | 1281.869 | NIPA | |
| GB24D 06913 | 1 | 160th | 0 | 1345.446 | NIPA | |
| GB24D 06914 | 1 | 184th | 0 | 1635.844 | NIPA | |
| GB24D 06862 | 1 | 193rd | 0 | 1135.384 | NIPA | |
| GB26D 22822 | 1 | 220th | 0 | 1599.753 | NIPA | |
| GB24D 06900 | 1 | 290th | 0 | 1165.955 | NIPA | |
| GB26D 22824 | 1 | 333rd | 0 | 1242.553 | NIPA | |
| GB22D 31826 | 1 | 0 | 1597.391 | NIPA | ||
| GB25D 27405 | 1 | 0 | 1083.267 | NIPA | ||
| GB25S 31350 | 1 | 0 | 1083.639 | NIPA | ||
| GB26D 22801 | 1 | 0 | 1570.491 | NIPA | ||
| GB26D 22839 | 1 | 0 | 1569.175 | NIPA | ||
| GB26D 22857 | 1 | 0 | 1546.358 | NIPA | ||
| GB26S 01720 | 1 | 0 | 1212.010 | NIPA |
