2026 results › NIPA Northern Ireland Pigeon Association
3rd Benamore YB
5 Sept 2026 · Young Bird · 151 members · 2,631 birds · liberated 09:15:00 · Light Southwest
Sections
Annaghmore
2 members sent 53 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | J & E Calvin | GB26A 64404 | 1543.999 |
| 2 | J & E Calvin | GB26A 64513 | 1522.406 |
| 3 | J & E Calvin | GB26A 64413 | 1450.755 |
| 4 | J & E Calvin | GB26A 64409 | 1449.885 |
| 5 | J & E Calvin | GB26A 64543 | 1449.189 |
| 6 | J & E Calvin | GB26A 64553 | 1443.131 |
Armagh
2 members sent 57 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | P Duffy | GB26A 23692 | 1656.334 |
| 2 | P Duffy | GB26A 23644 | 1621.103 |
| 3 | Ian Blair | GB26A 23333 | 1544.699 |
| 4 | P Duffy | GB26A 23180 | 1511.323 |
| 5 | P Duffy | GB26A 23103 | 1510.712 |
| 6 | Ian Blair | GB26A 23387 | 1509.384 |
Ballyclare & District
2 members sent 29 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | A & T Agnew | GB26B 36470 | 1705.892 |
| 2 | A & T Agnew | GB26B 28745 | 1705.511 |
| 3 | A & T Agnew | GB26C 07072 | 1705.130 |
| 4 | A & T Agnew | GB26B 28726 | 1704.178 |
| 5 | G & R Lawrie | GB26B 29015 | 1684.824 |
| 6 | G & R Lawrie | GB26B 29010 | 1562.657 |
Ballyholland
0 members sent 0 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Owen Markey | GB26S 01858 | 1740.617 |
| 2 | Owen Markey | GB26B 30695 | 1740.337 |
| 3 | Owen Markey | GB26B 30704 | 1740.057 |
Ballymena & District
4 members sent 38 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | K & K Kernohan & Sons | GB26B 28239 | 1586.080 |
| 2 | T Johnston & Son | GB26B 28305 | 1573.866 |
| 3 | K & K Kernohan & Sons | GB26B 28425 | 1535.602 |
| 4 | T Johnston & Son | GB26B 28309 | 1524.124 |
| 5 | K & K Kernohan & Sons | GB26B 28217 | 1489.250 |
| 6 | Blair & Rankin | GB26B 28658 | 1429.760 |
Ballymoney
7 members sent 57 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | D Dixon | GB26B 14023 | 1581.851 |
| 2 | D Dixon | GB26V 51002 | 1581.074 |
| 3 | J. Connolly | GB26B 14724 | 1571.434 |
| 4 | A & M Boyle | GB26V 51050 | 1569.705 |
| 5 | J. Connolly | GB26B 14784 | 1566.265 |
| 6 | A & M Boyle | GB26V 51102 | 1535.631 |
Banbridge
3 members sent 43 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | F.Simpson | GB26B 51156 | 1767.893 |
| 2 | F.Simpson | GB26B 51182 | 1767.893 |
| 3 | F.Simpson | GB26B 51199 | 1725.696 |
| 4 | McCracken Bros | GB26D 18176 | 1702.886 |
| 5 | McCracken Bros | GB26B 51216 | 1653.504 |
| 6 | R.Carson & Son | GB26B 51137 | 1631.231 |
Bangor
7 members sent 103 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | P McQuaide | IHU26N12371 | 1656.213 |
| 2 | Lambert & Stewart | GB26B48663 | 1648.343 |
| 3 | P McQuaide | GB26S01414 | 1638.086 |
| 4 | P McQuaide | GB26S01415 | 1635.629 |
| 5 | Burgess & Brennan | GB26B48579 | 1543.474 |
| 6 | Burgess & Brennan | GB26B48564 | 1517.316 |
Beech Park Social
3 members sent 74 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | G McEvoy | GB26B 20671 | 1727.455 |
| 2 | G McEvoy | GB26B 20666 | 1683.679 |
| 3 | G McEvoy | GB26B 20676 | 1676.415 |
| 4 | G McEvoy | GB26B 20672 | 1675.976 |
| 5 | G McEvoy | GB26C 43831 | 1674.445 |
| 6 | G McEvoy | GB26B 20701 | 1652.435 |
Broughshane
1 members sent 16 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | M Neilly | GB26B 31392 | 1469.858 |
| 2 | M Neilly | GB26B 31383 | 1391.862 |
| 3 | M Neilly | GB26B 31366 | 1379.294 |
| 4 | M Neilly | GB26B 31379 | 1336.464 |
| 5 | M Neilly | GB26B 31365 | 1334.174 |
| 6 | M Neilly | GB26B 31387 | 1333.719 |
Carrick Social
3 members sent 34 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | G Robinson | GB26V 29164 | 1700.877 |
| 2 | W R McClean | GB26C 32237 | 1673.642 |
| 3 | W R McClean | GB26C 32217 | 1618.210 |
| 4 | W R McClean | GB26C 32227 | 1608.120 |
| 5 | G Robinson | 26BE 6031492 | 1550.403 |
| 6 | G Robinson | GB26V 29165 | 1437.113 |
Coalisland & District
5 members sent 84 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | P McGirr | GB26A 53526 | 1494.889 |
| 2 | R McElhatton | GB26C 03837 | 1445.654 |
| 3 | R McElhatton | GB26C 03818 | 1368.936 |
| 4 | R McElhatton | GB26C 03820 | 1355.657 |
| 5 | P McGirr | GB26A 39575 | 1311.079 |
| 6 | P McGirr | GB26A 53433 | 1210.862 |
Coleraine Premier
4 members sent 38 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | T & J McDonald | GB26C 01416 | 1472.202 |
| 2 | J Hanson | GB26A 26615 | 1459.860 |
| 3 | T & J McDonald | GB26C 01442 | 1432.040 |
| 4 | J Hanson | GB26C 01230 | 1385.387 |
| 5 | J Hanson | GB26C 01245 | 1381.283 |
| 6 | S Diamond | GB26C 01705 | 1361.219 |
Colin
2 members sent 67 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | J Gregory and Sons | GB26C 63063 | 1733.636 |
| 2 | O and M Monaghan | GB26C 63206 | 1720.898 |
| 3 | O and M Monaghan | GB26C 63270 | 1719.215 |
| 4 | O and M Monaghan | GB26C 63257 | 1714.604 |
| 5 | J Gregory and Sons | GB26A 25058 | 1711.499 |
| 6 | O and M Monaghan | GB26C 63280 | 1711.267 |
Cookstown Social
2 members sent 61 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Gary Harkness | GB26B 14131 | 1582.892 |
| 2 | Gary Harkness | GB26V 84623 | 1578.130 |
| 3 | G & S Smith | GB26C 05814 | 1576.095 |
| 4 | G & S Smith | GB26C 05826 | 1575.911 |
| 5 | G & S Smith | GB26X 32358 | 1547.222 |
| 6 | Gary Harkness | GB26A 64835 | 1528.733 |
Crumlin & District
3 members sent 55 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Mr J Harkness | GB26C 43327 | 1644.832 |
| 2 | Mr J Harkness | GB26C 43338 | 1622.329 |
| 3 | Mr J Harkness | GB26C 43339 | 1608.785 |
| 4 | Sefton Thompson | GB26Z 12820 | 1575.685 |
| 5 | Sefton Thompson | GB26Z 12806 | 1575.685 |
| 6 | Sefton Thompson | GB26V 08508 | 1553.090 |
Cullybackey
7 members sent 77 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | G Gibson | GB26C 07189 | 1581.951 |
| 2 | G Gibson | GB26C 07137 | 1514.234 |
| 3 | G Gibson | GB26C 07138 | 1501.825 |
| 4 | Rock & Moore | GB26C 07207 | 1472.632 |
| 5 | G Gibson | GB26C 08074 | 1466.355 |
| 6 | G Gibson | GB26C 07195 | 1450.968 |
Derriaghy
1 members sent 20 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | K Johnston | GB26C 63384 | 1682.035 |
| 2 | K Johnston | GB26A 39999 | 1635.340 |
| 3 | K Johnston | GB26V 57446 | 1632.435 |
Derry & District
4 members sent 46 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | A Mc Crudden | GB26D 28243 | 992.270 |
| 2 | A Mc Crudden | GB26D 28227 | 834.903 |
| 3 | A Mc Crudden | GB26D 28224 | 760.927 |
| 4 | D Canning | GB26D 27789 | 677.931 |
Doagh & District
2 members sent 27 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | G McKenna | GB26C 56689 | 1727.668 |
| 2 | D&J Campbell | GB26C 56146 | 1662.297 |
| 3 | G McKenna | GB26C 56408 | 1650.425 |
| 4 | G McKenna | GB26C 56410 | 1649.321 |
| 5 | D&J Campbell | GB26C 56141 | 1642.155 |
| 6 | G McKenna | GB26C 56725 | 1589.803 |
Downpatrick
1 members sent 8 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | T & G Black | GB26D 01892 | 1616.766 |
| 2 | T & G Black | GB26S 01760 | 1470.278 |
| 3 | T & G Black | GB26D 01879 | 1409.721 |
| 4 | T & G Black | GB26S 01758 | 1294.541 |
| 5 | T & G Black | GB26D 01869 | 1198.490 |
| 6 | T & G Black | GB26S 01759 | 702.332 |
Dromara
7 members sent 111 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | C Rooney & Sons | 26C 69853 | 1772.379 |
| 2 | Russell Bros | 26D 20158 | 1764.779 |
| 3 | M Russell | 26D 20126 | 1733.637 |
| 4 | M Russell | 26S 01409 | 1733.130 |
| 5 | Russell Bros | 26D 20155 | 1721.870 |
| 6 | M Russell | 26D 71343 | 1719.330 |
Dromore
1 members sent 11 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | J Turner | GB26C 36419 | 1738.743 |
| 2 | J Turner | GB26C 36525 | 1672.551 |
| 3 | J Turner | GB26C 36615 | 1587.801 |
| 4 | J Turner | GB26C 36434 | 1548.755 |
| 5 | J Turner | GB26C 36471 | 1485.416 |
| 6 | J Turner | GB26C 36502 | 1465.327 |
Drumnavaddy
4 members sent 99 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | J Brush | GB26A 26774 | 1723.262 |
| 2 | W McDowell & Son | GB26D 17981 | 1716.498 |
| 3 | W McDowell & Son | GB26D 17989 | 1714.325 |
| 4 | S Ogle | GB26S 01893 | 1714.296 |
| 5 | S Ogle | GB26S 01891 | 1708.944 |
| 6 | W McDowell & Son | GB26D 17701 | 1674.530 |
Gilford & District
4 members sent 90 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | W A Feeney | GB26V 64257 | 1693.871 |
| 2 | W A Feeney | GB26V 64266 | 1679.387 |
| 3 | W A Feeney | GB26A 07697 | 1677.767 |
| 4 | W A Feeney | GB26V 64259 | 1675.690 |
| 5 | W A Feeney | GB26V 64250 | 1674.998 |
| 6 | W A Feeney | GB26A 07714 | 1650.479 |
Hillsborough & Maze
3 members sent 52 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | J.Greenaway | GB26A 39138 | 1750.355 |
| 2 | Lyons&Kennedy | GB26A 40112 | 1734.153 |
| 3 | J.Greenaway | GB26A 39123 | 1714.866 |
| 4 | J.Greenaway | GB26A 39133 | 1714.866 |
| 5 | J.Greenaway | GB26A 39238 | 1714.634 |
| 6 | J.Greenaway | GB26A 39136 | 1714.634 |
Kells & District
1 members sent 12 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | A. Barkley & Son | GB26D 22340 | 1562.108 |
| 2 | A. Barkley & Son | GB26D 22323 | 1544.126 |
| 3 | A. Barkley & Son | GB26D 22324 | 1289.658 |
| 4 | A. Barkley & Son | GB26D 22325 | 1288.137 |
Killyleagh Central
4 members sent 113 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Gordon Bros & Sons | BELG 264170088 | 1801.205 |
| 2 | Gordon Bros & Sons | BELG 264170020 | 1797.820 |
| 3 | Gordon Bros & Sons | BELG 264170052 | 1797.820 |
| 4 | Gordon Bros & Sons | BELG 264170078 | 1797.820 |
| 5 | Gordon Bros & Sons | BELG 264170065 | 1797.820 |
| 6 | Gordon Bros & Sons | BELG 264170170 | 1797.594 |
Kingsmoss
5 members sent 25 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | J Dawson & Son | GB26X 17727 | 1651.990 |
| 2 | J Dawson & Son | GB26C 56680 | 1651.808 |
| 3 | J Dawson & Son | GB26X 17738 | 1651.444 |
| 4 | G&C Lowry | GB26A 26730 | 1645.024 |
| 5 | J Dawson & Son | GB26X 17715 | 1632.563 |
| 6 | T Cairns & Son | GB26C 36705 | 1629.639 |
Larne & District
8 members sent 97 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | T Rodgers | GB26A 41031 | 1633.773 |
| 2 | R & M Robinson | GB26V 53545 | 1633.089 |
| 3 | T Rodgers | GB26B 36408 | 1630.849 |
| 4 | Crawford & Robinson | BELG 266031423 | 1629.372 |
| 5 | J Hastings | GB26A 41632 | 1622.346 |
| 6 | A S McNaghten | GB26V 25199 | 1616.598 |
Ligoniel & District
10 members sent 161 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Bing & Seat & Dow | GB26X 29015 | 1739.710 |
| 2 | W. Wickings | GB26D 37928 | 1738.990 |
| 3 | McMurray & Anderson | GB26D 39128 | 1735.640 |
| 4 | W.Gilmore | GB26D 37813 | 1734.930 |
| 5 | McMurray & Anderson | GB26D 39120 | 1734.810 |
| 6 | Bing & Seat & Dow | GB26X 29029 | 1733.410 |
Lisburn & District
7 members sent 110 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | S & W English | GB26X 16106 | 1700.356 |
| 2 | R Topping & Son | GB26X 16382 | 1674.504 |
| 3 | S & W English | GB26C 42111 | 1674.345 |
| 4 | R Topping & Son | GB26X 16371 | 1673.471 |
| 5 | R Topping & Son | GB26X 16388 | 1670.997 |
| 6 | R Topping & Son | GB26X 16373 | 1670.585 |
Loughgall
4 members sent 57 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | D&C& P Mc Ardle | GB26A 11354 | 1552.466 |
| 2 | D&C& P Mc Ardle | GB26A 11298 | 1480.216 |
| 3 | D&C& P Mc Ardle | GB26A 11385 | 1443.115 |
| 4 | D&C& P Mc Ardle | GB26A 11338 | 1442.744 |
| 5 | D&C& P Mc Ardle | GB26A 11318 | 1442.374 |
| 6 | D&C& P Mc Ardle | GB26A 11300 | 1442.003 |
Lurgan Social
7 members sent 151 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | J Barr | GB26A 05256 | 1704.521 |
| 2 | S Curran | GB26A 05418 | 1660.776 |
| 3 | Rodney Adamson | GB26A 05135 | 1646.540 |
| 4 | J Barr | GB26A 05288 | 1644.624 |
| 5 | J Douglas and Son | IHU26N 00642 | 1644.112 |
| 5 | J Douglas and Son | IHU26N 00642 | 1632.567 |
| 6 | J Barr | GB26A 05262 | 1643.127 |
Monaghan
4 members sent 85 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Richard Mulligan | BE 266065392 | 1512.138 |
| 2 | Richard Mulligan | BE 266065394 | 1509.442 |
| 3 | Richard Mulligan | GB26A 10165 | 1491.651 |
| 4 | Richard Mulligan | GB26A 39298 | 1435.789 |
| 5 | Richard Mulligan | BE 266065386 | 1428.564 |
| 6 | Gerry Swift | IHU26S 096927 | 1418.480 |
Mourne & District
1 members sent 15 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Davie Booth | GB26S 43137 | 1286.990 |
| 2 | Davie Booth | GB26S 43156 | 1252.503 |
| 3 | Davie Booth | GB26S 43102 | 1172.338 |
| 4 | Davie Booth | GB26S 43147 | 1156.863 |
| 5 | Davie Booth | GB26S 52393 | 1088.044 |
| 6 | Davie Booth | GB26S 43120 | 1039.985 |
Muckamore
2 members sent 38 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Knocker and Bill | GB26X 14201 | 1511.940 |
| 2 | Knocker and Bill | GB26C 07164 | 1463.726 |
| 3 | Knocker and Bill | GB26S 01827 | 1460.443 |
| 4 | Knocker and Bill | GB26S 01822 | 1454.953 |
| 5 | Knocker and Bill | GB26C 07139 | 1440.755 |
| 6 | D & J Thompson | GB26X 14355 | 1390.752 |
Newry & District
6 members sent 285 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | J.F McCabe & Son | GB26A 25008 | 1747.481 |
| 2 | John J. McCabe | GB26C 42109 | 1740.162 |
| 3 | J.F McCabe & Son | GB26A 26623 | 1731.407 |
| 4 | Mark Maguire & Son | GB26S 01687 | 1700.577 |
| 5 | John J. McCabe | GB26C 42086 | 1696.848 |
| 6 | J.F McCabe & Son | GB26A 25149 | 1690.648 |
Newry City Invitation
0 members sent 0 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Thompson and Lunn | BELG 202660162 | 1540.367 |
| 2 | Thompson and Lunn | IHU26N 00434 | 1517.881 |
| 3 | Thompson and Lunn | GB26D 17581 | 1507.172 |
Rasharkin & District
2 members sent 20 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | F Barkley | GB26D 29366 | 1469.021 |
| 2 | W Mc Fetridge | GB 29644 | 1439.662 |
| 3 | W Mc Fetridge | GB26D 29606 | 1377.521 |
| 4 | W Mc Fetridge | GB26D 29646 | 1363.202 |
| 5 | W Mc Fetridge | GB26D 29640 | 1362.964 |
| 6 | F Barkley | GB26D 29367 | 1352.377 |
South Belfast
1 members sent 4 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | R Kenna | GB26D 16504 | 1601.085 |
| 2 | R Kenna | GB26D 16516 | 1426.076 |
| 3 | R Kenna | GB26D 16508 | 1355.569 |
Trinity R.P.C.
3 members sent 82 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | J. & L. Smyth | NL26- 8103706 | 1715.026 |
| 2 | J. & L. Smyth | GB26S 01869 | 1714.400 |
| 3 | J. & L. Smyth | GB26D 28774 | 1714.192 |
| 4 | J. & L. Smyth | GB26D 28765 | 1711.072 |
| 5 | P. & K. McCarthy | GB26D 28459 | 1706.424 |
| 6 | J. & L. Smyth | GB26D 28788 | 1698.706 |
Windsor Social
2 members sent 26 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | R & J Parke | GB26C 01522 | 1377.202 |
| 2 | Mervyn Simpson | GB26C 06563 | 1351.267 |
| 3 | R & J Parke | GB26C 06696 | 1309.150 |
| 4 | Mervyn Simpson | GB26C 06387 | 1297.092 |
| 5 | Mervyn Simpson | GB26C 01438 | 1294.856 |
| 6 | R & J Parke | GB26C 06662 | 1288.353 |
Source: Northern Ireland Pigeon Association published result
