W. Wickings
Ligoniel & District NIPA · Compare with another loft
11
Races placed
0
Open wins
1
Top 10s
0
Section wins
19
Birds placed
2026 season
Best Open placing in each race, NIPA. Higher is better.Season bests
- Best placing8th Benamore OB 3
- Fastest velocity1950.831 1st Fermoy
- Best coefficient0.069 Benamore OB 3
- Longest scoring run4 in a row NIPA of 20
2026 races
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 5 Sept | NIPA | 3rd Benamore YB | 30th | 2nd C | 4 | 1738.990 |
| 22 Aug | NIPA | Corrin YB | 59th | 10th C | 3 | 1290.139 |
| 15 Aug | NIPA | 1st Fermoy YB | 151st | 33rd C | 5 | 1246.703 |
| 7 Aug | NIPA | 1st Cloghmartin YB | 155th | 40th C | 1 | 1806.763 |
| 24 Jul | NIPA | 2nd Kilbeggan YB | 92nd | 15th C | 4 | 1638.080 |
| 20 Jun | NIPA | Cloughmartin | 219th | 43rd C | 1 | 1597.889 |
| 13 Jun | NIPA | Dunmanway OB | 33rd | 6th C | 4 | 1569.209 |
| 5 Jun | NIPA | 1st Fermoy | 95th | 29th C | 5 | 1950.831 |
| 22 May | NIPA | Benamore OB 3 | 8th | 3rd C | 3 | 1946.228 |
| 9 May | NIPA | Gowran Park | 46th | 3rd C | 2 | 1289.016 |
| 25 Apr | NIPA | Benamore OB | 21st C | 2 | 1602.285 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB26D 37937 | 5 | 41st | 0 | 1527.739 | NIPA | |
| GB25D 43756 | 3 | 33rd | 0 | 1477.963 | NIPA | |
| GB25D 43717 | 3 | 46th | 0 | 1700.185 | NIPA | |
| GB25A 42679 | 3 | 142nd | 0 | 1797.582 | NIPA | |
| GB25D 43759 | 2 | 8th | 1 | 1948.530 | NIPA | |
| GB26D 37920 | 2 | 59th | 0 | 1268.421 | NIPA | |
| GB25D 43752 | 2 | 137th | 0 | 1739.165 | NIPA | |
| GB25D 43721 | 2 | 252nd | 0 | 1561.668 | NIPA | |
| GB26D 37930 | 2 | 304th | 0 | 1396.920 | NIPA | |
| GB26D 37928 | 1 | 30th | 0 | 1738.990 | NIPA | |
| GB26D 37933 | 1 | 92nd | 0 | 1638.080 | NIPA | |
| GB26D 37931 | 1 | 120th | 0 | 1682.450 | NIPA | |
| GB25A 42676 | 1 | 134th | 0 | 1941.709 | NIPA | |
| GB26D 37906 | 1 | 182nd | 0 | 1240.698 | NIPA | |
| GB26D 37951 | 1 | 184th | 0 | 1652.900 | NIPA | |
| GB26D 37914 | 1 | 215th | 0 | 1600.870 | NIPA | |
| GB26D 37929 | 1 | 236th | 0 | 1227.748 | NIPA | |
| GB26D 379296 | 1 | 241st | 0 | 1253.924 | NIPA | |
| GB25D 43709 | 1 | 258th | 0 | 1520.047 | NIPA |
Also printed as: W.Wickings (Ligoniel & District, NIPA); W. Wickings (Ligoniel & District, NIPA)
