2026 results › NIPA Northern Ireland Pigeon Association
3rd Benamore YB
5 Sept 2026 · Young Bird · 151 members · 2,631 birds · liberated 09:15:00 · Light Southwest
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | Gary Harkness | Cookstown Social | GB26B 14131 | 1582.892 |
| 2 | Gary Harkness | Cookstown Social | GB26V 84623 | 1578.130 |
| 3 | G & S Smith | Cookstown Social | GB26C 05814 | 1576.095 |
| 4 | G & S Smith | Cookstown Social | GB26C 05826 | 1575.911 |
| 5 | G & S Smith | Cookstown Social | GB26X 32358 | 1547.222 |
| 6 | Gary Harkness | Cookstown Social | GB26A 64835 | 1528.733 |
| 7 | Gary Harkness | Cookstown Social | GB26A 64843 | 1499.758 |
| 8 | Gary Harkness | Cookstown Social | GB26B 14089 | 1499.123 |
| 9 | Gary Harkness | Cookstown Social | GB26A 64912 | 1498.806 |
| 10 | P McGirr | Coalisland & District | GB26A 53526 | 1494.889 |
| 11 | Gary Harkness | Cookstown Social | GB26B 14078 | 1490.290 |
| 12 | J Hanson | Coleraine Premier | GB26A 26615 | 1459.860 |
| 13 | R McElhatton | Coalisland & District | GB26C 03837 | 1445.654 |
| 14 | J Hanson | Coleraine Premier | GB26C 01230 | 1385.387 |
| 15 | J Hanson | Coleraine Premier | GB26C 01245 | 1381.283 |
| 16 | R McElhatton | Coalisland & District | GB26C 03818 | 1368.936 |
| 17 | S Diamond | Coleraine Premier | GB26C 01705 | 1361.219 |
| 18 | R McElhatton | Coalisland & District | GB26C 03820 | 1355.657 |
| 19 | P McGirr | Coalisland & District | GB26A 39575 | 1311.079 |
| 20 | A O'Hare | Loughgall | GB26A 74460 | 1305.774 |
| 21 | S Diamond | Coleraine Premier | GB26C 01718 | 1281.735 |
| 22 | J Hanson | Coleraine Premier | GB26C 01254 | 1267.474 |
| 23 | S Diamond | Coleraine Premier | GB26C 01714 | 1236.410 |
| 24 | P McGirr | Coalisland & District | GB26A 53433 | 1210.862 |
| 25 | R McElhatton | Coalisland & District | GB26C 03806 | 1210.030 |
| 26 | R McElhatton | Coalisland & District | GB26C 03828 | 1182.576 |
| 27 | R McElhatton | Coalisland & District | GB26C 03812 | 1146.230 |
| 28 | P McGirr | Coalisland & District | GB26A 39572 | 1127.076 |
| 29 | R McElhatton | Coalisland & District | GB26C 03827 | 1115.563 |
| 30 | J Hanson | Coleraine Premier | GB26C 01229 | 1040.207 |
| 31 | J Hanson | Coleraine Premier | GB26A 41325 | 923.093 |
| 32 | P McGirr | Coalisland & District | GB26A 39576 | 899.328 |
| 33 | J Hanson | Coleraine Premier | GB26C 01248 | 764.627 |
| 34 | J Hanson | Coleraine Premier | GB26C 01217 | 729.942 |
| 35 | S Diamond | Coleraine Premier | GB26C 01747 | 655.182 |
Source: Northern Ireland Pigeon Association published result
