2026 results › NIPA Northern Ireland Pigeon Association
1st Kilbeggan YB
18 Jul 2026 · Young Bird · 193 members · 6,002 birds · North Norwest
Sections
Ahoghill
2 members sent 94 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | J. Smyth & Son | GB26A 21817 | 1150.288 |
| 2 | E Stewart | GB26A 26950 | 1117.138 |
| 3 | E Stewart | GB26A 74750 | 1116.401 |
| 4 | E Stewart | GB26A 74756 | 1116.086 |
| 5 | E Stewart | GB26A 26948 | 1099.008 |
| 6 | E Stewart | GB26C 63034 | 1098.091 |
Annaghmore
3 members sent 117 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | F & D McNeice | GB26A74025 | 1337.553 |
| 2 | F & D McNeice | GB26A74043 | 1337.347 |
| 3 | J & E Calvin | GB26A64409 | 1332.564 |
| 4 | J & E Calvin | GB26A64469 | 1332.157 |
| 5 | J & E Calvin | GB26A64408 | 1331.954 |
| 6 | J & E Calvin | GB26A64546 | 1295.614 |
Armagh
3 members sent 206 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | P Duffy | GB26A 23117 | 1241.508 |
| 2 | G Stevenson & Son | GB26A 23983 | 1239.354 |
| 3 | P Duffy | GB26A 23138 | 1237.987 |
| 4 | G Stevenson & Son | GB26A 24009 | 1227.718 |
| 5 | P Duffy | GB26C 36275 | 1214.452 |
Ballycarry & District.
5 members sent 170 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | J Robinson | GB26B 22604 | 1270.047 |
| 2 | J Robinson | GB26B 22629 | 1215.046 |
| 3 | J Robinson | GB26B 22602 | 1208.519 |
| 4 | S Beattie & Dtr | GB26B 22316 | 1205.384 |
| 5 | S Beattie & Dtr | GB26B 22312 | 1185.525 |
| 6 | B McCammon | GB26A 41748 | 1185.510 |
Ballyclare & District
3 members sent 63 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | A & T Agnew | GB26B 28760 | 1213.275 |
| 2 | A & T Agnew | GB26C 07071 | 1212.782 |
| 3 | A & T Agnew | GB26B 28754 | 1212.536 |
| 4 | A & T Agnew | GB26B 28773 | 1210.692 |
| 5 | A & T Agnew | GB26B 28701 | 1208.365 |
| 6 | A & T Agnew | GB26B 28712 | 1194.348 |
Ballyholland
6 members sent 368 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Owen Markey | GB26B 30710 | 1421.150 |
| 2 | Owen Markey | GB26B 30695 | 1370.240 |
| 3 | Owen Markey | GB26B 30615 | 1370.240 |
| 4 | Owen Markey | GB26B 30703 | 1370.000 |
| 5 | Owen Markey | GB26B 30717 | 1370.000 |
| 6 | Owen Markey | GB26B 30718 | 1368.030 |
Ballymena & District
3 members sent 67 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | K & K Kernohan & Sons | GB26B 28277 | 1198.992 |
| 2 | K & K Kernohan & Sons | GB26B 28425 | 1198.154 |
| 3 | K & K Kernohan & Sons | GB26B 28403 | 1196.720 |
| 4 | T Johnston & Son | GB26B 28309 | 1184.221 |
| 5 | K & K Kernohan & Sons | GB26B 28294 | 1170.902 |
| 6 | T Johnston & Son | GB26B 28311 | 1141.480 |
Ballymoney
3 members sent 108 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | D Dixon | GB26B 14117 | 1169.416 |
| 2 | D Dixon | GB26B 14024 | 1144.490 |
| 3 | D Dixon | GB26V 51002 | 1144.284 |
| 4 | D Dixon | GB26B 14045 | 1115.398 |
| 5 | W Rodgers | GB26B 15977 | 1095.955 |
| 6 | D Dixon | GB26B 14032 | 1081.463 |
Banbridge
4 members sent 98 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | E.McAlinden | GB26D 18254 | 1324.771 |
| 2 | R.Carson & Son | GB26B 51113 | 1301.807 |
| 3 | R.Carson & Son | GB26B 51114 | 1279.398 |
| 4 | R.Carson & Son | GB26B 51121 | 1271.855 |
| 5 | McCracken Bros | GB26B 51290 | 1267.476 |
| 6 | R.Carson & Son | GB26B 51128 | 1253.469 |
Bondhill Social
1 members sent 131 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Ronnie Williamson | GB26B 36015 | 1262.364 |
| 2 | Ronnie Williamson | GB26B 36034 | 1261.646 |
| 3 | Ronnie Williamson | GB26B 36025 | 1261.467 |
| 4 | Ronnie Williamson | GB26B 36001 | 1260.750 |
| 5 | Ronnie Williamson | GB26B 36118 | 1260.571 |
| 6 | Ronnie Williamson | GB26B 36054 | 1260.034 |
Broughshane
3 members sent 73 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | M Neilly | GB26B 31367 | 1196.362 |
| 2 | M Neilly | GB26B 31382 | 1196.011 |
| 3 | B Hanson | GB26D 29750 | 1192.839 |
| 4 | M Neilly | GB26B 31379 | 1161.379 |
| 5 | M Neilly | GB26B 31381 | 1160.717 |
| 6 | M Neilly | GB26B 31365 | 1155.237 |
Carrick Social
1 members sent 24 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | W McClean | GB26A 64832 | 1198.380 |
| 2 | W McClean | GB26C 32216 | 1171.920 |
Coalisland & District
6 members sent 224 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | K Carolan | GB26C 04190 | 1239.646 |
| 2 | K Murphy | GB26V 03043 | 1236.674 |
| 3 | K Murphy | GB26C 04120 | 1236.353 |
| 4 | K Murphy | GB26V 03002 | 1236.192 |
| 5 | B McLernon | GB26C 04211 | 1236.037 |
| 6 | K Murphy | GB26V 03027 | 1235.871 |
Coleraine Premier
9 members sent 285 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | J Hanson | GB26C 01246 | 1158.500 |
| 2 | Diamond Bros | GB26C 02153 | 1155.719 |
| 3 | J Hanson | GB26C 01221 | 1155.313 |
| 4 | W & W Murdock | GB26C 01367 | 1145.552 |
| 5 | A McDonnell | GB26V 51008 | 1128.265 |
| 6 | T & J McDonald | GB26C 01430 | 1116.978 |
Colin
2 members sent 58 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | J Gregory and Sons | GB26C 63011 | 1314.502 |
| 2 | J Gregory and Sons | GB26S 01773 | 1314.021 |
| 3 | J Gregory and Sons | GB26C 63012 | 1313.221 |
| 4 | J Gregory and Sons | GB26S 01777 | 1290.441 |
| 5 | J Gregory and Sons | GB26S 01778 | 1288.746 |
| 6 | J Gregory and Sons | GB26C 63007 | 1286.133 |
Cookstown Social
7 members sent 180 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | G & S Smith | GB26C 05814 | 1241.680 |
| 2 | G & S Smith | GB26X 32352 | 1241.377 |
| 3 | G & S Smith | GB26C 05882 | 1241.225 |
| 4 | G & S Smith | GB26C 05906 | 1240.770 |
| 5 | G & S Smith | GB26C 05817 | 1240.619 |
| 6 | G & S Smith | GB26C 01244 | 1239.408 |
Crumlin & District
3 members sent 95 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Fleming Bros | GB26C 43865 | 1279.876 |
| 2 | Fleming Bros | GB26C 43873 | 1278.945 |
| 3 | Ryan Hope | GB26C 43291 | 1252.683 |
| 4 | Ryan Hope | GB26C 43810 | 1240.037 |
| 5 | Fleming Bros | GB26C 43862 | 1193.312 |
| 6 | Sefton Thompson | GB26C 43266 | 1192.461 |
Cullybackey
9 members sent 280 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | D Craig | GB26A 21530 | 1179.806 |
| 2 | Rock & Moore | GB26C 07207 | 1176.561 |
| 3 | Rock & Moore | GB26A 53202 | 1172.654 |
| 4 | J McNaghten & Son | GB26C 07551 | 1160.326 |
| 5 | J & J Greer | GB26C 07705 | 1145.599 |
| 6 | J McNaghten & Son | GB26C 07678 | 1139.200 |
Derriaghy
3 members sent 92 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | D Johnston | GB26D 31103 | 1278.301 |
| 2 | D Johnston | GB26V 57456 | 1265.772 |
| 3 | D Johnston | GB26D 31109 | 1262.869 |
| 4 | D Johnston | GB26V 32093 | 1262.411 |
| 5 | D Johnston | GB26D 31123 | 1259.372 |
| 6 | D Johnston | GB26V 32087 | 1254.689 |
Doagh & District
4 members sent 73 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | G McKenna | GB26C 56715 | 1268.125 |
| 2 | G McKenna | GB26A 53571 | 1192.132 |
| 3 | R Scott | GB26V 46716 | 1185.651 |
| 4 | G McKenna | GB26C 56706 | 1174.626 |
| 5 | R Scott | GB26A 26402 | 1144.642 |
| 6 | R Scott | GB26D 31961 | 1134.053 |
Dromara
2 members sent 41 birds
Dromore
3 members sent 68 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | T Mawhinney | GB26D 22819 | 1315.197 |
| 2 | T Mawhinney | GB26D 22814 | 1313.720 |
| 3 | T Mawhinney | GB26A 67932 | 1296.610 |
| 4 | T Mawhinney | GB26A 74898 | 1281.869 |
| 5 | S Wilson & Son | GB26D 22559 | 1281.348 |
| 6 | T Mawhinney | GB26D 22802 | 1268.662 |
Drumnavaddy
6 members sent 154 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | C & G Quinn | GB26D 17318 | 1286.557 |
| 2 | J Brush | GB26A 26771 | 1284.168 |
| 3 | S Ogle | GB26D 17895 | 1283.412 |
| 4 | S Ogle | GB26D 17713 | 1281.536 |
| 5 | J Brush | GB26D 17883 | 1269.683 |
| 6 | S Ogle | GB26D 17896 | 1269.658 |
Dungannon & District
3 members sent 18 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | B.Loughran | GB26D 04836 | 937.744 |
| 2 | B.Loughran | GB26D 04837 | 937.432 |
| 3 | B.Loughran | GB26D 04843 | 672.794 |
Edgarstown
2 members sent 117 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | T. Wilson | GB26A 07013 | 1256.284 |
| 2 | T. Wilson | GB26A 07023 | 1252.256 |
| 3 | T. Wilson | GB26A 07084 | 1243.074 |
| 4 | McClean & Craig | GB26C 58316 | 1241.017 |
| 5 | T. Wilson | GB26A 07011 | 1232.502 |
| 6 | T. Wilson | GB26A 07012 | 1232.333 |
Gilford & District
3 members sent 53 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Greg0ry Odowd | GB26A 07221 | 1264.526 |
| 2 | Rafferty and Toman | GB26A 07522 | 1260.607 |
| 3 | Rafferty and Toman | GB23A 17234 | 1260.607 |
| 4 | Greg0ry Odowd | GB26A 07233 | 1235.826 |
| 5 | Rafferty and Toman | GB26A 07608 | 1226.839 |
Glenarm & District
3 members sent 68 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | McMullan Bros | GB26A 57421 | 1158.044 |
| 2 | G.McWhirter | GB26A 57473 | 1144.963 |
| 3 | McMullan Bros | GB26A 57402 | 1131.268 |
| 4 | G.McWhirter | GB26A 57477 | 1128.628 |
| 5 | A&L Robbin | GB26A 57585 | 1092.307 |
Glenavy & District
1 members sent 52 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | I Gibb & Sons | GB26C 41920 | 1303.663 |
| 2 | I Gibb & Sons | GB26C 42005 | 1290.506 |
| 3 | I Gibb & Sons | GB26C 41947 | 1274.351 |
| 4 | I Gibb & Sons | GB26C 42149 | 1212.040 |
| 5 | I Gibb & Sons | NL 268362260 | 1188.143 |
| 6 | I Gibb & Sons | GB26C 41964 | 1187.739 |
Kells & District
4 members sent 91 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | S. Scott & Son | 26D 22476 | 1214.463 |
| 2 | H. Turkington | 26S 60604 | 1178.188 |
| 3 | Gregg Bros | 26D 22287 | 1144.731 |
| 4 | A. Barkley & Son | 26D 22333 | 1128.958 |
| 5 | S. Scott & Son | 26D 22470 | 1116.752 |
| 6 | Gregg Bros | 26D 22293 | 1114.118 |
Kingsmoss
4 members sent 61 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | T Cairns & Son | GB26C 36705 | 1247.874 |
| 2 | R&C Johnston | GB26X 17558 | 1224.684 |
| 3 | R&C Johnston | GB26X 17556 | 1204.884 |
| 4 | T Cairns & Son | GB26C 56739 | 1196.944 |
| 5 | W Gault & Son | GB26X 17671 | 1196.782 |
| 6 | W Gault & Son | GB26X 17675 | 1196.658 |
Larne & District
9 members sent 227 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | M Witherspoon | GB26A 41572 | 1259.001 |
| 2 | J Hastings | GB26A 41849 | 1253.866 |
| 3 | T Rodgers | GB26A 41038 | 1242.961 |
| 4 | T Rodgers | GB26A 41010 | 1242.843 |
| 5 | T Rodgers | GB26A 41027 | 1241.781 |
| 6 | D McAuley | GB26A 41917 | 1228.481 |
Laurelvale
3 members sent 104 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | J H Muldrew & McMurray | GB26S 59499 | 1285.724 |
| 2 | J H Muldrew & McMurray | GB26D 10733 | 1261.624 |
| 3 | J H Muldrew & McMurray | GB26D 10743 | 1261.422 |
| 4 | J H Muldrew & McMurray | GB26S 59498 | 1250.606 |
| 5 | Alan Craig | GB26D 10483 | 1237.605 |
| 6 | Alan Craig | GB26D 10457 | 1233.832 |
Ligoniel & District
9 members sent 211 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Bing & Seat & Dow | GB26X 29016 | 1363.125 |
| 2 | Bing & Seat & Dow | GB26X 29043 | 1360.446 |
| 3 | Bing & Seat & Dow | GB26X 29018 | 1357.613 |
| 4 | Bing & Seat & Dow | GB26X 29019 | 1357.280 |
| 5 | Bing & Seat & Dow | GB26X 29004 | 1351.320 |
| 6 | Bing & Seat & Dow | GB26X 29015 | 1341.341 |
Lisburn & District
7 members sent 181 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | S & W English | GB26A 21654 | 1337.906 |
| 2 | R Topping & Son | GB26X 16392 | 1335.684 |
| 3 | Smyth & Adams | GB26X 29121 | 1333.177 |
| 4 | R Topping & Son | GB26X 16386 | 1313.678 |
| 5 | A Houston | GB26X 16502 | 1303.659 |
| 6 | Smyth & Adams | GB26X 16441 | 1290.902 |
Loughgall
5 members sent 178 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | D&C& P Mc Ardle | GB26A 11314 | 1222.334 |
| 2 | A O'Hare | GB26A 74446 | 1214.680 |
| 3 | John McGeary | GB26A 11709 | 1195.691 |
| 4 | D&C& P Mc Ardle | GB26A 11366 | 1185.610 |
| 5 | D&C& P Mc Ardle | GB26A 11335 | 1160.726 |
| 6 | Patrick O Neill | GB26A 48389 | 1140.183 |
Lurgan Social
12 members sent 373 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | J Douglas and Son | GB26A 26891 | 1314.718 |
| 2 | J Douglas and Son | GB26A 12352 | 1312.350 |
| 3 | C, J & B Ferris | GB26A 61938 | 1306.522 |
| 4 | J Douglas and Son | GB26C 12386 | 1276.441 |
| 5 | C, J & B Ferris | GB26A 39246 | 1274.780 |
| 6 | J Barr | GB26A 05298 | 1272.073 |
Millvale
3 members sent 135 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | N Murtagh | GB26A 59245 | 1332.963 |
| 2 | N Murtagh | GB26A 59231 | 1332.043 |
| 3 | N Murtagh | GB26A 59230 | 1298.021 |
| 4 | N Murtagh | GB26S 59521 | 1264.656 |
| 5 | N Murtagh | GB26A 25015 | 1263.829 |
| 6 | T Mooney and Son | GB26A 59369 | 1262.054 |
Monaghan
6 members sent 205 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Peter Tierney | IHU26S 096849 | 1229.580 |
| 2 | Gerry Swift | IHU26S 096923 | 1225.379 |
| 3 | Keith Allister | GB26A 10237 | 1206.265 |
| 4 | Peter Tierney | GB26A 10376 | 1190.037 |
| 5 | Gerry Swift | GB26A 10016 | 1176.071 |
| 6 | Keith Allister | GB26A 10218 | 1167.895 |
Muckamore
3 members sent 112 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Knocker and Bill | GB26X 14223 | 1275.565 |
| 2 | Knocker and Bill | GB26C 07152 | 1245.535 |
| 3 | Knocker and Bill | GB26C 07147 | 1244.971 |
| 4 | Knocker and Bill | GB26X 14211 | 1236.994 |
| 5 | Knocker and Bill | GB26X 14226 | 1236.716 |
| 6 | Knocker and Bill | GB26X 14201 | 1225.969 |
Newry & District
3 members sent 170 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Mark Maguire & Son | GB26A 62311 | 1413.080 |
| 2 | J.F McCabe & Son | GB26S 01807 | 1412.662 |
| 3 | J.F McCabe & Son | GB26A 25038 | 1412.662 |
| 4 | J.F McCabe & Son | GB26S 59452 | 1412.401 |
| 5 | J.F McCabe & Son | GB26A 25008 | 1412.401 |
| 6 | J.F McCabe & Son | GB26A 25003 | 1412.401 |
Newry City Invitation
1 members sent 60 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Thompson and Lunn | GB26C 67117 | 1295.179 |
| 2 | Thompson and Lunn | BELG 266016937 | 1284.535 |
| 3 | Thompson and Lunn | BELG 6016262 | 1266.989 |
| 4 | Thompson and Lunn | GB26C 67111 | 1266.609 |
Randalstown
4 members sent 76 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | J Millar | GB26S 19059 | 1157.802 |
| 2 | Stewart Brothers | GB26V 14113 | 1107.512 |
| 3 | J Millar | GB26S 19046 | 1088.561 |
| 4 | Stewart Brothers | GB26V 14118 | 1072.562 |
| 5 | J Millar | GB26S 19041 | 997.702 |
| 6 | Stewart Brothers | GB26V 14105 | 977.020 |
Rasharkin & District
4 members sent 62 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Mr & Miss W & J McLean | GB26B 31465 | 1170.750 |
| 2 | Mr & Miss W & J McLean | GB26A 21684 | 1170.313 |
| 3 | Harold Cubitt | GB26D 29674 | 1156.788 |
| 4 | W Mc Fetridge | GB26D 29606 | 1151.241 |
| 5 | F Barkley | GB26D 29369 | 1119.486 |
| 6 | Mr & Miss W & J McLean | GB26A 21700 | 1119.185 |
South Belfast
3 members sent 60 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | M Lavery | GB26C 36343 | 1309.190 |
| 2 | R Kenna | GB26D 16504 | 1301.977 |
| 3 | M Lavery | GB26D 16365 | 1282.282 |
| 4 | M Lavery | GB26D 16375 | 1281.683 |
| 5 | M Lavery | GB26X 32391 | 1280.338 |
| 6 | M Lavery | GB26C 63288 | 1280.040 |
Trinity R.P.C.
4 members sent 155 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | P. & K. McCarthy | GB26D 28388 | 1313.881 |
| 2 | P. & K. McCarthy | GB26D 28495 | 1313.557 |
| 3 | P. & K. McCarthy | GB26D 28404 | 1304.244 |
| 4 | P. & K. McCarthy | GB26D 28418 | 1303.766 |
| 5 | P. & K. McCarthy | GB26D 28465 | 1303.606 |
| 6 | P. & K. McCarthy | GB26D 28489 | 1292.551 |
West End
1 members sent 52 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | D McElhone & Dtr | IHU26N 00755 | 1321.000 |
| 2 | D McElhone & Dtr | GB26A 32909 | 1304.200 |
| 3 | D McElhone & Dtr | GB26C 56626 | 1303.900 |
| 4 | D McElhone & Dtr | GB26A 39224 | 1296.600 |
| 5 | D McElhone & Dtr | IHU26N 00759 | 1296.100 |
| 6 | D McElhone & Dtr | GB26A 39226 | 1287.000 |
Windsor Social
5 members sent 112 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Kenny Glass | GB26C 06502 | 1133.177 |
| 2 | R & J Parke | GB26C 06650 | 1075.964 |
| 3 | Kenny Glass | GB26C 06516 | 1071.970 |
| 4 | Kenny Glass | GB26C 06505 | 1064.842 |
| 5 | Mervyn Simpson | GB26C 01446 | 1035.367 |
| 6 | Kenny Glass | GB26C 06561 | 1022.110 |
Source: Northern Ireland Pigeon Association published result
