Dundonald HPS
EDC 12 lofts placed in 2026
517
Birds placed
5
Open wins
55
Top 10s
7
Section wins
305
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| M Foulis | 20 | 135 | 3 | 17 | 1st |
| Mr & Mrs S Brown & Son | 24 | 210 | 1 | 32 | 1st |
| R Cowan | 15 | 29 | 1 | 2 | 1st |
| J Young & Ptnrs | 13 | 24 | 0 | 2 | 5th |
| C & J Reid | 7 | 11 | 0 | 2 | 9th |
| Myles Kincaid,McCann & Auld; | 20 | 56 | 0 | 0 | 23rd |
| G Young | 11 | 25 | 0 | 0 | 20th |
| R Irwin | 8 | 12 | 0 | 0 | 13th |
| S Rea | 5 | 10 | 0 | 0 | 62nd |
| T McConnell | 2 | 2 | 0 | 0 | 15th |
| T Shanks & Son | 2 | 2 | 0 | 0 | 184th |
| R&S Malcolmson | 1 | 1 | 0 | 0 |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| IHU25N04126 | Mr & Mrs S Brown & Son | 6 | 4 | 4th |
| IHU25N04099 | M Foulis | 4 | 3 | 1st |
| IHU25N04169 | Mr & Mrs S Brown & Son | 4 | 3 | 2nd |
| IHU25N04199 | Mr & Mrs S Brown & Son | 5 | 3 | 3rd |
| IHU25N04149 | Mr & Mrs S Brown & Son | 6 | 2 | 1st |
| IHU24N03746 | M Foulis | 3 | 2 | 3rd |
| IHU23N04306 | M Foulis | 3 | 2 | 6th |
| IHU25N04143 | Mr & Mrs S Brown & Son | 3 | 2 | 6th |
| GB25C29379 | Mr & Mrs S Brown & Son | 2 | 2 | 6th |
| IHU24N03943 | R Cowan | 4 | 1 | 1st |
| IHU24N03774 | M Foulis | 2 | 1 | 1st |
| IHU22N04390 | M Foulis | 4 | 1 | 2nd |
| IHU23N04876 | Mr & Mrs S Brown & Son | 3 | 1 | 2nd |
| IHU25N04084 | M Foulis | 3 | 1 | 2nd |
| IHU26N00053 | M Foulis | 2 | 1 | 2nd |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 25 Jun | EDC | Tourlaville OB Derby | West | Mr & Mrs S Brown & Son | 1095.788 |
| 20 Jun | EDC | Penzance Classic | Open | M Foulis | 1372.128 |
| 20 Jun | EDC | Penzance | Open | M Foulis | 1372.128 |
| 30 May | EDC | Dale | West | Mr & Mrs S Brown & Son | 1657.902 |
| 23 May | EDC | Skibbereen Classic | Open | M Foulis | 1936.677 |
| 9 May | EDC | Pilmore Beach | Open | Mr & Mrs S Brown & Son | 1203.791 |
| 11 Apr | EDC | 1st Kilbeggan | Open | R Cowan | 2500.253 |
