Bird
IHU25N04126
Mr & Mrs S Brown & Son EDC · rung 2025, 1 year old in 2026
6
Races placed
4th
Best Open
4
Top 10s
1730.269
Avg velocity
–
Best coefficient
–
Prize miles
needs federation results
Placings
Best Open placing in each race, EDC. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 6 Jun 2026 | EDC | DW Macroom Classic | 10th | 6th West | 2nd | 1370.121 | Mr & Mrs S Brown & Son | |
| 6 Jun 2026 | EDC | Macroom | 32nd | 26th West | 1370.121 | Mr & Mrs S Brown & Son | ||
| 23 May 2026 | EDC | Skibbereen Classic | 5th | 5th West | 4th | 1916.061 | Mr & Mrs S Brown & Son | |
| 17 May 2026 | EDC | 3rd Kilbeggan | 15th | 15th West | 9th | 2047.046 | Mr & Mrs S Brown & Son | |
| 9 May 2026 | EDC | Pilmore Beach | 4th | 4th West | 4th | 1185.722 | Mr & Mrs S Brown & Son | |
| 11 Apr 2026 | EDC | 1st Kilbeggan | 8th | 8th West | 7th | 2492.540 | Mr & Mrs S Brown & Son |
