2026 results › EDC East Down Combine
Pilmore Beach
9 May 2026 · Old Bird Inland · 59 members
Top 100 by section
| Section | Top 100 |
|---|---|
| East | 25 |
| West | 63 |
| Pos | Sect | Loft | Club | Ring | Velocity | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 W | Mr & Mrs S Brown & Son Nom | Dundonald HPS | IHU25N04149 | 1203.791 | 40 |
| 2 | 2 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04169 | 1195.942 | |
| 3 | 3 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04199 | 1186.112 | |
| 4 | 4 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04126 | 1185.722 | |
| 5 | 5 W | B Hogg & Sons | Newtownbreda HPS | GB25C45873 | 1182.545 | 39 |
| 6 | 6 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04143 | 1182.419 | |
| 7 | 7 W | Mr & Mrs S Brown & Son | Dundonald HPS | GB25C29379 | 1182.290 | |
| 8 | 8 W | M Foulis | Dundonald HPS | IHU25N04097 | 1180.703 | 38 |
| 9 | 9 W | B Hogg & Sons | Newtownbreda HPS | IHU24N05227 | 1177.958 | |
| 10 | 1 E | Chris Angus Nom | Portavogie HPS | GB25A58870 | 1176.461 | 37 |
| 11 | 2 E | J Trimble & G/Son Nom | Annalong HPS | IHU22N10065 | 1175.065 | 36 |
| 12 | 3 E | McComb Bros | Killyleagh Central HPS | GB25S23722Q | 1173.955 | 35 |
| 13 | 10 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04129 | 1173.317 | |
| 14 | 11 W | Gillespie Bros | Ballylesson HPS | IHU22N07443 | 1170.781 | 34 |
| 15 | 12 W | M Foulis | Dundonald HPS | IHU25N04001 | 1170.020 | |
| 16 | 13 W | M Foulis | Dundonald HPS | IHU25N04021 | 1169.703 | |
| 17 | 14 W | M Foulis | Dundonald HPS | IHU25N04031 | 1169.323 | |
| 18 | 15 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU24N03104 | 1167.747 | |
| 19 | 16 W | Denis Torney | Ballynahinch HPS | IHU25N10895 | 1167.466 | 33 |
| 20 | 17 W | M Foulis | Dundonald HPS | IHU25N04098 | 1166.480 | |
| 21 | 18 W | McCartan & Woodsides | Crossgar HPS | GB24C24565 | 1166.264 | 32 |
| 22 | 19 W | G Young Nom | Dundonald HPS | IHU25N04671 | 1165.905 | 31 |
| 23 | 20 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU24N03042 | 1165.672 | |
| 24 | 21 W | B Hogg & Sons | Newtownbreda HPS | GB25C45876 | 1159.576 | |
| 25 | 4 E | J Trimble & G/Son | Annalong HPS | IHU25N05363 | 1159.420 | |
| 26 | 22 W | M Foulis | Dundonald HPS | HU25N04003 | 1159.278 | |
| 27 | 5 E | Harper & Young | Cloughey HPS | IHU25N09403 | 1159.194 | 30 |
| 29 | 24 W | B Hogg & Sons | Newtownbreda HPS | IHU25N08254 | 1156.249 | |
| 30 | 25 W | W Morrison | Belmont | IHU25N01463 | 1154.640 | 29 |
| 31 | 6 E | Harper & Young | Cloughey HPS | IHU25N09423 | 1153.042 | |
| 32 | 26 W | M Foulis | Dundonald HPS | IHU23N04341 | 1152.411 | |
| 33 | 7 E | Harper & Young | Cloughey HPS | IHU24N00338 | 1151.992 | |
| 34 | 8 E | J Trimble & G/Son | Annalong HPS | GB25B49361 | 1151.715 | |
| 35 | 27 W | I & A Cousins | Newtownbreda HPS | IHU24N05375 | 1149.085 | 28 |
| 36 | 28 W | W Casement | Newtownbreda HPS | IHU25N08083 | 1148.876 | 27 |
| 37 | 29 W | R & J Conlane Nom | Belmont | IHU25N01806 | 1148.870 | 26 |
| 38 | 30 W | W Morrison Nom | Belmont | GB25C29363 | 1148.790 | |
| 39 | 31 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04103 | 1148.356 | |
| 40 | 32 W | M Foulis | Dundonald HPS | IHU25N14519 | 1147.573 | |
| 41 | 33 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU24N03071 | 1147.017 | |
| 42 | 34 W | A & L Johnston & Son Nom | Ballylesson HPS | IHU25N00602 | 1146.975 | 25 |
| 43 | 35 W | P Wylie | Belmont | IHU25N01301 | 1145.510 | 24 |
| 44 | 9 E | J Trimble & G/Son | Annalong HPS | IHU24N02469 | 1144.985 | |
| 45 | 36 W | M Foulis | Dundonald HPS | IHU25N04008 | 1144.774 | |
| 46 | 37 W | T Marshall & Son | Newtownbreda HPS | GB25A58770 | 1144.300 | 23 |
| 47 | 38 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04110 | 1144.228 | |
| 48 | 39 W | G Young | Dundonald HPS | IHU23N04989 | 1143.577 | |
| 49 | 40 W | G Young | Dundonald HPS | IHU25N04706 | 1143.456 | |
| 50 | 41 W | M Foulis | Dundonald HPS | IHU24N03722 | 1143.017 | |
| 51 | 42 W | Denis Torney | Ballynahinch HPS | IHU25N02116 | 1142.618 | |
| 52 | 43 W | A & L Johnston & Son Nom | Ballylesson HPS | IHU24N01031 | 1142.426 | |
| 53 | 44 W | M Foulis | Dundonald HPS | IHU24N03767 | 1142.352 | |
| 54 | 45 W | R Cowan | Dundonald HPS | IHU24N03905 | 1141.569 | 22 |
| 55 | 46 W | B Hogg & Sons | Newtownbreda HPS | GB25S31329 | 1141.324 | |
| 56 | 47 W | P Wylie | Belmont | IHU23N05084 | 1141.020 | |
| 57 | 48 W | B Hogg & Sons | Newtownbreda HPS | GB25S31324 | 1140.578 | |
| 58 | 49 W | B Hogg & Sons | Newtownbreda HPS | IHU24N05237 | 1140.082 | |
| 59 | 50 W | Denis Torney Nom | Ballynahinch HPS | IHU25N02118 | 1139.901 | |
| 60 | 51 W | McCartan & Woodsides Nom | Crossgar HPS | GB25C03331 | 1139.781 | |
| 61 | 52 W | J Galbraith & Son Nom | Belmont | IHU24N08518 | 1138.700 | 21 |
| 62 | 53 W | T Marshall & Son | Newtownbreda HPS | GB23D43797 | 1136.471 | |
| 63 | 54 W | Gillespie Bros | Ballylesson HPS | IHU24N01446 | 1135.896 | |
| 64 | 55 W | Gillespie Bros | Ballylesson HPS | IHU22N07435 | 1135.195 | |
| 65 | 10 E | Harper & Young | Cloughey HPS | IHU25N09438 | 1135.092 | |
| 66 | 56 W | T Marshall & Son | Newtownbreda HPS | GB25D31972 | 1134.843 | |
| 67 | 57 W | R Cowan Nom | Dundonald HPS | IHU24N03943 | 1134.629 | |
| 68 | 58 W | Denis Torney | Ballynahinch HPS | IHU25N08221 | 1133.483 | |
| 69 | 59 W | B Anderson | Belmont | GB24V16867 | 1131.260 | 20 |
| 70 | 60 W | A & L Johnston & Son | Ballylesson HPS | IHU24N01023 | 1130.812 | |
| 71 | 61 W | D & L Jackson & Dtrs | Belmont | IHU24N08331 | 1128.650 | 19 |
| 72 | 11 E | J Trimble & G/Son | Annalong HPS | IHU25N05433 | 1128.074 | |
| 73 | 62 W | Irvine Bros | Killyleagh Central HPS | GB25X16451 | 1127.850 | 18 |
| 74 | 63 W | A & L Johnston & Son | Ballylesson HPS | IHU25N00631 | 1124.762 | |
| 75 | 12 E | Chris Angus | Portavogie HPS | GB24B68900 | 1123.328 | |
| 76 | 13 E | Chris Angus | Portavogie HPS | IHU23N07401 | 1123.211 | |
| 77 | 64 W | J S Albert & Sons | Ballylesson HPS | IHU25N008346 | 1123.119 | 17 |
| 78 | 14 E | J & R Young | Cloughey HPS | GB25V40616 | 1122.316 | 16 |
| 79 | Irvine Bros | Killyleagh Central HPS | GB24X16707 | 1121.817 | ||
| 80 | 15 E | Chris Angus | Portavogie HPS | GB23C32940 | 1121.340 | |
| 81 | 16 E | R & G Thompson | Portavogie HPS | IHU25N08858 | 1120.103 | 15 |
| 82 | 17 E | Chris Angus | Portavogie HPS | IHU24N14386 | 1119.766 | |
| 83 | 18 E | C & H Cully | Cloughey HPS | IHU25N09643 | 1119.548 | 14 |
| 84 | 19 E | M Croskery | Annsborough HPS | IHU24N06604 | 1115.022 | 13 |
| 85 | 20 E | C McManus Nom | Crossgar HPS | IHU24N07679 | 1113.900 | 12 |
| 86 | 21 E | J Trimble & G/Son | Annalong HPS | GB25B49364 | 1111.245 | |
| 87 | P Wylie | Belmont | IHU24N08595 | 1111.080 | ||
| 88 | Denis Torney Nom | Ballynahinch HPS | GB25V63795 | 1110.107 | ||
| 89 | W & L Robinson | Comber Social HPS | IHU24N13289 | 1106.856 | 11 | |
| 90 | Chris Young Nom | Ballynahinch HPS | IHU25N11049 | 1106.177 | 10 | |
| 91 | P Wylie | Belmont | IHU25N01320 | 1105.660 | ||
| 92 | 22 E | Chris Angus | Portavogie HPS | GB25B37174 | 1104.663 | |
| 93 | Chris Young | Ballynahinch HPS | IHU25N10978 | 1103.668 | ||
| 94 | J McGreevy | Crossgar HPS | IHU22N00548 | 1103.242 | 9 | |
| 95 | 23 E | Paddy Byrne | Crossgar HPS | GB25C03285 | 1102.600 | 8 |
| 96 | D & L Jackson & Dtrs Nom | Belmont | GB24C61474 | 1101.480 | ||
| 97 | McCartan & Woodsides | Crossgar HPS | GB25C03472 | 1101.193 | ||
| 98 | 24 E | C & H Cully | Cloughey HPS | IHU25N09632 | 1100.094 | |
| 99 | 25 E | N Lynas | Ballywalter SPC | IHU25N10162 | 1099.546 | 7 |
| 100 | Denis Torney | Ballynahinch HPS | IHU25N04179 | 1098.837 | ||
| 101 | A & L Johnston & Son | Ballylesson HPS | IHU25N00647 | 1098.665 | ||
| 102 | Gillespie Bros | Ballylesson HPS | IHU25N10546 | 1098.421 | ||
| 103 | Graham Bros | Ballynahinch HPS | IHU23N02182 | 1098.106 | 6 | |
| 104 | 26 E | S & K Duke | Crossgar HPS | GB25C03491 | 1097.797 | 5 |
| 105 | W Morrison | Belmont | IHU22N08994 | 1096.720 | ||
| 106 | A & L Johnston & Son | Ballylesson HPS | IHU24N01011 | 1095.859 | ||
| 107 | J McGreevy | Crossgar HPS | IHU25N11243 | 1095.734 | ||
| 108 | 27 E | Chris Angus | Portavogie HPS | IHU22N03731 | 1092.560 | |
| 109 | 28 E | Ambrose & Kelly | Portavogie HPS | IHU25N08673 | 1092.197 | 4 |
| 110 | 29 E | Young & McCormick | Portavogie HPS | GB25A16205 | 1090.986 | 3 |
| 111 | 30 E | S Regan & Son | Ballywalter SPC | IHU25N10018 | 1089.765 | 2 |
| 112 | Graham Bros | Ballynahinch HPS | GB25V63831 | 1088.526 | ||
| 113 | Denis Torney | Ballynahinch HPS | IHU25N02128 | 1087.088 | ||
| 114 | J Crockard & Son | Comber Social HPS | IHU25N05108 | 1085.813 | 1 |
