2026 results › EDC East Down Combine
Penzance Classic
20 Jun 2026 · Old Bird Channel · 49 members · liberated 10:45:00 · Light Variable Wind
Top 100 by section
| Section | Top 100 |
|---|---|
| East | 32 |
| West | 36 |
| Pos | Sect | Loft | Club | Ring | Velocity | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 W | M Foulis | Dundonald HPS | IHU25N04099 | 1372.128 | |
| 2 | 1 E | K Rooney & Son | Annalong HPS | GB25A58984 | 1322.737 | |
| 3 | 2 E | J & R Young | Cloughey HPS | GB24V16584 | 1314.807 | |
| 4 | 3 E | K Rooney & Son | Annalong HPS | GB25A59144 | 1312.962 | |
| 5 | 4 E | C McManus | Crossgar HPS | IHU24N07626 | 1306.970 | |
| 6 | 2 W | M Foulis Nom | Dundonald HPS | IHU23N04306 | 1306.548 | |
| 7 | 3 W | Sean McLoughlin | Crossgar HPS | IHU25N11407 | 1284.959 | |
| 8 | 4 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU24N03104 | 1276.931 | |
| 9 | 5 E | Harper & Young | Cloughey HPS | IHU25N09414 | 1274.939 | |
| 10 | 6 E | Jim Keenan & Sons Nom | Portavogie HPS | GB25B37396 | 1272.465 | |
| 11 | 7 E | S & K Duke | Crossgar HPS | GB25C03491 | 1265.550 | |
| 12 | 5 W | T Marshall & Son | Newtownbreda HPS | GB25D31972 | 1263.057 | |
| 13 | 6 W | R Irwin Nom | Dundonald HPS | IHU24N03329 | 1255.592 | |
| 14 | 8 E | K Rooney & Son | Annalong HPS | GB25A59107 | 1254.472 | |
| 15 | 7 W | M Foulis Nom | Dundonald HPS | IHU23N04275 | 1251.913 | |
| 16 | 9 E | S Foster Connor & Parry | Dundrum HPS | IHU25N09839 | 1251.826 | |
| 17 | 10 E | Harper & Young | Cloughey HPS | IHU24N00338 | 1248.021 | |
| 18 | 8 W | W & L Robinson | Comber Social HPS | IHU24N13267 | 1242.953 | |
| 19 | 9 W | W White & Son Nom | Ballynahinch HPS | IHU23N01133 | 1240.617 | |
| 20 | 10 W | W & L Robinson | Comber Social HPS | GB24C39984 | 1238.527 | |
| 21 | 11 W | W & L Robinson | Comber Social HPS | IHU24N13285 | 1237.090 | |
| 22 | 11 E | B Tremlett | Annalong HPS | IHU23N15976 | 1236.150 | |
| 23 | 12 E | J Trimble & G/Son Nom | Annalong HPS | IHU24N02554 | 1233.853 | |
| 24 | 12 W | Mr & Mrs S Brown & Son Nom | Dundonald HPS | IHU23N04900 | 1232.155 | |
| 25 | 13 W | Gillespie Bros | Ballylesson HPS | IHU22N07419 | 1229.626 | |
| 26 | 14 W | Sean McLoughlin | Crossgar HPS | GB25X15873 | 1227.279 | |
| 27 | 13 E | Paddy Byrne Nom | Crossgar HPS | GB24C24701 | 1226.617 | |
| 28 | 14 E | McComb Bros | Killyleagh Central HPS | GB24X16165 | 1226.135 | |
| 29 | 15 E | Jim Keenan & Sons | Portavogie HPS | IHU25N08895 | 1225.891 | |
| 30 | 16 E | S Regan & Son Nom | Ballywalter SPC | IHU24N13988 | 1223.937 | |
| 31 | 17 E | M Croskery | Annsborough HPS | GB24X14994 | 1222.880 | |
| 32 | 18 E | S Foster Connor & Parry | Dundrum HPS | IHU21N18369 | 1221.315 | |
| 33 | 15 W | B Anderson Nom | Belmont | GB24V16867 | 1220.984 | |
| 34 | 19 E | McComb Bros | Killyleagh Central HPS | GB24X16107 | 1220.016 | |
| 35 | 16 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04152 | 1219.219 | |
| 36 | 20 E | James Cleland | Annsborough HPS | IHU24N07044 | 1219.119 | |
| 37 | 17 W | D & L Jackson & Dtrs Nom | Belmont | GB24D47110 | 1216.890 | |
| 38 | 18 W | J McGreevy | Crossgar HPS | IHU23N11846 | 1215.436 | |
| 39 | 19 W | J McGreevy | Crossgar HPS | IHU24N07692 | 1214.364 | |
| 40 | 21 E | C McManus Nom | Crossgar HPS | IHU22N00777 | 1213.921 | |
| 41 | 20 W | I & A Cousins | Newtownbreda HPS | IHU24N05388 | 1211.425 | |
| 42 | 21 W | Burns Bros | Comber Social HPS | IHU25N04959 | 1209.057 | |
| 43 | 22 W | Myles Kincaid,McCann & Auld; | Dundonald HPS | IHU25N04211 | 1205.769 | |
| 44 | 23 W | D & L Jackson & Dtrs | Belmont | IHU24N08352 | 1205.090 | |
| 45 | 24 W | A & L Johnston & Son | Ballylesson HPS | IHU25N00647 | 1203.739 | |
| 46 | 22 E | M Adair | Cloughey HPS | GB25A19264 | 1202.357 | |
| 47 | 23 E | M Adair | Cloughey HPS | GB25A19319 | 1201.810 | |
| 48 | 24 E | M Croskery | Annsborough HPS | IHU22N06512 | 1199.992 | |
| 49 | 25 E | Andrew McCall | Dundrum HPS | IHU25N09878 | 1197.805 | |
| 50 | 26 E | Jim Keenan & Sons | Portavogie HPS | IHU25N08889 | 1194.126 | |
| 51 | 25 W | Myles Kincaid,McCann & Auld; | Dundonald HPS | GB25V96855 | 1193.187 | |
| 52 | 27 E | W McMaster & Son Nom | Ballywalter SPC | IHU23N13866 | 1191.974 | |
| 53 | 28 E | J Trimble & G/Son Nom | Annalong HPS | IHU24N02555 | 1191.324 | |
| 54 | 26 W | McCartan & Woodsides | Crossgar HPS | IHU22N00119 | 1188.934 | |
| 55 | 29 E | Chris Angus Nom | Portavogie HPS | IHU24N14386 | 1186.627 | |
| 56 | 30 E | Ambrose & Kelly Nom | Portavogie HPS | IHU25N08661 | 1185.626 | |
| 57 | 31 E | Chris Angus | Portavogie HPS | IHU24N14347 | 1183.094 | |
| 58 | 27 W | McCartan & Woodsides | Crossgar HPS | GB24C24473 | 1182.847 | |
| 59 | 32 E | W & N Cully Nom | Portavogie HPS | IHU25N08711 | 1181.446 | |
| 60 | 28 W | I & A Cousins | Newtownbreda HPS | NWHU24E2077 | 1180.608 | |
| 61 | S & K Duke | Crossgar HPS | IHU25N11572 | 1179.805 | ||
| 62 | R McKibben | Annalong HPS | IHU23N16325 | 1175.975 | ||
| 63 | 29 W | C Lavery & Son Nom | Ballynahinch HPS | IHU24N00510 | 1175.804 | |
| 64 | McComb Bros | Killyleagh Central HPS | GB24X16173 | 1175.075 | ||
| 65 | 30 W | J McGreevy Nom | Crossgar HPS | IHU24N07506 | 1172.381 | |
| 66 | 31 W | Sean McLoughlin Nom | Crossgar HPS | IHU25N11390 | 1169.725 | |
| 67 | Ambrose & Kelly | Portavogie HPS | IHU24N14475 | 1169.236 | ||
| 68 | J Trimble & G/Son | Annalong HPS | IHU25N05447 | 1165.856 | ||
| 69 | 32 W | I & A Cousins | Newtownbreda HPS | IHU24N05306 | 1163.168 | |
| 70 | J Trimble & G/Son | Annalong HPS | IHU25N05347 | 1162.034 | ||
| 71 | McComb Bros | Killyleagh Central HPS | GB24CX16144 | 1161.899 | ||
| 72 | 33 W | A & L Johnston & Son Nom | Ballylesson HPS | IHU25N00618 | 1160.584 | |
| 73 | 34 W | P Wylie | Belmont | GB24S71323 | 1160.320 | |
| 74 | 35 W | R Irwin | Dundonald HPS | IHU23N04022 | 1155.696 | |
| 75 | 36 W | Gillespie Bros | Ballylesson HPS | IHU24N01423 | 1152.540 | |
| 76 | K Rooney & Son | Annalong HPS | GB25A59136 | 1149.092 | ||
| 77 | Morrison Bros | Killyleagh & District HPS | GB24C24116 | 1148.239 |
