2026 rankings
The season's best lofts and birds, across every organisation.
Most Open wins
| Loft | Wins | Races | |
|---|---|---|---|
| 1 | Owen Markey NIPA | 4 | 19 |
| 2 | J.F McCabe & Son NIPA | 3 | 19 |
| 3 | John J. McCabe NIPA | 3 | 19 |
| 4 | Gordon Bros & Sons NIPA | 2 | 10 |
| 5 | K Rooney & Son NIPA | 1 | 8 |
| 6 | William Chambers NIPA | 1 | 11 |
| 7 | P & J Boal NIPA | 1 | 12 |
| 8 | D Grieves NIPA | 1 | 13 |
| 9 | D Canning NIPA | 1 | 9 |
| 10 | Crawford & Robinson NIPA | 1 | 15 |
| 11 | J Smyth & Sons NIPA | 1 | 10 |
| 12 | G Dickey NIPA | 1 | 1 |
Most top-10 finishes
| Loft | Top 10s | Races | |
|---|---|---|---|
| 1 | J.F McCabe & Son NIPA | 20 | 19 |
| 2 | Owen Markey NIPA | 20 | 19 |
| 3 | Gordon Bros & Sons NIPA | 19 | 10 |
| 4 | K Rooney & Son NIPA | 12 | 8 |
| 5 | J Gregory and Sons NIPA | 8 | 19 |
| 6 | J.Greenaway NIPA | 6 | 18 |
| 7 | William Chambers NIPA | 6 | 11 |
| 8 | P & J Boal NIPA | 5 | 12 |
| 9 | Mark Maguire & Son NIPA | 5 | 18 |
| 10 | Harry Ohare NIPA | 5 | 5 |
| 11 | John J. McCabe NIPA | 4 | 19 |
| 12 | Ronnie Williamson NIPA | 3 | 15 |
| 13 | G. Marsden NIPA | 3 | 6 |
| 14 | G & A Campbell NIPA | 3 | 13 |
| 15 | D Grieves NIPA | 3 | 13 |
Most section wins
| Loft | Section wins | Races | |
|---|---|---|---|
| 1 | Davie Booth NIPA | 12 | 18 |
| 2 | Bing & Seat & Dow NIPA | 6 | 19 |
| 3 | A O'Hare NIPA | 6 | 15 |
| 4 | J.F McCabe & Son NIPA | 5 | 19 |
| 5 | Owen Markey NIPA | 4 | 19 |
| 6 | K Rooney & Son NIPA | 4 | 8 |
| 7 | J.Greenaway NIPA | 4 | 18 |
| 8 | D McElhone & Dtr NIPA | 4 | 18 |
| 9 | Sefton Thompson NIPA | 4 | 18 |
| 10 | Gordon Bros & Sons NIPA | 3 | 10 |
| 11 | P & J Boal NIPA | 3 | 12 |
| 12 | John J. McCabe NIPA | 3 | 19 |
| 13 | Burgess & Brennan NIPA | 3 | 16 |
| 14 | Aiken Bros NIPA | 3 | 14 |
| 15 | J Barr NIPA | 3 | 16 |
Most birds placed
| Loft | Placings | Races | |
|---|---|---|---|
| 1 | Davie Booth NIPA | 196 | 18 |
| 2 | J.F McCabe & Son NIPA | 191 | 19 |
| 3 | J.Greenaway NIPA | 172 | 18 |
| 4 | O and M Monaghan NIPA | 161 | 19 |
| 5 | Owen Markey NIPA | 156 | 19 |
| 6 | D McElhone & Dtr NIPA | 154 | 18 |
| 7 | Bing & Seat & Dow NIPA | 153 | 19 |
| 8 | J Gregory and Sons NIPA | 142 | 19 |
| 9 | John J. McCabe NIPA | 140 | 19 |
| 10 | S Ogle NIPA | 137 | 19 |
| 11 | P & J Boal NIPA | 132 | 12 |
| 12 | G & S Smith NIPA | 121 | 18 |
| 13 | Mark Maguire & Son NIPA | 117 | 18 |
| 14 | Ronnie Williamson NIPA | 117 | 15 |
| 15 | McMurray & Anderson NIPA | 104 | 18 |
Ace birds – Old Birds
Average of best 3 coefficients (position × 100 ÷ birds). NIPA races.
| Bird | Loft | Races | Ace | |
|---|---|---|---|---|
| 1 | GB22X 11774 | Mark Maguire & Son | 6 | 0.209 |
| 2 | GB24D 47038 | J.F McCabe & Son | 4 | 0.234 |
| 3 | GB24D 48107 | John J. McCabe | 3 | 0.323 |
| 4 | GB24A 12133 | W A Feeney | 3 | 0.328 |
| 5 | GB25A 62039 | J.F McCabe & Son | 3 | 0.334 |
| 6 | GB24A 66779 | Owen Markey | 4 | 0.335 |
| 7 | GB24D 47017 | J.F McCabe & Son | 4 | 0.343 |
| 8 | GB25A 62005 | J.F McCabe & Son | 4 | 0.348 |
| 9 | GB25A 62022 | J.F McCabe & Son | 3 | 0.370 |
| 10 | GB25A 30123 | I.Rollins&Son | 6 | 0.381 |
| 11 | GB25A 62006 | J.F McCabe & Son | 4 | 0.411 |
| 12 | GB25A 62495 | John J. McCabe | 3 | 0.428 |
| 13 | 25S 31462 | Matthew Russell | 3 | 0.457 |
| 14 | GB23V 27534 | J.F McCabe & Son | 3 | 0.462 |
| 15 | GB24C 62072 | D&J Campbell | 3 | 0.493 |
Ace birds – Young Birds
Average of best 3 coefficients. NIPA races.
| Bird | Loft | Races | Ace | |
|---|---|---|---|---|
| 1 | GB26B 30710 | Owen Markey | 4 | 0.131 |
| 2 | GB26B 30703 | Owen Markey | 5 | 0.171 |
| 3 | GB26A 25217 | John J. McCabe | 3 | 0.175 |
| 4 | GB26A 25003 | J.F McCabe & Son | 3 | 0.249 |
| 5 | GB26A 53291 | Harry Ohare | 4 | 0.363 |
| 6 | GB26A 53274 | Harry Ohare | 3 | 0.398 |
| 7 | GB26S 65389 | Harry Ohare | 4 | 0.407 |
| 8 | GB26D 39127 | McMurray & Anderson | 3 | 0.410 |
| 9 | GB26D 32337 | K Johnston | 4 | 0.456 |
| 10 | GB26X 16392 | R Topping & Son | 4 | 0.509 |
| 11 | NL26- 8103726 | J. & L. Smyth | 3 | 0.558 |
| 12 | GB26B 30704 | Owen Markey | 3 | 0.646 |
| 13 | GB26A 25008 | J.F McCabe & Son | 4 | 0.653 |
| 14 | GB26S 01858 | Owen Markey | 3 | 0.665 |
| 15 | GB26B 30695 | Owen Markey | 3 | 0.737 |
Most consistent birds
Placed in the most races, all organisations
| Bird | Loft | Races | Best | |
|---|---|---|---|---|
| 1 | IHU24N00338 | Harper & Young EDC | 11 | 11th |
| 2 | IHU24N14386 | Chris Angus EDC | 9 | 13th |
| 3 | NWHU24E2077 | I & A Cousins EDC | 7 | 1st |
| 4 | GB22X 11774 | Mark Maguire & Son NIPA | 7 | 4th |
| 5 | IHU24N00077 | Chris Angus EDC | 7 | 5th |
| 6 | IHU24N00340 | Harper & Young EDC | 7 | 10th |
| 7 | IHU25N08260 | B Hogg & Sons EDC | 7 | 13th |
| 8 | IHU22N10101 | J Trimble & G/Son EDC | 7 | 14th |
| 9 | IHU24N01031 | A & L Johnston & Son EDC | 7 | 18th |
| 10 | GB24C39984 | W & L Robinson EDC NIPA | 7 | 20th |
| 11 | GB24B12142 | Lambert & Stewart NIPA | 7 | 50th |
| 12 | IHU25N08711 | W & N Cully EDC | 7 | 59th |
| 13 | GB24A 45450 | Davie Booth NIPA | 7 | 214th |
| 14 | GB23D 62233 | Troy Booth NIPA | 6 | |
| 15 | IHU25N04149 | Mr & Mrs S Brown & Son EDC | 6 | 1st |
Stars of two organisations
Birds placed in more than one organisation
| Bird | Loft | Races | Best |
|---|---|---|---|
| GB24C39984 | W & L Robinson EDC NIPA | 7 | 20th |
| IHU24N13267 | W & L Robinson NIPA EDC | 6 | 18th |
| IHU24N13285 | W & L Robinson EDC NIPA | 6 | 21st |
| GB24X16118 | McComb Bros EDC NIPA | 6 | 26th |
| GB24X16144 | McComb Bros EDC NIPA | 6 | 27th |
| IHU24N14351 | Chris Angus EDC NIPA | 6 | 36th |
| GB24C24473 | McCartan & Woodsides EDC NIPA | 6 | 58th |
| GB24X16671 | Irvine Bros NIPA EDC | 6 | 103rd |
| IHU24N14355 | Chris Angus EDC NIPA | 5 | 4th |
| BELG264170016 | Gordon Bros & Sons EDC NIPA | 5 | 7th |
| GB23S40210 | D Grieves EDC NIPA | 5 | 10th |
| IHU24N14045 | J & R Young EDC NIPA | 5 | 23rd |
| GB24V44520 | Chris Young EDC NIPA | 5 | 33rd |
| GB25X16743 | McComb Bros EDC NIPA | 5 | 33rd |
| IHU24N13277 | W & L Robinson NIPA EDC | 4 |
Clean sweeps
3 or more of the top 10 in one race
| Loft | Race | Places |
|---|---|---|
| Gordon Bros & Sons | NIPA 3rd Benamore YB | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| J Trimble & G/Son | EDC 2nd Roscrea | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| J Trimble & G/Son | EDC 1st Kilbeggan | 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| Gordon Bros & Sons | NIPA 1st Cloghmartin YB | 1, 2, 3, 4, 5, 6, 7, 9 |
| J.F McCabe & Son | NIPA 1st Kilbeggan YB | 3, 4, 5, 6, 7, 8, 9, 10 |
| Mr & Mrs S Brown & Son | EDC 1st Kilbeggan | 3, 4, 5, 6, 7, 8, 10 |
| Gordon Bros & Sons | EDC 1st Navan | 1, 2, 3, 4, 5, 6, 7 |
| Gordon Bros & Sons | EDC 1st Roscrea | 1, 2, 4, 5, 7, 8, 10 |
| J.F McCabe & Son | NIPA Gowran Park | 1, 3, 5, 6, 9, 10 |
| K Rooney & Son | NIPA 1st Kilbeggan | 2, 3, 5, 6, 7, 9 |
| Mr & Mrs S Brown & Son | EDC Pilmore Beach | 1, 2, 3, 4, 6, 7 |
| Gordon Bros & Sons | EDC Cloughmartin | 1, 5, 6, 8, 9, 10 |
| Owen Markey | NIPA 2nd Kilbeggan YB | 2, 3, 7, 8, 10 |
| K Rooney & Son | NIPA Dunmanway OB | 1, 2, 3, 4, 5 |
| J Trimble & G/Son | EDC 2nd Kilbeggan | 1, 2, 3, 4, 5 |
Cocks v hens
Where the result shows the sex (NIPA, federations)
| Placings | Top 10s | Wins | |
|---|---|---|---|
| Cocks | 252 | 2 | 0 |
| Hens | 115 | 1 | 0 |
