2026 rankings
The season's best lofts and birds, across every organisation.
Most Open wins
| Loft | Wins | Races | |
|---|---|---|---|
| 1 | J Trimble & G/Son EDC | 4 | 25 |
| 2 | Gordon Bros & Sons EDC | 3 | 7 |
| 3 | M Foulis EDC | 3 | 20 |
| 4 | Harper & Young EDC | 3 | 25 |
| 5 | I & A Cousins EDC | 3 | 20 |
| 6 | P Wylie EDC | 2 | 17 |
| 7 | S & K Duke EDC | 2 | 19 |
| 8 | Mr & Mrs S Brown & Son EDC | 1 | 24 |
| 9 | Chris Angus EDC | 1 | 25 |
| 10 | B Hogg & Sons EDC | 1 | 22 |
| 11 | R & G Thompson EDC | 1 | 19 |
| 12 | R Cowan EDC | 1 | 15 |
Most top-10 finishes
| Loft | Top 10s | Races | |
|---|---|---|---|
| 1 | J Trimble & G/Son EDC | 34 | 25 |
| 2 | Mr & Mrs S Brown & Son EDC | 32 | 24 |
| 3 | Gordon Bros & Sons EDC | 20 | 7 |
| 4 | M Foulis EDC | 17 | 20 |
| 5 | Harper & Young EDC | 14 | 25 |
| 6 | Chris Angus EDC | 13 | 25 |
| 7 | B Hogg & Sons EDC | 12 | 22 |
| 8 | R & G Thompson EDC | 9 | 19 |
| 9 | I & A Cousins EDC | 8 | 20 |
| 10 | K Rooney & Son EDC | 8 | 5 |
| 11 | J & R Young EDC | 6 | 19 |
| 12 | C McManus EDC | 6 | 20 |
| 13 | W Morrison EDC | 5 | 20 |
| 14 | P Wylie EDC | 4 | 17 |
| 15 | S & K Duke EDC | 4 | 19 |
Most section wins
| Loft | Section wins | Races | |
|---|---|---|---|
| 1 | J Trimble & G/Son EDC | 6 | 25 |
| 2 | McCartan & Woodsides EDC | 5 | 19 |
| 3 | Harper & Young EDC | 4 | 25 |
| 4 | Mr & Mrs S Brown & Son EDC | 3 | 24 |
| 5 | Gordon Bros & Sons EDC | 3 | 7 |
| 6 | M Foulis EDC | 3 | 20 |
| 7 | Chris Angus EDC | 3 | 25 |
| 8 | B Hogg & Sons EDC | 3 | 22 |
| 9 | I & A Cousins EDC | 3 | 20 |
| 10 | P Wylie EDC | 2 | 17 |
| 11 | S & K Duke EDC | 2 | 19 |
| 12 | R & G Thompson EDC | 1 | 19 |
| 13 | K Rooney & Son EDC | 1 | 5 |
| 14 | J & R Young EDC | 1 | 19 |
| 15 | W Morrison EDC | 1 | 20 |
Most birds placed
| Loft | Placings | Races | |
|---|---|---|---|
| 1 | J Trimble & G/Son EDC | 248 | 25 |
| 2 | Chris Angus EDC | 212 | 25 |
| 3 | Mr & Mrs S Brown & Son EDC | 210 | 24 |
| 4 | M Foulis EDC | 135 | 20 |
| 5 | B Hogg & Sons EDC | 135 | 22 |
| 6 | Harper & Young EDC | 121 | 25 |
| 7 | Gordon Bros & Sons EDC | 119 | 7 |
| 8 | R & G Thompson EDC | 100 | 19 |
| 9 | A & P Trimble & Sons EDC | 94 | 14 |
| 10 | McComb Bros EDC | 92 | 20 |
| 11 | Morrison Bros EDC | 92 | 15 |
| 12 | Denis Torney EDC | 91 | 16 |
| 13 | McCartan & Woodsides EDC | 90 | 19 |
| 14 | Paddy Byrne EDC | 87 | 21 |
| 15 | S Regan & Son EDC | 84 | 25 |
Ace birds – Old Birds
Average of best 3 coefficients (position × 100 ÷ birds). NIPA races.
| Bird | Loft | Races | Ace | |
|---|---|---|---|---|
| 1 | GB22X 11774 | Mark Maguire & Son | 6 | 0.209 |
| 2 | GB24D 47038 | J.F McCabe & Son | 4 | 0.234 |
| 3 | GB24D 48107 | John J. McCabe | 3 | 0.323 |
| 4 | GB24A 12133 | W A Feeney | 3 | 0.328 |
| 5 | GB25A 62039 | J.F McCabe & Son | 3 | 0.334 |
| 6 | GB24A 66779 | Owen Markey | 4 | 0.335 |
| 7 | GB24D 47017 | J.F McCabe & Son | 4 | 0.343 |
| 8 | GB25A 62005 | J.F McCabe & Son | 4 | 0.348 |
| 9 | GB25A 62022 | J.F McCabe & Son | 3 | 0.370 |
| 10 | GB25A 30123 | I.Rollins&Son | 6 | 0.381 |
| 11 | GB25A 62006 | J.F McCabe & Son | 4 | 0.411 |
| 12 | GB25A 62495 | John J. McCabe | 3 | 0.428 |
| 13 | 25S 31462 | Matthew Russell | 3 | 0.457 |
| 14 | GB23V 27534 | J.F McCabe & Son | 3 | 0.462 |
| 15 | GB24C 62072 | D&J Campbell | 3 | 0.493 |
Ace birds – Young Birds
Average of best 3 coefficients. NIPA races.
| Bird | Loft | Races | Ace | |
|---|---|---|---|---|
| 1 | GB26B 30710 | Owen Markey | 4 | 0.131 |
| 2 | GB26B 30703 | Owen Markey | 5 | 0.171 |
| 3 | GB26A 25217 | John J. McCabe | 3 | 0.175 |
| 4 | GB26A 25003 | J.F McCabe & Son | 3 | 0.249 |
| 5 | GB26A 53291 | Harry Ohare | 4 | 0.363 |
| 6 | GB26A 53274 | Harry Ohare | 3 | 0.398 |
| 7 | GB26S 65389 | Harry Ohare | 4 | 0.407 |
| 8 | GB26D 39127 | McMurray & Anderson | 3 | 0.410 |
| 9 | GB26D 32337 | K Johnston | 4 | 0.456 |
| 10 | GB26X 16392 | R Topping & Son | 4 | 0.509 |
| 11 | NL26- 8103726 | J. & L. Smyth | 3 | 0.558 |
| 12 | GB26B 30704 | Owen Markey | 3 | 0.646 |
| 13 | GB26A 25008 | J.F McCabe & Son | 4 | 0.653 |
| 14 | GB26S 01858 | Owen Markey | 3 | 0.665 |
| 15 | GB26B 30695 | Owen Markey | 3 | 0.737 |
Most consistent birds
Placed in the most races, all organisations
| Bird | Loft | Races | Best | |
|---|---|---|---|---|
| 1 | IHU24N00338 | Harper & Young EDC | 11 | 11th |
| 2 | IHU24N14386 | Chris Angus EDC | 9 | 13th |
| 3 | NWHU24E2077 | I & A Cousins EDC | 7 | 1st |
| 4 | GB22X 11774 | Mark Maguire & Son NIPA | 7 | 4th |
| 5 | IHU24N00077 | Chris Angus EDC | 7 | 5th |
| 6 | IHU24N00340 | Harper & Young EDC | 7 | 10th |
| 7 | IHU25N08260 | B Hogg & Sons EDC | 7 | 13th |
| 8 | IHU22N10101 | J Trimble & G/Son EDC | 7 | 14th |
| 9 | IHU24N01031 | A & L Johnston & Son EDC | 7 | 18th |
| 10 | GB24C39984 | W & L Robinson EDC NIPA | 7 | 20th |
| 11 | GB24B12142 | Lambert & Stewart NIPA | 7 | 50th |
| 12 | IHU25N08711 | W & N Cully EDC | 7 | 59th |
| 13 | GB24A 45450 | Davie Booth NIPA | 7 | 214th |
| 14 | GB23D 62233 | Troy Booth NIPA | 6 | |
| 15 | IHU25N04149 | Mr & Mrs S Brown & Son EDC | 6 | 1st |
Stars of two organisations
Birds placed in more than one organisation
| Bird | Loft | Races | Best |
|---|---|---|---|
| GB24C39984 | W & L Robinson EDC NIPA | 7 | 20th |
| IHU24N13267 | W & L Robinson NIPA EDC | 6 | 18th |
| IHU24N13285 | W & L Robinson EDC NIPA | 6 | 21st |
| GB24X16118 | McComb Bros EDC NIPA | 6 | 26th |
| GB24X16144 | McComb Bros EDC NIPA | 6 | 27th |
| IHU24N14351 | Chris Angus EDC NIPA | 6 | 36th |
| GB24C24473 | McCartan & Woodsides EDC NIPA | 6 | 58th |
| GB24X16671 | Irvine Bros NIPA EDC | 6 | 103rd |
| IHU24N14355 | Chris Angus EDC NIPA | 5 | 4th |
| BELG264170016 | Gordon Bros & Sons EDC NIPA | 5 | 7th |
| GB23S40210 | D Grieves EDC NIPA | 5 | 10th |
| IHU24N14045 | J & R Young EDC NIPA | 5 | 23rd |
| GB24V44520 | Chris Young EDC NIPA | 5 | 33rd |
| GB25X16743 | McComb Bros EDC NIPA | 5 | 33rd |
| IHU24N13277 | W & L Robinson NIPA EDC | 4 |
Clean sweeps
3 or more of the top 10 in one race
| Loft | Race | Places |
|---|---|---|
| Gordon Bros & Sons | NIPA 3rd Benamore YB | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| J Trimble & G/Son | EDC 2nd Roscrea | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| J Trimble & G/Son | EDC 1st Kilbeggan | 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| Gordon Bros & Sons | NIPA 1st Cloghmartin YB | 1, 2, 3, 4, 5, 6, 7, 9 |
| J.F McCabe & Son | NIPA 1st Kilbeggan YB | 3, 4, 5, 6, 7, 8, 9, 10 |
| Mr & Mrs S Brown & Son | EDC 1st Kilbeggan | 3, 4, 5, 6, 7, 8, 10 |
| Gordon Bros & Sons | EDC 1st Navan | 1, 2, 3, 4, 5, 6, 7 |
| Gordon Bros & Sons | EDC 1st Roscrea | 1, 2, 4, 5, 7, 8, 10 |
| J.F McCabe & Son | NIPA Gowran Park | 1, 3, 5, 6, 9, 10 |
| K Rooney & Son | NIPA 1st Kilbeggan | 2, 3, 5, 6, 7, 9 |
| Mr & Mrs S Brown & Son | EDC Pilmore Beach | 1, 2, 3, 4, 6, 7 |
| Gordon Bros & Sons | EDC Cloughmartin | 1, 5, 6, 8, 9, 10 |
| Owen Markey | NIPA 2nd Kilbeggan YB | 2, 3, 7, 8, 10 |
| K Rooney & Son | NIPA Dunmanway OB | 1, 2, 3, 4, 5 |
| J Trimble & G/Son | EDC 2nd Kilbeggan | 1, 2, 3, 4, 5 |
Cocks v hens
Where the result shows the sex (NIPA, federations)
| Placings | Top 10s | Wins | |
|---|---|---|---|
| Cocks | 252 | 2 | 0 |
| Hens | 115 | 1 | 0 |
