2026 results › EDC East Down Combine
3rd Kilbeggan
17 May 2026 · Old Bird Inland · 51 members · liberated 07:15:00 · Light South West Wind
Top 100 by section
| Section | Top 100 |
|---|---|
| East | 28 |
| West | 67 |
Annalong HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | J Trimble & G/Son | IHU24N02553 | 2009.863 |
| 2 | J Trimble & G/Son | IHU24N02495 | 2007.462 |
| 3 | J Trimble & G/Son | IHU25N05447 | 1952.853 |
| 4 | B Tremlett | IHU23N15952 | 1944.839 |
| 5 | J Trimble & G/Son | IHU21N16746 | 1936.643 |
| 6 | J Trimble & G/Son | IHU22N10101 | 1925.102 |
| 7 | B Tremlett | IHU22N10613 | 1883.994 |
| 8 | J Trimble & G/Son | IHU24N02412 | 1866.493 |
| 9 | J Trimble & G/Son | IHU21N16770 | 1850.864 |
| 10 | J Trimble & G/Son | IHU25N05312 | 1846.794 |
| 11 | J Trimble & G/Son | IHU24N02552 | 1845.577 |
| 12 | B Tremlett | IHU24N02202 | 1815.665 |
Ballylesson HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Gillespie Bros | IHU24N01437 | 1988.991 |
| 2 | Gillespie Bros | IHU22N07443 | 1988.212 |
| 3 | Gillespie Bros | IHU22N07410 | 1983.551 |
| 4 | J S Albert & Sons | IHU25N08382 | 1978.219 |
| 5 | Gillespie Bros | IHU23N09147 | 1967.028 |
| 6 | J S Albert & Sons | IHU25N08356 | 1938.434 |
| 7 | Gillespie Bros | IHU25N10547 | 1926.352 |
| 8 | Gillespie Bros | GB25V10768 | 1924.891 |
| 9 | Gillespie Bros | IHU24N01450 | 1920.885 |
| 10 | Gillespie Bros | IHU24N01425 | 1920.885 |
| 11 | J S Albert & Sons | IHU24N05384 | 1868.318 |
| 12 | J S Albert & Sons | IHU24N08346 | 1759.312 |
Ballynahinch HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Graham Bros | GB25V63828 | 2059.288 |
| 2 | W White & Son | GB25V63822 | 2021.625 |
| 3 | Chris Young | GB24V44520 | 2006.248 |
| 4 | C Lavery & Son | IHU23N02366 | 1985.970 |
| 5 | C Lavery & Son | IHU25N10988 | 1976.939 |
| 6 | Chris Young | IHU23N16256 | 1973.371 |
| 7 | Graham Bros | IHU21N04311 | 1966.193 |
| 8 | Chris Young | GB22A97310 | 1963.906 |
| 9 | Graham Bros | GB25V63832 | 1962.765 |
| 10 | Malcomson & Strain & Browne | GB21H24751 | 1961.852 |
| 11 | W White & Son | GB25C29809 | 1944.629 |
| 12 | Malcomson & Strain & Browne | IHU23N02074 | 1921.197 |
Ballywalter SPC
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | S Regan & Son | IHU25N10034 | 2020.527 |
| 2 | S Regan & Son | IHU23N14143 | 1936.112 |
| 3 | S Regan & Son | IHU25N10025 | 1896.346 |
| 4 | N Lynas | IHU25N10170 | 1896.167 |
| 5 | D W Carlile & Son | IHU24N13660 | 1847.624 |
| 6 | N Lynas | IHU25N10178 | 1835.995 |
| 7 | D W Carlile & Son | IHU24N13659 | 1828.364 |
| 8 | N Lynas | IHU25N10173 | 1828.222 |
| 9 | J & T Palmer | IHU24N13790 | 1825.616 |
| 10 | C & L Kelly & Sons | IHU24N13694 | 1811.397 |
| 11 | R Christie | IHU23N14041 | 1794.693 |
| 12 | C & L Kelly & Sons | IHU24N13890 | 1792.708 |
Belmont
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | W Morrison | IHU24N08102 | 2050.513 |
| 2 | P Wylie | IHU24N08595 | 2024.868 |
| 3 | P Wylie | IHU25N01325 | 2022.689 |
| 4 | P Wylie | IHU25N01322 | 2021.602 |
| 5 | W Morrison | IHU25N01463 | 2011.432 |
| 6 | W Morrison | GB25C29409 | 2010.715 |
| 7 | P Wylie | IHU25N08596 | 2009.716 |
| 8 | R & J Conlane | IHU24N08738 | 2004.475 |
| 9 | B Anderson | IHU25N01259 | 1999.717 |
| 10 | W Morrison | IHU22N08578 | 1997.201 |
| 11 | R & J Conlane | IHU24N08730 | 1961.221 |
| 12 | P Wylie | GB25V55501 | 1960.469 |
Cloughey HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Harper & Young | IHU25N09409 | 2029.240 |
| 2 | Harper & Young | IHU25N09412 | 2010.263 |
| 3 | Harper & Young | IHU25N09421 | 1976.653 |
| 4 | Harper & Young | IHU25N05398 | 1959.941 |
| 5 | Harper & Young | IHU25N09452 | 1944.469 |
| 6 | Harper & Young | IHU23N02748 | 1943.829 |
| 7 | J & R Young | GB25V40662 | 1941.091 |
| 8 | Harper & Young | IHU24N00340 | 1932.076 |
| 9 | Harper & Young | IHU25N09417 | 1928.924 |
| 10 | Harper & Young | IHU24N00338 | 1928.294 |
| 11 | Harper & Young | IHU25N09423 | 1927.980 |
| 12 | Harper & Young | IHU25N09430 | 1896.436 |
Comber Social HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | R Johnston | IHU24N13341 | 1987.108 |
| 2 | R Johnston | IHU24N13356 | 1980.208 |
| 3 | R Johnston | GB22V79043 | 1938.148 |
| 4 | R Johnston | IHU23N13801 | 1918.264 |
| 5 | R Johnston | IHU24N05219 | 1917.297 |
| 6 | R Johnston | IHU25N05068 | 1916.331 |
| 7 | R Johnston | IHU24N13358 | 1915.687 |
| 8 | R Johnston | IHU25N05073 | 1911.834 |
| 9 | R Johnston | IHU25N05067 | 1911.834 |
| 10 | R Johnston | IHU22N11336 | 1898.785 |
| 11 | J Crockard & Son | IHU25N05129 | 1840.233 |
| 12 | J Crockard & Son | IHU25N05108 | 1839.935 |
Crossgar HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | J McGreevy | IHU24N02447 | 2033.664 |
| 2 | J Quinn & Son | GB23A69516 | 2025.717 |
| 3 | S & K Duke | IHU25N11571 | 2013.461 |
| 4 | S & K Duke | IHU25N11575 | 1972.715 |
| 5 | McCartan & Woodsides | GB24C24543 | 1972.440 |
| 6 | Paddy Byrne | GB24C24751 | 1971.438 |
| 7 | S & K Duke | IHU24N08055 | 1967.692 |
| 8 | S & K Duke | IHU25N11593 | 1965.905 |
| 9 | McCartan & Woodsides | GB24C24559 | 1962.412 |
| 10 | J McGreevy | IHU22N00548 | 1954.780 |
| 11 | C McManus | IHU25N11318 | 1937.993 |
| 12 | C McManus | IHU22N00760 | 1932.140 |
Dundonald HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | M Foulis | IHU25N04084 | 2070.540 |
| 2 | Mr & Mrs S Brown & Son | GB25V47366 | 2068.862 |
| 3 | Mr & Mrs S Brown & Son | IHU24N03042 | 2049.610 |
| 4 | Mr & Mrs S Brown & Son | GB23C61764 | 2049.243 |
| 5 | Mr & Mrs S Brown & Son | IHU25N04169 | 2048.510 |
| 6 | Mr & Mrs S Brown & Son | IHU24N03036 | 2047.778 |
| 7 | Mr & Mrs S Brown & Son | IHU24N03040 | 2047.412 |
| 8 | Mr & Mrs S Brown & Son | IHU25N04149 | 2047.046 |
| 9 | Mr & Mrs S Brown & Son | IHU25N04126 | 2047.046 |
| 10 | M Foulis | IHU25N04099 | 2046.369 |
| 11 | M Foulis | IHU24N03712 | 2046.001 |
| 12 | Mr & Mrs S Brown & Son | IHU22N02853 | 2045.949 |
Dundrum HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Andrew McCall | IHU25N09896 | 1925.552 |
| 2 | S Foster Connor & Parry | IHU21N18369 | 1885.328 |
| 3 | S Foster Connor & Parry | IHU25N09855 | 1883.839 |
| 4 | Andrew McCall | IHU25N09878 | 1883.732 |
| 5 | Andrew McCall | IHU25N09873 | 1883.009 |
| 6 | J Ringland & Son | IHU22N06925 | 1880.874 |
| 7 | S Foster Connor & Parry | IHU25N09839 | 1867.246 |
| 8 | S Foster Connor & Parry | IHU25N09857 | 1813.987 |
| 9 | S Foster Connor & Parry | GB24C73258 | 1783.800 |
| 10 | S Foster Connor & Parry | GB25A46158 | 1782.799 |
Killyleagh Central HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | R Watson & Son | IHU25N02771 | 2041.246 |
| 2 | R Watson & Son | GB24X16035 | 1966.157 |
| 3 | R Watson & Son | GB25X16666 | 1966.157 |
| 4 | R Watson & Son | GB25X16640 | 1961.717 |
| 5 | T Smyth | GB25B37068 | 1951.818 |
| 6 | R Watson & Son | GB25X16625 | 1945.967 |
| 7 | McComb Bros | GB25C30614 | 1889.566 |
| 8 | McComb Bros | GB25X16702 | 1872.553 |
| 9 | McComb Bros | GB25S23722 | 1842.879 |
| 10 | R Watson & Son | GB23X12339 | 1840.473 |
| 11 | McComb Bros | GB25X16743 | 1826.076 |
| 12 | R Watson & Son | GB24X16053 | 1822.451 |
Newtownbreda HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | B Hogg & Sons | GB24D14515 | 2071.297 |
| 2 | I & A Cousins | IHU24N05374 | 2064.080 |
| 3 | B Hogg & Sons | GB25X15864 | 2059.867 |
| 4 | I & A Cousins | IHU24N05388 | 2047.248 |
| 5 | B Hogg & Sons | IHU25N08257 | 2042.377 |
| 6 | B Hogg & Sons | GB25X15858 | 2042.377 |
| 7 | I & A Cousins | IHU25N08398 | 2041.055 |
| 8 | B Hogg & Sons | IHU25N08294 | 2035.847 |
| 9 | B Hogg & Sons | IHU25N08260 | 2035.464 |
| 10 | B Hogg & Sons | IHU25N08282 | 2035.082 |
| 11 | B Hogg & Sons | GB25C45869 | 2035.082 |
| 12 | T Marshall & Son | GB25D32000 | 2022.831 |
Portavogie HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | W & N Cully | GB25A58652 | 2035.803 |
| 2 | Chris Angus | GB25X21387 | 2031.270 |
| 3 | Chris Angus | IHU24N14381 | 2031.270 |
| 4 | W & N Cully | BE256148297 | 2028.828 |
| 5 | R & G Thompson | IHU24N14279 | 2016.769 |
| 6 | Chris Angus | IHU23N07401 | 2016.736 |
| 7 | Chris Angus | GB25S67652 | 2013.649 |
| 8 | R & G Thompson | IHU24N14296 | 2002.437 |
| 9 | R & G Thompson | IHU25N08856 | 2001.759 |
| 10 | Chris Angus | IHU22N03731 | 1999.703 |
| 11 | Chris Angus | IHU24N14386 | 1987.950 |
| 12 | Chris Angus | GB25X21395 | 1987.616 |
