2026 results › NIPA Northern Ireland Pigeon Association
Penzance
20 Jun 2026 · Old Bird · 381 members · 4,539 birds · Light variable
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | C.McManus | Ligoniel & District | GB24D 50780 | 1354.381 |
| 2 | J & D Braniff | West End | GB25A 42687 | 1352.657 |
| 3 | C McVeigh & Dtr | West End | IHU22N 15904 | 1325.853 |
| 4 | D&J Campbell | Doagh & District | GB24C 62072 | 1323.508 |
| 5 | D&J Campbell | Doagh & District | GB25C 72221 | 1310.736 |
| 6 | B & R Mullan | Ligoniel & District | GB25A 42971 | 1309.931 |
| 7 | A & T Agnew | Ballyclare & District | GB25B 23341 | 1297.922 |
| 8 | D&J Campbell | Doagh & District | GB25S 35284 | 1296.244 |
| 9 | Stockman & Robinson | Ligoniel & District | IHU25N 00341 | 1289.003 |
| 10 | Crawford & Robinson | Larne & District | GB25C 17449 | 1286.453 |
| 11 | D & J Armstrong & Son | Carrick Social | GB24C 29105 | 1280.183 |
| 12 | C.McManus | Ligoniel & District | GB24D 50725 | 1277.809 |
| 13 | D McElhone & Dtr | West End | GB24C 61543 | 1275.700 |
| 14 | A&N Lewis | Doagh & District | GB24D 16406 | 1271.271 |
| 15 | A & T Agnew | Ballyclare & District | GB24A 07453 | 1265.905 |
| 16 | A&N Lewis | Doagh & District | GB24D 16405 | 1261.564 |
| 17 | C.McManus | Ligoniel & District | GB25D 43281 | 1261.190 |
| 18 | A&N Lewis | Doagh & District | GB25D 22577 | 1257.210 |
| 19 | D&J Campbell | Doagh & District | GB25V 49784 | 1256.894 |
| 20 | Stockman & Robinson | Ligoniel & District | IHU25N 00342 | 1255.886 |
| 21 | Mr&Mrs Reid& Bigger | Carrick Social | GB25B 56827 | 1254.620 |
| 22 | A & T Agnew | Ballyclare & District | GB24B 21874 | 1251.513 |
| 23 | B & R Mullan | Ligoniel & District | GB25A 42963 | 1244.539 |
| 24 | S Beattie & Dtr | Ballycarry & District. | GB25B 11963 | 1244.318 |
| 25 | W Degnan & T McKee | Ballycarry & District. | GB24B 34750 | 1243.822 |
| 26 | D&J Campbell | Doagh & District | GB25V 49683 | 1242.176 |
| 27 | T Rodgers | Larne & District | GB25X 15714 | 1241.321 |
| 28 | Grattan Bros | Doagh & District | GB22C 41759 | 1240.278 |
| 29 | D&J Campbell | Doagh & District | GB25V 47965 | 1239.779 |
| 30 | Crawford & Robinson | Larne & District | GB24C 70496 | 1238.893 |
| 31 | J & D Braniff | West End | GB25A 42655 | 1237.598 |
| 32 | J & D Braniff | West End | GB24A 54614 | 1236.438 |
| 33 | S Beattie & Dtr | Ballycarry & District. | GB25B 11958 | 1235.043 |
| 34 | M Witherspoon | Larne & District | GB24C 71084 | 1234.626 |
| 35 | C McVeigh & Dtr | West End | GB24V 31229 | 1233.800 |
| 36 | Horner Bros & Son | Ballyclare & District | GB24B 22138 | 1233.091 |
| 37 | D&R Turkington | Doagh & District | GB25C 30013 | 1228.830 |
| 38 | Stockman & Robinson | Ligoniel & District | IHU25N 00340 | 1228.452 |
| 39 | Stockman & Robinson | Ligoniel & District | IHU25N 00344 | 1228.406 |
| 40 | Crawford & Robinson | Larne & District | GB25C 17461 | 1228.286 |
| 41 | J & R Blair | Ballyclare & District | GB25B 23390 | 1227.812 |
| 42 | D&J Campbell | Doagh & District | GB24C 62020 | 1227.662 |
| 43 | D&S Suitters & Sons | Doagh & District | GB25D 22895 | 1226.117 |
| 44 | N J Arthurs | Ballycarry & District. | GB25B 11854 | 1225.750 |
| 45 | J & R Blair | Ballyclare & District | GB25B 233992 | 1224.846 |
| 46 | D McElhone & Dtr | West End | GB23D 14279 | 1221.800 |
| 47 | J & D Braniff | West End | GB25A 42672 | 1218.900 |
| 48 | C.McManus | Ligoniel & District | GB25D 43235 | 1216.641 |
| 49 | D&J Campbell | Doagh & District | GB25C 72228 | 1215.736 |
| 50 | Stockman & Robinson | Ligoniel & District | IHU25N 00342 | 1215.202 |
Source: Northern Ireland Pigeon Association published result
