2026 results › NIPA Northern Ireland Pigeon Association
Penzance
20 Jun 2026 · Old Bird · 381 members · 4,539 birds · Light variable
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | Sefton Thompson | Crumlin & District | GB25V 28710 | 1340.971 |
| 2 | Rock & Moore | Cullybackey | GB24B 59853 | 1336.107 |
| 3 | J Eagleson & Sons | Ballymena & District | GB23B 18242 | 1335.421 |
| 4 | A Darragh | Cullybackey | GB25C 14240 | 1333.811 |
| 5 | McConville Bros | Crumlin & District | GB24C 27506 | 1332.690 |
| 6 | T Whyte | Ahoghill | GB24A 24318 | 1325.214 |
| 7 | Rock & Moore | Cullybackey | GB23B 47325 | 1322.395 |
| 8 | G Gibson | Cullybackey | GB23C 22289 | 1306.841 |
| 9 | J. Connolly | Ballymoney | GB23B 27631 | 1302.160 |
| 10 | S Johnston & Son | Ballymena & District | GB25B 35422 | 1300.177 |
| 11 | J Eagleson & Sons | Ballymena & District | GB24B 23942 | 1300.039 |
| 12 | D Dixon | Ballymoney | GB24B 10095 | 1289.160 |
| 13 | Young& McManus &Sons | Ahoghill | GB 2424079 | 1286.633 |
| 14 | D Dixon | Ballymoney | GB23B 27005 | 1285.937 |
| 15 | S Murphy | Cullybackey | GB23B 16402 | 1281.003 |
| 16 | D Dixon | Ballymoney | GB24B 10088 | 1277.450 |
| 17 | D&H Stuart | Ballymoney | GB25D 61187 | 1271.850 |
| 18 | S & N Macginty | Muckamore | GB25X 20138 | 1267.128 |
| 19 | G Gibson | Cullybackey | GB25C 14954 | 1264.987 |
| 20 | S & N Macginty | Muckamore | GB24D 50625 | 1261.312 |
| 21 | A Darragh | Cullybackey | GB24C 18068 | 1259.628 |
| 22 | A Darragh | Cullybackey | GB25C 14133 | 1257.679 |
| 23 | J Millar | Randalstown | GB25A 08526 | 1256.486 |
| 24 | J Eagleson & Sons | Ballymena & District | GB23V 42468 | 1253.533 |
| 25 | A Darragh | Cullybackey | GB25C 13905 | 1253.303 |
| 26 | J Whyte | Ahoghill | GB24A 24329 | 1251.924 |
| 27 | J Millar | Randalstown | GB21A 15532 | 1249.217 |
| 28 | H. Turkington | Kells & District | GB25D 07700 | 1247.357 |
| 29 | Rock & Moore | Cullybackey | GB24B 59842 | 1246.359 |
| 30 | H. Turkington | Kells & District | GB24D 23178 | 1243.503 |
| 31 | Sefton Thompson | Crumlin & District | GB25C 58603 | 1242.221 |
| 32 | S Murphy | Cullybackey | GB25C 14393 | 1238.413 |
| 33 | A Steele | Muckamore | GB24A 19197 | 1238.033 |
| 34 | A Steele | Muckamore | GB25X 20221 | 1238.033 |
| 35 | Sefton Thompson | Crumlin & District | GB25C 58601 | 1238.007 |
| 36 | J&K Balmer | Ahoghill | GB23A 08842 | 1237.536 |
| 37 | J. Connolly | Ballymoney | GB24B 10631 | 1236.380 |
| 38 | Rock & Moore | Cullybackey | GB25C 14528 | 1236.079 |
| 39 | T Whyte | Ahoghill | GB22V 09950 | 1234.255 |
| 40 | Mr J Harkness | Crumlin & District | GB25C 58760 | 1234.148 |
| 41 | J Eagleson & Sons | Ballymena & District | GB23B 18243 | 1233.179 |
| 42 | S Johnston & Son | Ballymena & District | GB24B 24354 | 1232.407 |
| 43 | A Darragh | Cullybackey | NWHU25N 3520 | 1232.354 |
| 44 | D Dixon | Ballymoney | GB24B 10048 | 1230.179 |
| 45 | T Patterson & Son | Muckamore | GB23B 19895 | 1229.661 |
| 46 | Magill & Lavery | Muckamore | GB22A 38735 | 1229.536 |
| 47 | G Gibson | Cullybackey | GB25C 50479 | 1226.973 |
| 48 | G Gibson | Cullybackey | GB25C 18242 | 1226.373 |
| 49 | D Dixon | Ballymoney | GB24B 10039 | 1225.698 |
| 50 | R Service & Son | Ballymena & District | GB25B 35305 | 1225.393 |
Source: Northern Ireland Pigeon Association published result
