2026 results › NIPA Northern Ireland Pigeon Association
Dunmanway OB
13 Jun 2026 · Old Bird · 300 members · 4,970 birds · West Norwest
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | Davie Booth | Mourne & District | GB24A 45485 | 1395.600 |
| 2 | J Healy | Amelia Earheart | GB25A 26308 | 1390.860 |
| 3 | A Kelly | Omagh & District | GB25A 16660 | 1373.731 |
| 4 | K Armstrong | Omagh & District | GB25A 16548 | 1352.084 |
| 5 | Davie Booth | Mourne & District | GB24A 45450 | 1338.248 |
| 6 | N.Murray | Londonderry | GB25V 27058 | 1336.109 |
| 7 | A Kelly | Omagh & District | GB25A 63498 | 1335.548 |
| 8 | Davie Booth | Mourne & District | GB25A 66085 | 1329.787 |
| 9 | Davie Booth | Mourne & District | GB25A 66021 | 1329.709 |
| 10 | K Armstrong | Omagh & District | GB20R 01746 | 1321.752 |
| 11 | L Miller | Limavady | GB24A 18633 | 1311.978 |
| 12 | Davie Booth | Mourne & District | GB24A 45500 | 1304.810 |
| 13 | Paddy Cassidy | Limavady | GB25A 12633 | 1287.109 |
| 14 | Davie Booth | Mourne & District | GB24A 45405 | 1277.259 |
| 15 | Mc Cord & Turpie | Omagh & District | GB25S 68864 | 1273.260 |
| 16 | D Mullen | Strabane & District | GB25S 22369 | 1273.171 |
| 17 | A Kelly | Omagh & District | GB23A 13316 | 1271.497 |
| 18 | A Kelly | Omagh & District | GB25A 16625 | 1268.634 |
| 19 | Davie Booth | Mourne & District | GB25X 15173 | 1265.345 |
| 20 | Davie Booth | Mourne & District | GB25A 66095 | 1265.275 |
| 21 | Davie Booth | Mourne & District | GB25X 15174 | 1264.229 |
| 22 | N.Murray | Londonderry | GB25V 27035 | 1262.192 |
| 23 | Davie Booth | Mourne & District | GB25A 66094 | 1261.099 |
| 24 | L Miller | Limavady | GB24A 18611 | 1254.431 |
| 25 | J Healy | Amelia Earheart | GB25A 26271 | 1248.015 |
| 26 | L Miller | Limavady | GB25A 12500 | 1244.034 |
| 27 | C Mc Conomy | Maiden City | GB25C 13059 | 1240.011 |
| 28 | Mc Cord & Turpie | Omagh & District | GB25S 68806 | 1231.448 |
| 29 | J Healy | Amelia Earheart | GB25A 26281 | 1227.680 |
| 30 | N.Murray | Londonderry | GB25V 27054 | 1225.209 |
| 31 | A Kelly | Omagh & District | GB24A 31719 | 1224.250 |
| 32 | J McArthur | Limavady | GB24A 43390 | 1219.716 |
| 33 | Paddy Cassidy | Limavady | GB25A 26682 | 1218.637 |
| 34 | L Miller | Limavady | GB25V 96557 | 1214.841 |
| 35 | Mc Cord & Turpie | Omagh & District | GB25S 68804 | 1209.601 |
| 36 | Davie Booth | Mourne & District | GB25A 66070 | 1208.451 |
| 37 | A Kelly | Omagh & District | GB24A 31760 | 1206.165 |
| 38 | Ronnie Witherow | Limavady | GB25A 12203 | 1195.593 |
| 39 | Tam Kealey | Limavady | GB25C 17999 | 1193.351 |
| 40 | Ronnie Witherow | Limavady | GB25C 11791 | 1192.551 |
| 41 | Tam Kealey | Limavady | GB25A 11823 | 1188.804 |
| 42 | A Kelly | Omagh & District | GB24A 31763 | 1179.092 |
| 43 | Davie Booth | Mourne & District | GB25A 66011 | 1170.446 |
| 44 | Davie Booth | Mourne & District | GB25X 15167 | 1162.375 |
| 45 | H Crawford | Limavady | GB25A 12628 | 1159.321 |
| 46 | A Boyd | Limavady | GB25A 12111 | 1158.184 |
| 47 | L.Flanagan | Londonderry | GB24B 29937 | 1141.343 |
| 48 | Paddy Cassidy | Limavady | GB25A 26683 | 1140.629 |
| 49 | D Mullen | Strabane & District | GB25S 22323 | 1136.740 |
| 50 | N.Murray | Londonderry | GB25V 27266 | 1130.245 |
Source: Northern Ireland Pigeon Association published result
