2026 results › NIPA Northern Ireland Pigeon Association
Dunmanway OB
13 Jun 2026 · Old Bird · 300 members · 4,970 birds · West Norwest
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | A O'Hare | Loughgall | GB25A 63437 | 1505.851 |
| 2 | B Morgan | Coalisland & District | GB25X 15586 | 1495.381 |
| 3 | B Morgan | Coalisland & District | GB25C 51242 | 1495.374 |
| 4 | K Morton & Son | Cookstown Social | GB25C 18737 | 1488.334 |
| 5 | A O'Hare | Loughgall | GB25A 63358 | 1487.563 |
| 6 | A O'Hare | Loughgall | GB25A 63503 | 1478.873 |
| 7 | B Morgan | Coalisland & District | GB24C 14132 | 1471.918 |
| 8 | Siobhan McLaughlin | Meadows | GB25D 55173 | 1462.751 |
| 9 | K Murphy | Coalisland & District | GB23C 07038 | 1461.986 |
| 10 | Siobhan McLaughlin | Meadows | GB25V 90637 | 1460.078 |
| 11 | M McPhillips | Coalisland & District | GB25A 63839 | 1457.202 |
| 12 | B Morgan | Coalisland & District | GB25C 51220 | 1455.740 |
| 13 | B Morgan | Coalisland & District | GB25X 15685 | 1453.458 |
| 14 | S Diamond | Coleraine Premier | GB24C 05153 | 1451.359 |
| 15 | A O'Hare | Loughgall | IHU25N 00823 | 1450.809 |
| 16 | G & S Smith | Cookstown Social | GB25C 18048 | 1450.702 |
| 17 | H & J Devlin | Coalisland & District | GB25D 11597 | 1450.478 |
| 18 | H & J Devlin | Coalisland & District | GB25C 40730 | 1450.111 |
| 19 | A O'Hare | Loughgall | GB25A 63513 | 1445.471 |
| 20 | T McCrudden | Coleraine Premier | GB23C 38181 | 1444.413 |
| 21 | T McCrudden | Coleraine Premier | GB24A 52240 | 1442.269 |
| 22 | A O'Hare | Loughgall | GB25A 63509 | 1440.444 |
| 23 | B Morgan | Coalisland & District | GB25C 51254 | 1437.681 |
| 24 | Lee Smyth | Meadows | GB25V 51248 | 1433.724 |
| 25 | L Hanson | Coleraine Premier | GB21C 15638 | 1430.873 |
| 26 | Siobhan McLaughlin | Meadows | GB25V 90623 | 1429.896 |
| 27 | K Morton & Son | Cookstown Social | GB25C 18743 | 1428.312 |
| 28 | K Morton & Son | Cookstown Social | GB25C 18747 | 1426.700 |
| 29 | B Morgan | Coalisland & District | GB25C 512207 | 1425.042 |
| 30 | A. Gage | Ballymoney | GB19B 24294 | 1424.140 |
| 31 | P McElhatton | Coalisland & District | GB25C 51775 | 1422.375 |
| 32 | A. Gage | Ballymoney | GB25B 19119 | 1420.860 |
| 33 | K Morton & Son | Cookstown Social | GB25C 18749 | 1419.447 |
| 34 | B Morgan | Coalisland & District | GB25A 07542 | 1414.001 |
| 35 | K Morton & Son | Cookstown Social | GB25C 18701 | 1408.953 |
| 36 | R McElhatton | Coalisland & District | GB25C 51657 | 1401.303 |
| 37 | T McCrudden | Coleraine Premier | GB25C 10633 | 1399.954 |
| 38 | K Murphy | Coalisland & District | GB25C 52079 | 1391.839 |
| 39 | J Hanson | Coleraine Premier | GB24C 05036 | 1387.875 |
| 40 | P McElhatton | Coalisland & District | GB23C 08095 | 1384.751 |
| 41 | Lee Smyth | Meadows | GB25V 51269 | 1382.335 |
| 42 | S Diamond | Coleraine Premier | NWHU25N 3613 | 1380.416 |
| 43 | M McPhillips | Coalisland & District | GB25C 51888 | 1379.553 |
| 44 | P McElhatton | Coalisland & District | GB25C 51777 | 1379.310 |
| 45 | P Klimkowski & Son | Coleraine Premier | GB25C 11184 | 1379.098 |
| 46 | P O'Connor | Coleraine Premier | NWHU25N 3563 | 1377.625 |
| 47 | Lee Smyth | Meadows | GB25V 51249 | 1376.530 |
| 48 | L. Neill | Ballymoney | GB23B 27529 | 1371.095 |
| 49 | M McPhillips | Coalisland & District | GB25A 63846 | 1360.400 |
| 50 | D Quinn | Coleraine Premier | GB25C 11165 | 1345.613 |
Source: Northern Ireland Pigeon Association published result
