2026 results › NIPA Northern Ireland Pigeon Association
2nd Dale
5 Jun 2026 · Old Bird · 351 members · 5,590 birds · liberated 09:20:00 · Southwest
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | J. Smyth & Son | Ahoghill | GB24A 24419 | 1750.565 |
| 2 | G Gibson | Cullybackey | GB22C 50479 | 1747.302 |
| 3 | A Darragh | Cullybackey | GB24C 18071 | 1746.887 |
| 4 | G Gibson | Cullybackey | GB24C 18231 | 1746.788 |
| 5 | J Eagleson & Sons | Ballymena & District | GB23B 18241 | 1743.628 |
| 6 | J. Smyth & Son | Ahoghill | GB23V 80302 | 1742.284 |
| 7 | T Whyte | Ahoghill | GB24A 24318 | 1731.875 |
| 8 | Stewart Brothers | Randalstown | GB25V 16560 | 1720.710 |
| 9 | J McNeil & Son | Randalstown | GB24S 27148 | 1719.455 |
| 10 | J Whyte | Ahoghill | GB24A 24329 | 1717.952 |
| 11 | M Graham | Ballymena & District | GB25B 35524 | 1716.868 |
| 12 | T & J McDonald | Coleraine Premier | GB25C 11587 | 1716.669 |
| 13 | Stewart Brothers | Randalstown | GB25V 16543 | 1711.660 |
| 14 | J & J Greer | Cullybackey | GB25V 88634 | 1708.316 |
| 15 | Steven McConnell | Muckamore | GB25C 18480 | 1700.379 |
| 16 | C & R McIntyre | Cullybackey | GB24C 18708 | 1698.761 |
| 17 | J Millar | Randalstown | GB24A 52856 | 1698.684 |
| 18 | J Millar | Randalstown | GB24V 18589 | 1698.302 |
| 19 | D Dixon | Ballymoney | GB24V 49636 | 1696.423 |
| 20 | C & R McIntyre | Cullybackey | GB25C 14652 | 1695.821 |
| 21 | A Darragh | Cullybackey | GB25C 14133 | 1693.330 |
| 22 | A Darragh | Cullybackey | GB25C 14153 | 1682.072 |
| 23 | Stewart Brothers | Randalstown | GB24V 08427 | 1681.026 |
| 24 | M Graham | Ballymena & District | NWHU25N 3594 | 1675.285 |
| 25 | S Murphy | Cullybackey | GB23B 16402 | 1674.198 |
| 26 | S Murphy | Cullybackey | GB21E 02811 | 1667.728 |
| 27 | Steven McConnell | Muckamore | GB25C 18474 | 1657.369 |
| 28 | A Darragh | Cullybackey | GB24C 18094 | 1655.560 |
| 29 | A Steele | Muckamore | GB25X 20240 | 1652.506 |
| 30 | A Darragh | Cullybackey | GB24C 18120 | 1650.334 |
| 31 | J. Smyth & Son | Ahoghill | GB25D 23503 | 1648.001 |
| 32 | T & J McDonald | Coleraine Premier | GB23B 58720 | 1646.754 |
| 33 | D Dixon | Ballymoney | GB23B 27273 | 1644.261 |
| 34 | G Gibson | Cullybackey | GB25C 14949 | 1643.253 |
| 35 | G Gibson | Cullybackey | GB24C 18252 | 1642.798 |
| 36 | R & J Parke | Windsor Social | GB25C 16509 | 1642.770 |
| 37 | J Millar | Randalstown | GB22A 79093 | 1636.499 |
| 38 | T Patterson & Son | Muckamore | GB24A 19566 | 1636.384 |
| 39 | G Gibson | Cullybackey | GB23C 22289 | 1635.778 |
| 40 | A Darragh | Cullybackey | GB24C 18043 | 1633.718 |
| 41 | A Darragh | Cullybackey | GB24C 18045 | 1632.811 |
| 42 | Ryan Hope | Crumlin & District | GB24A 43315 | 1631.712 |
| 43 | A Darragh | Cullybackey | GB25C 14200 | 1631.566 |
| 44 | J. Connolly | Ballymoney | GB24B 10606 | 1630.525 |
| 45 | D Dixon | Ballymoney | GB24B 10209 | 1627.507 |
| 46 | J Eagleson & Sons | Ballymena & District | GB24B 23942 | 1627.241 |
| 47 | Ryan Hope | Crumlin & District | GB25C 58921 | 1626.330 |
| 48 | Ryan Hope | Crumlin & District | GB25C 58950 | 1624.868 |
| 49 | R Service & Son | Ballymena & District | GB25B 35320 | 1624.198 |
| 50 | S Johnston & Son | Ballymena & District | GB25B 35404 | 1618.874 |
| 51 | T Whyte | Ahoghill | GB22V 09950 | 1615.382 |
| 52 | J. Smyth & Son | Ahoghill | GB25A 51377 | 1612.048 |
| 53 | A & M Boyle | Ballymoney | GB22V 42243 | 1609.623 |
| 54 | F Barkley | Rasharkin & District | GB23D 29349 | 1609.454 |
| 55 | K Carson | Crumlin & District | GB23C 61486 | 1606.817 |
| 56 | Ryan Hope | Crumlin & District | GB24C 27231 | 1605.865 |
| 57 | Steven McConnell | Muckamore | GB25C 18475 | 1605.648 |
| 58 | D Dixon | Ballymoney | GB25B 18112 | 1605.623 |
| 59 | Ryan Hope | Crumlin & District | GB25C 58628 | 1605.271 |
| 60 | D&H Stuart | Ballymoney | GB25D 61187 | 1605.124 |
| 61 | D Dixon | Ballymoney | GB24B 10244 | 1604.052 |
| 62 | Mr & Mrs Magill | Muckamore | GB21P 33493 | 1603.456 |
| 63 | Ryan Hope | Crumlin & District | GB25C 58910 | 1601.597 |
| 64 | S Johnston & Son | Ballymena & District | GB24B 24390 | 1600.175 |
Source: Northern Ireland Pigeon Association published result
