2026 results › NIPA Northern Ireland Pigeon Association
1st Fermoy
5 Jun 2026 · Old Bird · 375 members · 7,326 birds · Southerly
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | A O'Hare | Loughgall | GB25A 63503 | 1978.889 |
| 2 | K Morton & Son | Cookstown Social | GB25C 18739 | 1973.228 |
| 3 | H & J Devlin | Coalisland & District | GB25D 11596 | 1968.524 |
| 4 | B Morgan | Coalisland & District | GB25C 51217 | 1964.180 |
| 5 | K Morton & Son | Cookstown Social | GB25C 18702 | 1961.263 |
| 6 | J Hanson | Coleraine Premier | GB23C 05443 | 1957.964 |
| 7 | J Hanson | Coleraine Premier | GB24C 05013 | 1957.289 |
| 8 | J Hanson | Coleraine Premier | GB24C 05036 | 1956.782 |
| 9 | J Hanson | Coleraine Premier | GB25V 92021 | 1956.445 |
| 10 | J Hanson | Coleraine Premier | GB25C 17246 | 1952.575 |
| 11 | M McPhillips | Coalisland & District | GB24C 13783 | 1949.638 |
| 12 | K Murphy | Coalisland & District | GB25V 09036 | 1939.500 |
| 13 | R McElhatton | Coalisland & District | GB23C 07531 | 1939.031 |
| 14 | A O'Hare | Loughgall | GB25A 36513 | 1938.525 |
| 15 | A O'Hare | Loughgall | GB25A 63521 | 1937.898 |
| 16 | S Diamond | Coleraine Premier | NWHU25N 3613 | 1934.920 |
| 17 | T McCrudden | Coleraine Premier | GB24C 05351 | 1930.515 |
| 18 | T McCrudden | Coleraine Premier | GB23C 38167 | 1930.349 |
| 19 | T McCrudden | Coleraine Premier | GB24C 05330 | 1928.368 |
| 20 | Siobhan McLaughlin | Meadows | GB25D 55137 | 1921.423 |
| 21 | K Morton & Son | Cookstown Social | GB25C 18745 | 1919.054 |
| 22 | K Morton & Son | Cookstown Social | GB25C 18748 | 1918.282 |
| 23 | S Diamond | Coleraine Premier | GB24C 05153 | 1918.250 |
| 24 | S Diamond | Coleraine Premier | GB25C 11892 | 1916.941 |
| 25 | K Morton & Son | Cookstown Social | GB25C 18747 | 1916.933 |
| 26 | L Hanson | Coleraine Premier | GB23C 05577 | 1914.516 |
| 27 | J Hanson | Coleraine Premier | GB25C 17122 | 1913.245 |
| 28 | L Hanson | Coleraine Premier | GB25A 63423 | 1911.633 |
| 29 | B Morgan | Coalisland & District | GB25A 07542 | 1910.812 |
| 30 | T McCrudden | Coleraine Premier | GB24C 05363 | 1901.845 |
| 31 | T McCrudden | Coleraine Premier | GB25C 10657 | 1901.363 |
| 32 | T McCrudden | Coleraine Premier | GB25C 10646 | 1901.203 |
| 33 | B Morgan | Coalisland & District | GB25C 51203 | 1894.248 |
| 34 | B Morgan | Coalisland & District | GB25X 15585 | 1893.857 |
| 35 | L. Neill | Ballymoney | GB23B 27529 | 1893.794 |
| 36 | L Hanson | Coleraine Premier | GB22C 11028 | 1892.480 |
| 37 | G & S Smith | Cookstown Social | GB25C 10515 | 1891.669 |
| 38 | L Hanson | Coleraine Premier | GB25C 11611 | 1891.540 |
| 39 | L Hanson | Coleraine Premier | GB25C 11617 | 1889.507 |
| 40 | B & D Coyle | Coleraine Premier | GB23D 66329 | 1888.102 |
| 41 | Billy McConnell | Cookstown Social | GB25C 18428 | 1887.883 |
| 42 | Billy McConnell | Cookstown Social | GB25C 18452 | 1887.516 |
| 43 | H & J Devlin | Coalisland & District | GB25C 39841 | 1887.306 |
| 44 | Billy McConnell | Cookstown Social | GB24C 26400 | 1887.150 |
| 45 | Siobhan McLaughlin | Meadows | NWHU25B 2426 | 1885.999 |
| 46 | H & J Devlin | Coalisland & District | GB25C 40753 | 1885.734 |
| 47 | K Morton & Son | Cookstown Social | GB25C 18749 | 1885.118 |
| 48 | Lee Smyth | Meadows | GB25V 51294 | 1883.522 |
| 49 | K Morton & Son | Cookstown Social | GB25C 18760 | 1882.700 |
| 50 | K Morton & Son | Cookstown Social | GB25C 18744 | 1882.143 |
Source: Northern Ireland Pigeon Association published result
