2026 results › NIPA Northern Ireland Pigeon Association
1st Dale
29 May 2026 · Old Bird · 534 members · 10,760 birds · liberated 11:00:00 · South southwest
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | S Diamond | Coleraine Premier | GB25C 14207 | 1490.762 |
| 2 | J Hanson | Coleraine Premier | GB24C 05041 | 1483.207 |
| 3 | B Morgan | Coalisland & District | GB24C 14132 | 1471.501 |
| 4 | M McPhillips | Coalisland & District | GB23C 07571 | 1466.673 |
| 5 | J Hanson | Coleraine Premier | GB21F 28961 | 1464.050 |
| 6 | S Diamond | Coleraine Premier | GB24C 05693 | 1463.291 |
| 7 | J Hanson | Coleraine Premier | GB24C 05044 | 1459.483 |
| 8 | J Hanson | Coleraine Premier | GB25C 10530 | 1458.986 |
| 9 | A O'Hare | Loughgall | GB25A 07482 | 1458.636 |
| 10 | B & D Coyle | Coleraine Premier | GB25C 11417 | 1456.916 |
| 11 | Kieran Shannon | Armagh | GB24A 03800 | 1455.452 |
| 12 | J Hanson | Coleraine Premier | GB23C 05492 | 1454.204 |
| 13 | A O'Hare | Loughgall | IHU25N 00823 | 1454.166 |
| 14 | K Murphy | Coalisland & District | GB23C 07083 | 1453.136 |
| 15 | D Abbott | Coalisland & District | GB23C 07273 | 1451.832 |
| 16 | R Corey | Coalisland & District | GB23C 07920 | 1451.533 |
| 17 | D Carolan | Coalisland & District | GB23C 06977 | 1451.474 |
| 18 | Kieran Shannon | Armagh | GB25A 25000 | 1444.212 |
| 19 | A O'Hare | Loughgall | IHU25N 00823 | 1441.210 |
| 20 | Lee Smyth | Meadows | GB25V 51246 | 1440.799 |
| 21 | P O'Connor | Coleraine Premier | NWHU22N 2820 | 1438.292 |
| 22 | S Diamond | Coleraine Premier | IHU23S 098198 | 1434.965 |
| 23 | Siobhan McLaughlin | Meadows | NWHU25B 2433 | 1434.301 |
| 24 | B & D Coyle | Coleraine Premier | GB25V 63528 | 1431.010 |
| 25 | J Hanson | Coleraine Premier | GB23B 58718 | 1429.642 |
| 26 | R Corey | Coalisland & District | GB23C 07934 | 1429.190 |
| 27 | B & D Coyle | Coleraine Premier | GB25C 11403 | 1428.430 |
| 28 | K Morton & Son | Cookstown Social | GB25C 18711 | 1428.156 |
| 29 | S Diamond | Coleraine Premier | GB24C 05698 | 1426.664 |
| 30 | H & J Devlin | Coalisland & District | GB25C 51358 | 1426.113 |
| 31 | J Campbell & Son | Cookstown Social | GB24C 83816 | 1424.215 |
| 32 | A O'Hare | Loughgall | GB25A 63534 | 1422.488 |
| 33 | B Morgan | Coalisland & District | GB22C 05849 | 1421.764 |
| 34 | L Hanson | Coleraine Premier | GB21C 15608 | 1420.685 |
| 35 | Siobhan McLaughlin | Meadows | GB25D 15772 | 1419.509 |
| 36 | Russell McAlary | Coleraine Premier | GB25C 11747 | 1419.318 |
| 37 | J Campbell & Son | Cookstown Social | GB24C 26235 | 1416.926 |
| 38 | Kieran Shannon | Armagh | GB24A 52413 | 1416.580 |
| 39 | A O'Hare | Loughgall | GB25A 63521 | 1416.449 |
| 40 | G & S Smith | Cookstown Social | GB24C 26373 | 1415.018 |
| 41 | B & D Coyle | Coleraine Premier | GB25V 47453 | 1414.798 |
| 42 | B Morgan | Coalisland & District | GB24C 14130 | 1413.491 |
| 43 | Siobhan McLaughlin | Meadows | GB25C 52054 | 1411.526 |
| 44 | Kieran Shannon | Armagh | GB25A 24955 | 1409.860 |
| 45 | B Morgan | Coalisland & District | GB25C 51228 | 1408.427 |
| 46 | Lee Smyth | Meadows | GB25V 51300 | 1408.285 |
| 47 | D Carolan | Coalisland & District | GB24C 13562 | 1407.771 |
| 48 | R Corey | Coalisland & District | GB24C 13007 | 1406.158 |
| 49 | J.J Sampson | Dungannon & District | GB25D 07209 | 1405.800 |
| 50 | K Morton & Son | Cookstown Social | GB23C 12570 | 1404.948 |
Source: Northern Ireland Pigeon Association published result
