2026 results › NIPA Northern Ireland Pigeon Association
Benamore OB 3
22 May 2026 · Old Bird · 470 members · 11,678 birds · liberated 10:00:00 · South South west
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | Davie Booth | Mourne & District | GB22A 80295 | 1924.401 |
| 2 | Davie Booth | Mourne & District | GB25A 66019 | 1924.107 |
| 3 | Davie Booth | Mourne & District | GB24A 45486 | 1923.814 |
| 4 | Davie Booth | Mourne & District | GB25A 66100 | 1923.521 |
| 5 | Davie Booth | Mourne & District | GB25A 66040 | 1923.521 |
| 6 | Davie Booth | Mourne & District | GB22A 80320 | 1923.228 |
| 7 | Davie Booth | Mourne & District | GB24A 45520 | 1922.642 |
| 8 | K Armstrong | Omagh & District | GB25A 16504 | 1891.997 |
| 9 | Davie Booth | Mourne & District | DV 222247 | 1868.555 |
| 10 | Davie Booth | Mourne & District | GB24A 45479 | 1863.588 |
| 11 | Davie Booth | Mourne & District | GB24A 45430 | 1863.588 |
| 12 | Davie Booth | Mourne & District | GB25A 66088 | 1863.038 |
| 13 | Davie Booth | Mourne & District | GB24A 45403 | 1862.763 |
| 14 | Davie Booth | Mourne & District | GB25A 66159 | 1862.488 |
| 15 | Davie Booth | Mourne & District | GB21D 31388 | 1852.917 |
| 16 | Davie Booth | Mourne & District | GB23D 61923 | 1829.017 |
| 17 | L.Flanagan | Londonderry | GB22A 03210 | 1817.441 |
| 18 | Davie Booth | Mourne & District | GB24A 45470 | 1815.337 |
| 19 | N.Murray | Londonderry | GB25V 27033 | 1812.369 |
| 20 | N.Murray | Londonderry | GB25V 27058 | 1808.880 |
| 21 | D Canning | Derry & District | GB23X 15829 | 1806.100 |
| 22 | J X G Ramsey | Derry & District | GB24D 35946 | 1803.453 |
| 23 | Mr J White | Strabane & District | GB24S 58319 | 1797.406 |
| 24 | A Mc Crudden | Derry & District | GB25D 33117 | 1796.919 |
| 25 | V Gourley | Omagh & District | GB22A 25768 | 1792.811 |
| 26 | S Malone | Foyle | GB25V 40088 | 1791.800 |
| 27 | Mc Cord & Turpie | Omagh & District | GB25S 68804 | 1791.771 |
| 28 | S Malone | Foyle | GB25V 40051 | 1783.028 |
| 29 | J X G Ramsey | Derry & District | GB22D 09958 | 1781.316 |
| 30 | A Kelly | Omagh & District | GB24A 31732 | 1775.355 |
| 31 | N Mc Gavigan | Strabane & District | GB25S 22106 | 1768.481 |
| 32 | Troy Booth | Mourne & District | GB23D 62233 | 1765.646 |
| 33 | Troy Booth | Mourne & District | GB24A 45834 | 1765.152 |
| 34 | N.Murray | Londonderry | GB25V 27023 | 1762.232 |
| 35 | N.Murray | Londonderry | GB25V 27053 | 1762.025 |
| 36 | N.Murray | Londonderry | GB25S 71464 | 1762.025 |
| 37 | D Canning | Derry & District | GB25D 33307 | 1756.737 |
| 38 | B Page | Foyle | GB25V 39668 | 1751.503 |
| 39 | Tam Kealey | Limavady | GB25A 11823 | 1750.518 |
| 40 | A Mc Crudden | Derry & District | GB25S 72615 | 1749.483 |
| 41 | Mr J White | Strabane & District | GB25S 22716 | 1745.030 |
| 42 | M McGrath | Derry & District | GB25D 33823 | 1745.010 |
| 43 | D Mullen | Strabane & District | GB25S 22372 | 1743.799 |
| 44 | Troy Booth | Mourne & District | GB25D 16225 | 1743.682 |
| 45 | Davie Booth | Mourne & District | GB24A 45406 | 1739.760 |
| 46 | D Mullen | Strabane & District | GB23S 09100 | 1738.962 |
| 47 | Davie Booth | Mourne & District | GB24A 45534 | 1738.083 |
| 48 | D Mullen | Strabane & District | GB24S 58238 | 1737.126 |
| 49 | Troy Booth | Mourne & District | GB23D 62237 | 1733.618 |
| 50 | N Mc Gavigan | Strabane & District | GB25S 22103 | 1732.750 |
Source: Northern Ireland Pigeon Association published result
