2026 results › NIPA Northern Ireland Pigeon Association
Grenagh
15 May 2026 · Old Bird · 553 members · 15,833 birds · Northerly wind
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | Davie Booth | Mourne & District | GB25A 66016 | 1257.120 |
| 2 | A Kelly | Omagh & District | GB25A 16601 | 1243.265 |
| 3 | Davie Booth | Mourne & District | GB22A 80331 | 1235.333 |
| 4 | Davie Booth | Mourne & District | GB24A 45450 | 1235.031 |
| 5 | Davie Booth | Mourne & District | GB25A 66009 | 1233.752 |
| 6 | A Kelly | Omagh & District | GB25A 63498 | 1233.679 |
| 7 | Davie Booth | Mourne & District | GB25A 66070 | 1222.871 |
| 8 | K Armstrong | Omagh & District | GB23A 13516 | 1222.816 |
| 9 | Davie Booth | Mourne & District | GB25A 66085 | 1222.059 |
| 10 | Davie Booth | Mourne & District | GB23D 61809 | 1217.648 |
| 11 | Davie Booth | Mourne & District | GB24A 45405 | 1217.575 |
| 12 | A Kelly | Omagh & District | GB23A 13308 | 1215.690 |
| 13 | A Kelly | Omagh & District | GB25A 16642 | 1213.905 |
| 14 | Troy Booth | Mourne & District | GB23D 62233 | 1212.709 |
| 15 | A Kelly | Omagh & District | GB24A 31719 | 1207.184 |
| 16 | Davie Booth | Mourne & District | GB24A 45445 | 1206.472 |
| 17 | Troy Booth | Mourne & District | GB24A 45991 | 1205.558 |
| 18 | D Mullen | Strabane & District | GB24S 58210 | 1201.854 |
| 19 | Mc Cord & Turpie | Omagh & District | GB25S 68806 | 1196.970 |
| 20 | Davie Booth | Mourne & District | GB24A 45541 | 1186.114 |
| 21 | P Maxwell | Derry & District | GB25V 39745 | 1185.086 |
| 22 | Troy Booth | Mourne & District | GB25A 65936 | 1184.531 |
| 23 | A Kelly | Omagh & District | GB24A 31732 | 1183.283 |
| 24 | A Kelly | Omagh & District | GB20R 01311 | 1183.130 |
| 25 | J X G Ramsey | Derry & District | GB23D 45922 | 1183.108 |
| 26 | A Kelly | Omagh & District | GB23D 66331 | 1182.718 |
| 27 | Mr J White | Strabane & District | GB25S 22736 | 1180.589 |
| 28 | Davie Booth | Mourne & District | GB24A 45490 | 1178.930 |
| 29 | Mc Cord & Turpie | Omagh & District | GB25S 68867 | 1177.760 |
| 30 | K Armstrong | Omagh & District | GB25A 16513 | 1177.255 |
| 31 | Davie Booth | Mourne & District | GB22A 80171 | 1175.780 |
| 32 | Davie Booth | Mourne & District | GB22A 80320 | 1175.370 |
| 33 | Davie Booth | Mourne & District | DEDV 222247 | 1170.274 |
| 34 | A Kelly | Omagh & District | GB25A 16641 | 1166.517 |
| 35 | Davie Booth | Mourne & District | GB24A 45500 | 1163.748 |
| 36 | Mc Cord & Turpie | Omagh & District | GB25S 68855 | 1162.691 |
| 37 | Troy Booth | Mourne & District | GB25S 72608 | 1162.153 |
| 38 | Davie Booth | Mourne & District | GB21D 31388 | 1161.545 |
| 39 | A Kelly | Omagh & District | GB25A 16660 | 1159.157 |
| 40 | A Kelly | Omagh & District | GB25A 16625 | 1157.075 |
| 41 | A Kelly | Omagh & District | GB24A 31756 | 1156.927 |
| 42 | Troy Booth | Mourne & District | GB25D 16225 | 1149.742 |
| 43 | Troy Booth | Mourne & District | GB25A 65904 | 1149.219 |
| 44 | Mc Cord & Turpie | Omagh & District | GB25S 68825 | 1144.407 |
| 45 | P Mc Nulty | Strabane & District | GB24V 49662 | 1139.560 |
| 46 | K Armstrong | Omagh & District | GB20R 01746 | 1137.598 |
| 47 | Paddy Cassidy | Limavady | GB25V 39673 | 1137.499 |
| 48 | R Gallagher | Derry & District | GB25D 33620 | 1136.137 |
| 49 | P Maxwell | Derry & District | GB25V 39722 | 1134.526 |
| 50 | P Maxwell | Derry & District | GB25V 39960 | 1134.354 |
Source: Northern Ireland Pigeon Association published result
