2026 results › NIPA Northern Ireland Pigeon Association
Gowran Park
9 May 2026 · Old Bird · 514 members · 13,835 birds · Northeast
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | Davie Booth | Mourne & District | GB25A 66016 | 1225.737 |
| 2 | Mc Cord & Turpie | Omagh & District | GB25S 68825 | 1219.633 |
| 3 | Davie Booth | Mourne & District | GB25A 66040 | 1209.624 |
| 4 | Davie Booth | Mourne & District | GB24A 45404 | 1209.429 |
| 5 | Davie Booth | Mourne & District | GB24A 45500 | 1209.137 |
| 6 | Davie Booth | Mourne & District | GB25A 66021 | 1209.039 |
| 7 | Davie Booth | Mourne & District | GB22A 80282 | 1208.942 |
| 8 | Davie Booth | Mourne & District | GB25A 66009 | 1208.649 |
| 9 | Davie Booth | Mourne & District | GB24A 45441 | 1208.357 |
| 10 | Mc Cord & Turpie | Omagh & District | GB25S 68838 | 1207.990 |
| 11 | Mc Cord & Turpie | Omagh & District | GB25S 68852 | 1207.990 |
| 12 | Davie Booth | Mourne & District | GB25A 66100 | 1207.385 |
| 13 | Davie Booth | Mourne & District | GB24A 45445 | 1207.288 |
| 14 | Davie Booth | Mourne & District | GB24A 45403 | 1206.511 |
| 15 | Davie Booth | Mourne & District | GB25A 66097 | 1206.414 |
| 16 | Davie Booth | Mourne & District | GB21D 31388 | 1206.123 |
| 17 | Troy Booth | Mourne & District | GB25A 65936 | 1203.506 |
| 18 | Davie Booth | Mourne & District | GB22A 80304 | 1201.870 |
| 19 | Davie Booth | Mourne & District | GB23D 61815 | 1201.485 |
| 20 | Davie Booth | Mourne & District | GB25A 66159 | 1201.293 |
| 21 | A Kelly | Omagh & District | GB23A 13316 | 1200.622 |
| 22 | A Kelly | Omagh & District | GB25A 16662 | 1199.930 |
| 23 | Davie Booth | Mourne & District | GB23D 61851 | 1199.851 |
| 24 | Davie Booth | Mourne & District | GB25A 66106 | 1197.361 |
| 25 | K Armstrong | Omagh & District | GB23A 13498 | 1193.314 |
| 26 | A Kelly | Omagh & District | GB25A 16619 | 1193.248 |
| 27 | Davie Booth | Mourne & District | GB24A 45520 | 1187.314 |
| 28 | Davie Booth | Mourne & District | GB25A 66071 | 1187.220 |
| 29 | Davie Booth | Mourne & District | GB24A 45452 | 1183.193 |
| 30 | Davie Booth | Mourne & District | GB23D 61819 | 1183.100 |
| 31 | Davie Booth | Mourne & District | GB23D 61852 | 1180.586 |
| 32 | A Kelly | Omagh & District | GB25A 16635 | 1178.195 |
| 33 | A Kelly | Omagh & District | GB20R 01311 | 1177.718 |
| 34 | A Kelly | Omagh & District | GB24A 31731 | 1176.862 |
| 35 | Davie Booth | Mourne & District | GB24A 45450 | 1174.668 |
| 36 | Davie Booth | Mourne & District | GB25X 15174 | 1173.657 |
| 37 | K Armstrong | Omagh & District | GB20R 01746 | 1169.842 |
| 38 | Troy Booth | Mourne & District | GB24A 45857 | 1162.093 |
| 39 | A Kelly | Omagh & District | GB24A 31747 | 1159.442 |
| 40 | P Walters | Strabane & District | GB24S 57678 | 1157.974 |
| 41 | Troy Booth | Mourne & District | GB23D 62233 | 1149.707 |
| 42 | Troy Booth | Mourne & District | GB25A 65912 | 1143.656 |
| 43 | Ronnie Witherow | Limavady | GB23C 06635 | 1142.254 |
| 44 | Troy Booth | Mourne & District | GB24A 45812 | 1140.438 |
| 45 | F Patterson | Strabane & District | GB24V 17810 | 1135.415 |
| 46 | J X G Ramsey | Derry & District | GB24D 35946 | 1134.993 |
| 47 | Troy Booth | Mourne & District | GB24A 45834 | 1131.488 |
| 48 | D Mullen | Strabane & District | GB23S 09477 | 1128.702 |
| 49 | D.Wick | Londonderry | GB23B 23702 | 1125.926 |
| 50 | P & M Healy | Maiden City | GB25C 12907 | 1121.392 |
Source: Northern Ireland Pigeon Association published result
