2026 results › EDC East Down Combine
1st Kilbeggan
11 Apr 2026 · Old Bird Inland · 47 members · liberated 09:00:00 · Fresh West South West Wind
Top 100 by section
| Section | Top 100 |
|---|---|
| East | 41 |
| West | 59 |
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | W & N Cully | Portavogie HPS | IHU24N14237 | 2473.747 |
| 2 | M Adair Nom | Cloughey HPS | GB25A59186 | 2467.552 |
| 3 | C Hutchinson | Comber Social HPS | GB24V54117 | 2407.825 |
| 4 | C Hutchinson | Comber Social HPS | GB24V54115 | 2404.333 |
| 5 | Paddy Byrne Nom | Crossgar HPS | GB23A97954 | 2403.050 |
| 6 | C Hutchinson | Comber Social HPS | GB25C39514 | 2388.510 |
| 7 | M Adair | Cloughey HPS | GB25A19303 | 2371.493 |
| 8 | M Adair | Cloughey HPS | GB25A58730 | 2367.692 |
| 9 | C & H Cully | Cloughey HPS | IHU24N00005 | 2361.969 |
| 10 | D Grieves | Crossgar HPS | GB23S40222 | 2354.594 |
| 11 | D Grieves | Crossgar HPS | GB24S62217 | 2352.047 |
| 12 | D Grieves | Crossgar HPS | GB23S40211 | 2351.538 |
| 13 | D Grieves | Crossgar HPS | GB23S40210 | 2345.956 |
| 14 | C & H Cully | Cloughey HPS | GB24X14730 | 2342.790 |
| 15 | C Hutchinson | Comber Social HPS | GB25C39551 | 2341.717 |
| 16 | C & H Cully | Cloughey HPS | IHU25N09611 | 2338.159 |
| 17 | C & H Cully | Cloughey HPS | IHU22N15051 | 2338.159 |
| 18 | M Adair Nom | Cloughey HPS | GB25A19311 | 2337.255 |
| 19 | W & N Cully | Portavogie HPS | IHU25N08711 | 2337.076 |
| 20 | J & R Young | Cloughey HPS | GB25V40605 | 2334.868 |
| 21 | C & H Cully | Cloughey HPS | IHU25N09603 | 2334.468 |
| 22 | C & H Cully | Cloughey HPS | IHU25N09462 | 2332.627 |
| 23 | C & H Cully | Cloughey HPS | IHU25N09606 | 2332.627 |
| 24 | Harper & Young | Cloughey HPS | IHU25N09408 | 2330.191 |
| 25 | Chris Angus | Portavogie HPS | GB25B37174 | 2327.613 |
| 26 | Chris Angus | Portavogie HPS | GB25S67680 | 2327.155 |
| 27 | Chris Angus | Portavogie HPS | IHU23N10693 | 2326.698 |
| 28 | J Trimble & G/Son Nom | Annalong HPS | IHU21N16770 | 2326.654 |
| 29 | Chris Angus Nom | Portavogie HPS | GB25A58870 | 2325.784 |
| 30 | W & N Cully | Portavogie HPS | BE256148310 | 2325.147 |
| 31 | J Trimble & G/Son | Annalong HPS | IHU24N02495 | 2317.026 |
| 32 | W & N Cully | Portavogie HPS | IHU25N08701 | 2316.054 |
| 33 | W & N Cully | Portavogie HPS | IHU25N08713 | 2315.601 |
| 34 | W & N Cully | Portavogie HPS | BE256148297 | 2313.792 |
| 35 | Chris Angus | Portavogie HPS | GB23C32940 | 2309.900 |
| 36 | Chris Angus | Portavogie HPS | IHU23N10681 | 2309.450 |
| 37 | Chris Angus | Portavogie HPS | GB25A58873 | 2306.750 |
| 38 | Chris Angus | Portavogie HPS | IHU24N14359 | 2306.750 |
| 39 | Chris Angus | Portavogie HPS | IHU24N14349 | 2305.851 |
| 40 | Chris Angus | Portavogie HPS | IHU24N14343 | 2305.402 |
| 41 | Chris Angus Nom | Portavogie HPS | GB25A58891 | 2305.402 |
| 42 | J Quinn & Son | Crossgar HPS | IHU24N07957 | 2305.048 |
| 43 | Chris Angus | Portavogie HPS | GB24C24462 | 2304.953 |
| 44 | Chris Angus | Portavogie HPS | IHU24N14355 | 2304.953 |
| 45 | Chris Angus | Portavogie HPS | IHU24N03778 | 2304.505 |
| 46 | Chris Angus | Portavogie HPS | IHU22N03662 | 2304.505 |
| 47 | D Grieves | Crossgar HPS | GB23S40206 | 2304.188 |
| 48 | Chris Angus | Portavogie HPS | IHU23N07401 | 2303.160 |
| 49 | Chris Angus Nom | Portavogie HPS | GB25X21395 | 2302.712 |
| 50 | W & N Cully Nom | Portavogie HPS | IHU25N08706 | 2302.547 |
| 51 | J Trimble & G/Son | Annalong HPS | IHU24N02554 | 2301.787 |
| 52 | W & N Cully | Portavogie HPS | GB25A58652 | 2299.864 |
| 53 | M & F Reid | Portavogie HPS | IHU25N08917 | 2284.330 |
| 54 | S Regan & Son Nom | Ballywalter SPC | IHU23N14143 | 2280.762 |
| 55 | M & F Reid | Portavogie HPS | IHU25N13129 | 2272.152 |
| 56 | Jim Keenan & Sons | Portavogie HPS | IHU25N08885 | 2270.537 |
| 57 | M & F Reid | Portavogie HPS | IHU25N08910 | 2267.403 |
| 58 | J Trimble & G/Son Nom | Annalong HPS | IHU22N10101 | 2248.787 |
| 59 | J Trimble & G/Son Nom | Annalong HPS | IHU24N02553 | 2248.185 |
| 60 | J Trimble & G/Son | Annalong HPS | IHU25N09431 | 2247.584 |
| 61 | J Trimble & G/Son | Annalong HPS | GB25B49361 | 2245.781 |
| 62 | C Hutchinson | Comber Social HPS | GB25C39524 | 2243.179 |
| 63 | Paddy Byrne Nom | Crossgar HPS | GB24C24727 | 2237.178 |
| 64 | W & N Cully | Portavogie HPS | GB25B37168 | 2236.460 |
| 65 | J Trimble & G/Son | Annalong HPS | IHU24N02501 | 2232.648 |
| 66 | J Trimble & G/Son | Annalong HPS | IHU25N05262 | 2217.909 |
| 67 | S Regan & Son | Ballywalter SPC | IHU25N10006 | 2215.588 |
| 68 | S Regan & Son | Ballywalter SPC | IHU25N10053 | 2212.750 |
| 69 | R Christie Nom | Ballywalter SPC | IHU25N10432 | 2200.262 |
| 70 | N Lynas Nom | Ballywalter SPC | IHU25N10176 | 2173.622 |
| 71 | Paddy Byrne Nom | Crossgar HPS | GB25C03300 | 2170.284 |
| 72 | Paddy Byrne Nom | Crossgar HPS | GB22S71667 | 2158.919 |
| 73 | Paddy Byrne Nom | Crossgar HPS | GB25C03282 | 2158.015 |
| 74 | C Hutchinson | Comber Social HPS | GB21H25150 | 2144.587 |
| 75 | L & E McGaw | Dundrum HPS | GB25B25337 | 2115.383 |
| 76 | R Christie | Ballywalter SPC | IHU23N14050 | 2113.728 |
| 77 | John Pirie Nom | Killyleagh & District HPS | GB25B37164 | 2101.426 |
| 78 | L & E McGaw | Dundrum HPS | IHU24N04326 | 2020.049 |
| 79 | J Trimble & G/Son | Annalong HPS | IHU25N05427 | 2017.909 |
| 80 | J Trimble & G/Son | Annalong HPS | IHU24N02550 | 2017.909 |
| 81 | J Trimble & G/Son | Annalong HPS | IHU24N02469 | 2017.909 |
| 82 | S Foster Connor & Parry | Dundrum HPS | GB25B37297 | 1999.971 |
| 83 | S Foster Connor & Parry | Dundrum HPS | IHU25N09857 | 1999.552 |
| 84 | S Foster Connor & Parry | Dundrum HPS | GB25A46122 | 1998.295 |
| 85 | R Christie | Ballywalter SPC | IHU23N14041 | 1932.658 |
| 86 | L & E McGaw | Dundrum HPS | IHU22N17984 | 1913.976 |
| 87 | N Lynas Nom | Ballywalter SPC | IHU24N13823 | 1889.058 |
| 88 | N Lynas Nom | Ballywalter SPC | IHU23N14000 | 1888.173 |
| 89 | L McCavery Nom | Annalong HPS | IHU25N05205 | 1882.803 |
