2026 results › EDC East Down Combine
Dale
30 May 2026 · Old Bird Channel · 67 members · liberated 11:00:00 · South South West Wind
Top 100 by section
| Section | Top 100 |
|---|---|
| East | 45 |
| West | 41 |
| Pos | Sect | Loft | Club | Ring | Velocity | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 E | Harper & Young | Cloughey HPS | IHU25N09409 | 1738.825 | 40 |
| 2 | 2 E | W & N Cully | Portavogie HPS | IHU25N08706 | 1720.620 | 39 |
| 3 | 3 E | Ambrose & Kelly | Portavogie HPS | IHU22N05338 | 1718.270 | 38 |
| 4 | 4 E | Chris Angus | Portavogie HPS | IHU24N14355 | 1712.358 | 37 |
| 5 | 5 E | R & G Thompson | Portavogie HPS | IHU24N14316 | 1703.180 | 36 |
| 6 | 6 E | McComb Bros | Killyleagh Central HPS | GB25V27833 | 1687.233 | 35 |
| 7 | 7 E | M Adair | Cloughey HPS | GB25A19317 | 1671.598 | 34 |
| 8 | 1 W | Mr & Mrs S Brown & Son Nom | Dundonald HPS | IHU23N04900 | 1657.902 | 33 |
| 9 | 8 E | A & P Trimble & Sons | Donaghadee RPC | IHU24N02713 | 1656.228 | 32 |
| 10 | 9 E | S Regan & Son Nom | Ballywalter SPC | IHU24N13988 | 1652.240 | 31 |
| 11 | 2 W | M Foulis | Dundonald HPS | IHU22N04390 | 1649.157 | 30 |
| 12 | 10 E | M Adair | Cloughey HPS | GB25A19254 | 1647.579 | |
| 13 | 11 E | Harper & Young | Cloughey HPS | IHU24N00338 | 1644.884 | |
| 14 | 3 W | M Foulis | Dundonald HPS | IHU25N04097 | 1633.735 | |
| 15 | 4 W | T McConnell | Dundonald HPS | IHU22N02085 | 1627.986 | 29 |
| 16 | 12 E | James Cleland | Annsborough HPS | IHU25N07118 | 1622.525 | 28 |
| 17 | 13 E | Andrew McCall | Dundrum HPS | IHU25N09873 | 1620.548 | 27 |
| 18 | 14 E | S Regan & Son | Ballywalter SPC | IHU25N10047 | 1620.374 | |
| 19 | 15 E | S Regan & Son | Ballywalter SPC | IHU25N10063 | 1620.247 | |
| 20 | 5 W | B Hogg & Sons | Newtownbreda HPS | IHU25N08244 | 1618.614 | 26 |
| 21 | 16 E | C & H Cully | Cloughey HPS | IHU25N09607 | 1612.596 | 25 |
| 22 | 17 E | A & P Trimble & Sons | Donaghadee RPC | IHU22N05812 | 1607.721 | |
| 23 | 18 E | Harper & Young | Cloughey HPS | IHU24N00304 | 1599.769 | |
| 24 | 6 W | I & A Cousins | Newtownbreda HPS | IHU24N05341 | 1598.333 | 24 |
| 25 | 7 W | G Young | Dundonald HPS | IHU25N04664 | 1597.637 | 23 |
| 26 | 19 E | M & F Reid | Portavogie HPS | IHU25N04585 | 1596.362 | 22 |
| 27 | 8 W | A & L Johnston & Son | Ballylesson HPS | IHU25N00647 | 1591.189 | 21 |
| 28 | 9 W | B Hogg & Sons | Newtownbreda HPS | IHU25N08254 | 1589.382 | |
| 29 | 20 E | W & N Cully | Portavogie HPS | IHU24N14243 | 1589.291 | |
| 30 | 10 W | I & A Cousins | Newtownbreda HPS | IHU25N08400 | 1585.363 | |
| 31 | 21 E | Ambrose & Kelly | Portavogie HPS | IHU22N05347 | 1584.580 | |
| 32 | 22 E | W McMaster & Son Nom | Ballywalter SPC | IHU23N13866 | 1583.658 | 20 |
| 33 | 11 W | I & A Cousins | Newtownbreda HPS | IHU25N08349 | 1577.825 | |
| 34 | 23 E | M & F Reid | Portavogie HPS | IHU24N14403 | 1574.953 | |
| 35 | 24 E | Ambrose & Kelly | Portavogie HPS | IHU24N14476 | 1573.877 | |
| 36 | 12 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04190 | 1570.657 | |
| 37 | 13 W | R Johnston | Comber Social HPS | IHU22N11336 | 1570.289 | 19 |
| 38 | 14 W | M Foulis | Dundonald HPS | IHU25N04005 | 1568.750 | |
| 39 | 15 W | B Hogg & Sons | Newtownbreda HPS | IHU25N08294 | 1566.316 | |
| 40 | 16 W | B Hogg & Sons | Newtownbreda HPS | GB25S31330 | 1565.240 | |
| 41 | 17 W | Denis Torney | Ballynahinch HPS | IHU25N02446 | 1562.763 | 18 |
| 42 | 25 E | J Trimble & G/Son | Annalong HPS | GB25B49361 | 1561.941 | 17 |
| 43 | 26 E | Andrew McCall | Dundrum HPS | IHU25N09864 | 1557.151 | |
| 44 | 18 W | P & C Johnston Nom | Ballylesson HPS | IHU24N01086 | 1554.523 | 16 |
| 45 | 27 E | F Gilmore | Comber Social HPS | IHU24N13104 | 1554.227 | 15 |
| 46 | 28 E | Ambrose & Kelly Nom | Portavogie HPS | IHU25N08650 | 1551.218 | |
| 47 | 19 W | Mr & Mrs S Brown & Son | Dundonald HPS | GB25C31108 | 1543.280 | |
| 48 | 29 E | A & P Trimble & Sons | Donaghadee RPC | IHU24N02712 | 1542.567 | |
| 49 | 30 E | A & P Trimble & Sons | Donaghadee RPC | IHU23N15273 | 1542.233 | |
| 50 | 31 E | Chris Angus Nom | Portavogie HPS | GB23A59061 | 1539.824 | |
| 51 | 32 E | McComb Bros | Killyleagh Central HPS | GB24D12274 | 1537.323 | |
| 52 | 33 E | C McManus | Crossgar HPS | IHU25N11318 | 1536.501 | 14 |
| 53 | 34 E | Chris Angus Nom | Portavogie HPS | IHU23N10681 | 1529.751 | |
| 54 | 20 W | J Young & Ptnrs Nom | Dundonald HPS | IHU24N00120 | 1529.147 | 13 |
| 55 | 21 W | Burns Bros | Comber Social HPS | IHU25N04914 | 1528.894 | 12 |
| 56 | 35 E | J Trimble & G/Son | Annalong HPS | IHU25N05312 | 1525.081 | |
| 57 | 22 W | J Young & Ptnrs | Dundonald HPS | IHU25N04410 | 1523.431 | |
| 58 | 36 E | Chris Angus Nom | Portavogie HPS | IHU24N14386 | 1520.729 | |
| 59 | 37 E | G & P Brown | Annsborough HPS | IHU24N06270 | 1516.889 | 11 |
| 60 | 23 W | B Hogg & Sons | Newtownbreda HPS | IHU25N05243 | 1513.596 | |
| 61 | 24 W | McCartan & Woodsides | Crossgar HPS | GB25C03430 | 1511.224 | 10 |
| 62 | 38 E | C McManus Nom | Crossgar HPS | IHU22N00760 | 1510.702 | |
| 63 | 39 E | C McManus | Crossgar HPS | IHU25N11342 | 1510.462 | |
| 64 | 25 W | T Marshall & Son | Newtownbreda HPS | GB25D31969 | 1507.786 | 9 |
| 65 | 26 W | I & A Cousins | Newtownbreda HPS | IHU24N05371 | 1506.964 | |
| 66 | 40 E | M Adair | Cloughey HPS | GB25A19291 | 1505.542 | |
| 67 | 27 W | J McGreevy | Crossgar HPS | IHU24N07556 | 1504.401 | 8 |
| 68 | 28 W | Gillespie Bros | Ballylesson HPS | IHU25N10546 | 1503.532 | 7 |
| 69 | 29 W | Gillespie Bros | Ballylesson HPS | IHU25N05486 | 1499.340 | |
| 70 | 30 W | T Marshall & Son | Newtownbreda HPS | GB25D31972 | 1495.253 | |
| 71 | 31 W | A & L Johnston & Son Nom | Ballylesson HPS | IHU24N01015 | 1494.615 | |
| 72 | 41 E | McComb Bros | Killyleagh Central HPS | GB24B68982 | 1493.556 | |
| 73 | 32 W | M Foulis Nom | Dundonald HPS | IHU23N04275 | 1491.807 | |
| 74 | 33 W | Myles Kincaid,McCann & Auld; Nom | Dundonald HPS | IHU25N04219 | 1486.189 | 6 |
| 75 | 42 E | Ambrose & Kelly | Portavogie HPS | IHU25N08673 | 1485.889 | |
| 76 | 43 E | R & G Thompson | Portavogie HPS | IHU24N14296 | 1485.002 | |
| 77 | 34 W | M Foulis | Dundonald HPS | IHU25N04008 | 1484.995 | |
| 78 | 44 E | M Croskery | Annsborough HPS | IHU24N08498 | 1483.620 | 5 |
| 79 | 35 W | M Foulis Nom | Dundonald HPS | IHU23N04330 | 1482.599 | |
| 80 | 45 E | W Hardy & Son | Annsborough HPS | IHU25N06665 | 1480.959 | 4 |
| 81 | 36 W | R Cowan Nom | Dundonald HPS | IHU23N04246 | 1479.222 | 3 |
| 82 | 37 W | D & L Jackson & Dtrs | Belmont | GB23A12802 | 1479.090 | 2 |
| 83 | 38 W | M Foulis | Dundonald HPS | IHU25N04036 | 1472.889 | |
| 84 | 39 W | J Young & Ptnrs | Dundonald HPS | IHU22N02147 | 1471.081 | |
| 85 | 40 W | T Marshall & Son | Newtownbreda HPS | GB25A58770 | 1470.697 | |
| 86 | J Trimble & G/Son Nom | Annalong HPS | IHU24N02555 | 1466.796 | ||
| 87 | J Trimble & G/Son Nom | Annalong HPS | IHU24N02469 | 1466.429 | ||
| 88 | 41 W | P Wylie | Belmont | GB23C41747 | 1465.550 | 1 |
