2026 results › EDC East Down Combine
Penzance
20 Jun 2026 · Old Bird Channel · 71 members · liberated 10:45:00 · Light Variable Wind
Top 100 by section
| Section | Top 100 |
|---|---|
| East | 26 |
| West | 34 |
Annalong HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | K Rooney & Son | GB25A58984 | 1322.737 |
| 2 | K Rooney & Son | GB25A59144 | 1312.962 |
| 3 | K Rooney & Son | GB25A59107 | 1254.472 |
| 4 | B Tremlett | IHU23N15976 | 1236.150 |
| 5 | J Trimble & G/Son | IHU24N02554 | 1233.853 |
| 6 | J Trimble & G/Son | IHU24N02555 | 1191.324 |
| 7 | B Tremlett | IHU24N02212 | 1177.493 |
| 8 | R McKibben | IHU23N16325 | 1175.975 |
| 9 | J Trimble & G/Son | IHU25N05447 | 1165.856 |
| 10 | J Trimble & G/Son | IHU25N05347 | 1162.034 |
| 11 | B Tremlett | GB24D38261 | 1152.670 |
| 12 | K Rooney & Son | GB25A59136 | 1149.092 |
Annsborough HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | M Croskery | GB24X14994 | 1222.880 |
| 2 | G & P Brown | GB25C46191 | 1221.650 |
| 3 | Brian Jennings | GB25C19395 | 1221.367 |
| 4 | James Cleland | IHU25N07044 | 1219.119 |
| 5 | M Croskery | IHU22N06512 | 1199.992 |
| 6 | W Hardy & Son | IHU25N07448 | 1179.187 |
| 7 | P Brown & Son | IHU25N07256 | 1155.612 |
| 8 | James Cleland | IHU25N07146 | 1137.863 |
| 9 | P Brown & Son | GB24V08221 | 1137.058 |
| 10 | James Cleland | IHU22N06032 | 1131.437 |
| 11 | M Croskery | IHU25N07319 | 1128.332 |
| 12 | M Croskery | IHU24N06514 | 1124.024 |
Ballylesson HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Gillespie Bros | IHU22N07419 | 1229.626 |
| 2 | A & L Johnston & Son | IHU25N00647 | 1203.739 |
| 3 | A & L Johnston & Son | IHU25N00618 | 1160.584 |
| 4 | Gillespie Bros | IHU24N01423 | 1152.540 |
| 5 | P & C Johnston | IHU24N01045 | 1130.258 |
| 6 | A & L Johnston & Son | GB25C314091 | 1100.345 |
| 7 | H Ballantyne & Son | IHU25N00386 | 1099.780 |
| 8 | J S Albert & Sons | IHU25N013573 | 1091.695 |
| 9 | A & L Johnston & Son | IHU24N01031 | 1091.184 |
| 10 | A & L Johnston & Son | IHU24N01015 | 1085.695 |
| 11 | A & L Johnston & Son | IHU25N00621 | 1074.951 |
| 12 | A & L Johnston & Son | IHU25N00615 | 1008.698 |
Ballynahinch HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Denis Torney | IHU25N02116 | 1297.229 |
| 2 | W White & Son | IHU23N01133 | 1240.617 |
| 3 | Denis Torney | IHU25N05375 | 1230.530 |
| 4 | C Lavery & Son | IHU24N00548 | 1193.752 |
| 5 | Malcomson & Strain & Browne | GB24D38488 | 1178.992 |
| 6 | J Gillespie & Son | GB25C30561 | 1177.251 |
| 7 | C Lavery & Son | IHU24N00510 | 1175.804 |
| 8 | Graham Bros | IHU23N02182 | 1165.028 |
| 9 | Denis Torney | IHU25N02446 | 1106.893 |
| 10 | J Gillespie & Son | IHU25N10845 | 1095.464 |
| 11 | Abernethy & Wallace | GB24A53523 | 1092.614 |
| 12 | Malcomson & Strain & Browne | IHU24N00835 | 1087.089 |
Ballywalter SPC
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | S Regan & Son | IHU24N13988 | 1223.937 |
| 2 | W McMaster & Son | IHU23N13866 | 1191.974 |
| 3 | ACW Dorrian | GB25C12829 | 1147.527 |
| 4 | S Regan & Son | IHU25N10004 | 1140.741 |
| 5 | S Regan & Son | IHU25N10069 | 1129.229 |
| 6 | S Regan & Son | IHU25N10063 | 1102.887 |
| 7 | S Regan & Son | IHU24N13923 | 1099.849 |
| 8 | S Regan & Son | IHU24N13996 | 1092.787 |
| 9 | S Regan & Son | IHU25N10001 | 1079.978 |
| 10 | ACW Dorrian | IHU25N10084 | 1063.996 |
| 11 | ACW Dorrian | GB25C12834 | 1054.251 |
| 12 | S Regan & Son | IHU24N13928 | 1015.668 |
Belmont
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | B Anderson | GB24V16867 | 1221.020 |
| 2 | D & L Jackson & Dtrs | GB24D47110 | 1216.890 |
| 3 | D & L Jackson & Dtrs | IHU24N08352 | 1205.090 |
| 4 | H Patton | IHU24N08814 | 1169.710 |
| 5 | P Wylie | GB24S71323 | 1160.320 |
| 6 | R & J Conlane | IHU24N08709 | 1118.620 |
| 7 | P Wylie | IHU23N05098 | 1110.770 |
| 8 | D & L Jackson & Dtrs | IHU24N08346 | 1097.700 |
| 9 | B Anderson | GB24V16741 | 1093.460 |
| 10 | W Morrison | IHU25N01464 | 1023.220 |
| 11 | D & L Jackson & Dtrs | IHU22N08260 | 960.410 |
Cloughey HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | J & R Young | GB25V16584 | 1314.807 |
| 2 | Harper & Young | IHU25N09414 | 1274.939 |
| 3 | Harper & Young | IHU24N00338 | 1248.021 |
| 4 | M Adair | GB25A19264 | 1202.357 |
| 5 | M Adair | GB25A19364 | 1202.357 |
| 6 | M Adair | GB25A19319 | 1201.810 |
| 7 | Harper & Young | IHU24N00314 | 1200.810 |
| 8 | C & H Cully | IHU25N09620 | 1195.019 |
| 9 | Harper & Young | IHU23N02748 | 1183.705 |
| 10 | Harper & Young | IHU25N09421 | 1167.466 |
| 11 | C & H Cully | GB24B68891 | 1158.330 |
| 12 | J & R Young | GB25V40639 | 1143.537 |
Comber Social HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | D George | GB25B41408 | 1310.480 |
| 2 | W & L Robinson | IHU24N13267 | 1242.953 |
| 3 | W & L Robinson | GB24C39984 | 1238.527 |
| 4 | W & L Robinson | IHU24N13285 | 1237.090 |
| 5 | Burns Bros | IHU25N04959 | 1209.057 |
| 6 | D George | GB23C38349 | 1195.146 |
| 7 | F Gilmore | IHU24N13128 | 1193.002 |
| 8 | Burns Bros | IHU25N04917 | 1190.826 |
| 9 | D George | GB25B41405 | 1187.191 |
| 10 | D George | GB24S62294 | 1169.033 |
| 11 | D George | GB23C38370 | 1159.156 |
| 12 | F Gilmore | IHU24N13120 | 1150.092 |
Crossgar HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | C McManus | IHU24N07626 | 1306.970 |
| 2 | Sean McLoughlin | IHU25N11407 | 1284.959 |
| 3 | S & K Duke | GB25C03491 | 1265.550 |
| 4 | McCartan & Woodsides | IHU22N00060 | 1260.779 |
| 5 | Sean McLoughlin | GB25X15873 | 1227.279 |
| 6 | Paddy Byrne | GB24C24701 | 1226.617 |
| 7 | J McGreevy | IHU23N11846 | 1215.436 |
| 8 | J McGreevy | IHU24N07692 | 1214.364 |
| 9 | C McManus | IHU22N00777 | 1213.921 |
| 10 | McCartan & Woodsides | IHU22N00119 | 1188.934 |
| 11 | McCartan & Woodsides | GB24C24473 | 1182.847 |
| 12 | S & K Duke | IHU25N11572 | 1179.805 |
Donaghadee RPC
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | E & D Allan | IHU25N11914 | 1328.507 |
| 2 | E & D Allan | IHU24N02751 | 1303.966 |
| 3 | A & P Trimble & Sons | IHU24N02712 | 1224.170 |
| 4 | A & P Trimble & Sons | IHU23N15273 | 1141.464 |
| 5 | Ferguson & Wilkinson | IHU23N15195 | 1116.492 |
| 6 | A & P Trimble & Sons | IHU22N05812 | 1096.100 |
| 7 | A & P Trimble & Sons | IHU22N05813 | 1093.449 |
| 8 | A & P Trimble & Sons | IHU23N15261 | 1039.204 |
| 9 | E & D Allan | GB25D32022 | 1036.163 |
| 10 | A & P Trimble & Sons | IHU23N15255 | 1010.759 |
| 11 | E & D Allan | IHU25N01192 | 984.532 |
| 12 | E & D Allan | IHU23N11526 | 979.599 |
Dundonald HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | M Foulis | IHU25N04099 | 1372.128 |
| 2 | M Foulis | IHU23N04306 | 1306.548 |
| 3 | M Foulis | GB20D32283 | 1289.557 |
| 4 | Mr & Mrs S Brown & Son | IHU24N03104 | 1276.931 |
| 5 | M Foulis | IHU25N04068 | 1270.086 |
| 6 | R Irwin | IHU24N03329 | 1255.592 |
| 7 | M Foulis | IHU23N04275 | 1251.913 |
| 8 | Mr & Mrs S Brown & Son | IHU23N04900 | 1232.155 |
| 9 | Mr & Mrs S Brown & Son | IHU25N04152 | 1219.219 |
| 10 | M Foulis | IHU23N04341 | 1217.989 |
| 11 | Mr & Mrs S Brown & Son | GB25C29395 | 1211.686 |
| 12 | Myles Kincaid,McCann & Auld; | IHU25N04211 | 1205.769 |
Dundrum HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | S Foster Connor & Parry | IHU25N09839 | 1251.826 |
| 2 | S Foster Connor & Parry | IHU21N18369 | 1221.315 |
| 3 | Andrew McCall | GB25B37383 | 1218.784 |
| 4 | Andrew McCall | IHU25N09869 | 1215.486 |
| 5 | Andrew McCall | IHU25N09878 | 1197.805 |
| 6 | J Ringland & Son | IHU25N09750 | 1188.262 |
| 7 | J Ringland & Son | HU22N06904 | 1188.123 |
| 8 | Andrew McCall | IHU25N09906 | 1166.876 |
| 9 | J Ringland & Son | IHU22N06927 | 1165.467 |
| 10 | R McVeigh & Son | IHU24N14944 | 1157.266 |
Killyleagh & District HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Morrison Bros | GB25B41465 | 1328.301 |
| 2 | Morrison Bros | GB24C24116 | 1148.239 |
| 3 | Morrison Bros | GB24S62445 | 1085.296 |
Killyleagh Central HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | R Watson & Son | GB25X16655 | 1252.447 |
| 2 | McComb Bros | GB24X16165 | 1226.135 |
| 3 | McComb Bros | GB24X16107 | 1220.016 |
| 4 | McComb Bros | GB24X16173 | 1175.075 |
| 5 | McComb Bros | GB24X16144 | 1161.899 |
| 6 | McComb Bros | GB24X16118 | 1102.813 |
| 7 | Irvine Bros | GB25X16449 | 1102.379 |
| 8 | McComb Bros | GB24X16134 | 1084.995 |
| 9 | McComb Bros | GB24X16117 | 1080.164 |
| 10 | R Watson & Son | GB25X16613 | 1074.543 |
| 11 | R Watson & Son | GB25X16614 | 1056.135 |
| 12 | Irvine Bros | GHB25X16435 | 997.265 |
Newtownbreda HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | B Hogg & Sons | IHU25N08298 | 1286.370 |
| 2 | I & A Cousins | IHU25N08349 | 1264.401 |
| 3 | T Marshall & Son | GB25D31972 | 1262.820 |
| 4 | B Hogg & Sons | GB24S14821 | 1262.373 |
| 5 | B Hogg & Sons | IHU25N08260 | 1254.229 |
| 6 | B Hogg & Sons | GB25C45871 | 1242.664 |
| 7 | I & A Cousins | IHU24N05388 | 1211.425 |
| 8 | B Hogg & Sons | GB24D14507 | 1204.854 |
| 9 | S Casement & Son | GB24A53576 | 1186.460 |
| 10 | I & A Cousins | NWHU24E2077 | 1180.608 |
| 11 | S Dempsey | IHU21N17603 | 1174.640 |
| 12 | B Hogg & Sons | GB25S31324 | 1173.384 |
Portavogie HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | M & F Reid | IHU22N13129 | 1278.681 |
| 2 | Jim Keenan & Sons | GB25B37396 | 1272.465 |
| 3 | R & G Thompson | IHU24N14296 | 1268.388 |
| 4 | M & F Reid | IHU24N14406 | 1226.898 |
| 5 | Jim Keenan & Sons | IHU25N08895 | 1225.891 |
| 6 | Jim Keenan & Sons | IHU25N08889 | 1194.126 |
| 7 | Chris Angus | IHU24N14386 | 1186.627 |
| 8 | Ambrose & Kelly | IHU25N08661 | 1185.626 |
| 9 | Chris Angus | IHU24N14347 | 1183.094 |
| 10 | W & N Cully | IHU25N08711 | 1181.446 |
| 11 | Jim Keenan & Sons | IHU25N08881 | 1174.123 |
| 12 | W & N Cully | IHU25N08709 | 1170.091 |
