2026 results › EDC East Down Combine
1st Navan
18 Jul 2026 · Young Bird · 42 members · liberated 08:15:00 · Fresh North to North West Wind
Top 100 by section
| Section | Top 100 |
| East | 92 |
| West | 8 |
| Pos | Loft | Club | Ring | Velocity |
| 1 | B Anderson | Belmont | IHU26N08081 | 1222.370 |
| 2 | B Anderson | Belmont | IHU26N08083 | 1222.170 |
| 3 | B Anderson | Belmont | IHU26N08082 | 1220.760 |
| 4 | S Casement & Son | Newtownbreda HPS | IHU26N12204 | 1194.580 |
| 5 | Myles Kincaid,McCann & Auld; | Dundonald HPS | IHU26N00869 | 1151.767 |
| 6 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU26N00767 | 1147.030 |
| 7 | J Crockard & Son | Comber Social HPS | IHU26N03470 | 1142.510 |
| 8 | B Hogg & Sons | Newtownbreda HPS | GB26C42072 | 1132.850 |
| 9 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU26N00774 | 1112.515 |
| 10 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU26N00791 | 1098.872 |
| 11 | D & L Jackson & Dtrs | Belmont | IHU26N08739 | 1093.170 |
| 12 | Myles Kincaid,McCann & Auld; | Dundonald HPS | IHU26N00871 | 1092.762 |
| 13 | D & L Jackson & Dtrs | Belmont | GB26A53735 | 1092.370 |
| 14 | D & L Jackson & Dtrs Nom | Belmont | GB26A53657 | 1092.370 |
| 15 | D & L Jackson & Dtrs | Belmont | IHU26N08730 | 1092.210 |
| 16 | D & L Jackson & Dtrs | Belmont | GB26A53738 | 1092.050 |
| 17 | Myles Kincaid,McCann & Auld; | Dundonald HPS | IHU26N00550 | 1091.976 |
| 18 | Myles Kincaid,McCann & Auld; | Dundonald HPS | IHU26N00862 | 1091.662 |
| 19 | Myles Kincaid,McCann & Auld; | Dundonald HPS | IHU26N00540 | 1091.348 |
| 20 | Myles Kincaid,McCann & Auld; | Dundonald HPS | IHU26N00547 | 1091.034 |
| 21 | Myles Kincaid,McCann & Auld; | Dundonald HPS | IHU26N00056 | 1090.251 |
| 22 | Myles Kincaid,McCann & Auld; | Dundonald HPS | IHU26N00614 | 1089.782 |
| 23 | Myles Kincaid,McCann & Auld; Nom | Dundonald HPS | IHU26N00551 | 1088.220 |
| 24 | J McGreevy | Crossgar HPS | IHU26N07362 | 1087.528 |
| 25 | Myles Kincaid,McCann & Auld; | Dundonald HPS | IHU26N00863 | 1085.731 |
| 26 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU26N00830 | 1085.095 |
| 27 | J McGreevy | Crossgar HPS | IHU26N07364 | 1074.832 |
| 28 | J Crockard & Son | Comber Social HPS | IHU26N03872 | 1073.039 |
| 29 | Alec Crawford Nom | Newtownbreda HPS | IHU26N13111 | 1070.119 |
| 30 | McCartan & Woodsides | Crossgar HPS | GB26C12399 | 1067.981 |
| 31 | D & L Jackson & Dtrs | Belmont | GB26A53659 | 1065.050 |
| 32 | D & L Jackson & Dtrs | Belmont | GB26A53748 | 1062.770 |
| 33 | B Hogg & Sons | Newtownbreda HPS | IHU26N03907 | 1058.871 |
| 34 | B Hogg & Sons | Newtownbreda HPS | IHU26N12073 | 1055.810 |
| 35 | W Morrison | Belmont | IHU26N08490 | 1050.970 |
| 36 | B Hogg & Sons | Newtownbreda HPS | IHU26N12053 | 1029.955 |
| 37 | B Hogg & Sons | Newtownbreda HPS | GB26D11951 | 1029.192 |
| 38 | B Hogg & Sons | Newtownbreda HPS | IHU26N12044 | 1029.039 |
| 39 | B Hogg & Sons | Newtownbreda HPS | GB26C42091 | 1020.415 |
| 40 | W Morrison Nom | Belmont | IHU26N08473 | 1019.440 |
| 41 | D & L Jackson & Dtrs | Belmont | IHU26N08796 | 1016.810 |
| 42 | J McGreevy Nom | Crossgar HPS | IHU26N07365 | 1009.835 |
| 43 | W & R Evans & Leahy Nom | Belmont | GB26V16511 | 1008.810 |
| 44 | W & R Evans & Leahy Nom | Belmont | GB26A25079 | 1008.260 |
| 45 | B Hogg & Sons | Newtownbreda HPS | IHU26N12033 | 999.545 |
| 46 | B Hogg & Sons | Newtownbreda HPS | IHU26N12057 | 999.545 |
| 47 | D & L Jackson & Dtrs | Belmont | GB26C63320 | 987.440 |
| 48 | D & L Jackson & Dtrs | Belmont | IHU26N08718 | 983.790 |
| 49 | D & L Jackson & Dtrs | Belmont | IHU26N08721 | 983.020 |
| 50 | T Shanks & Son Nom | Dundonald HPS | IHU26N00299 | 980.373 |
| 51 | S Casement & Son Nom | Newtownbreda HPS | GB26C56456 | 964.657 |
| 52 | W White & Son | Ballynahinch HPS | GB26C36834 | 964.189 |
| 53 | W & R Evans & Leahy | Belmont | IHU26N13419 | 942.610 |
| 54 | Mackey & Lockhart Nom | Ballylesson HPS | IHU26N06922 | 935.319 |
| 55 | Mackey & Lockhart | Ballylesson HPS | IHU26N12296 | 921.434 |
| 56 | W White & Son | Ballynahinch HPS | GB26C36843 | 914.140 |
| 57 | P & C Johnston | Ballylesson HPS | IHU26N06520 | 910.468 |
| 58 | P & C Johnston | Ballylesson HPS | IHU26N06512 | 891.847 |
| 59 | Mackey & Lockhart Nom | Ballylesson HPS | IHU26N05985 | 876.362 |
| 60 | Mackey & Lockhart | Ballylesson HPS | IHU26N08923 | 876.251 |
| 61 | Mackey & Lockhart | Ballylesson HPS | IHU26N08927 | 875.809 |
| 62 | Mackey & Lockhart | Ballylesson HPS | IHU26N08148 | 874.818 |
| 63 | W Morrison | Belmont | IHU26N08472 | 864.730 |
| 64 | Mr & Mrs S Brown & Son Nom | Dundonald HPS | IHU26N00762 | 862.155 |
| 65 | W White & Son | Ballynahinch HPS | GB26C36830 | 857.490 |
| 66 | W & R Evans & Leahy Nom | Belmont | IHU26N13418 | 849.060 |
| 67 | W White & Son Nom | Ballynahinch HPS | GB26C36840 | 848.901 |
| 68 | W White & Son | Ballynahinch HPS | GB26C36816 | 848.689 |
| 69 | W White & Son | Ballynahinch HPS | GB26C36811 | 848.583 |
| 70 | Mackey & Lockhart | Ballylesson HPS | IHU26N12291 | 845.863 |
| 71 | Mackey & Lockhart | Ballylesson HPS | IHU26N12280 | 817.800 |
| 72 | Mackey & Lockhart | Ballylesson HPS | IHU26N12288 | 817.511 |
| 73 | Mackey & Lockhart | Ballylesson HPS | IHU26N06921 | 794.071 |
Source: East Down Combine published result