2026 results › EDC East Down Combine
2nd Roscrea
28 Aug 2026 · Young Bird · 54 members · liberated 13:15:00 · North West Wind
Top 100 by section
| Section | Top 100 |
|---|---|
| East | 91 |
| West | 9 |
Annalong HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | J Trimble & G/Son | IHU26N11346 | 1596.189 |
| 2 | J Trimble & G/Son | IHU26N11408 | 1595.970 |
| 3 | J Trimble & G/Son | IHU26N11307 | 1595.532 |
| 4 | J Trimble & G/Son | GB26B40298 | 1592.691 |
| 5 | J Trimble & G/Son | IHU26N11332 | 1592.691 |
| 6 | J Trimble & G/Son | IHU26N11340 | 1591.819 |
| 7 | J Trimble & G/Son | IHU26N10036 | 1591.601 |
| 8 | J Trimble & G/Son | IHU26N11419 | 1591.601 |
| 9 | J Trimble & G/Son | GB26B40299 | 1591.601 |
| 10 | J Trimble & G/Son | GB26V48697 | 1585.525 |
| 11 | J Trimble & G/Son | IHU26N11337 | 1584.661 |
| 12 | J Trimble & G/Son | IHU26N11350 | 1583.366 |
Annsborough HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | P Brown & Son | IHU26N09404 | 1543.421 |
| 2 | P Brown & Son | IHU26N09419 | 1542.858 |
| 3 | P Brown & Son | IHU26N09408 | 1509.957 |
| 4 | Toner Bros | GB26V78379 | 1490.610 |
| 5 | Toner Bros | GB26B40131 | 1475.334 |
| 6 | Brian Jennings | IHU26N09672 | 1453.817 |
| 7 | Toner Bros | GB26V78368 | 1449.839 |
| 8 | Brian Jennings | IHU26N09666 | 1420.447 |
| 9 | P Brown & Son | IHU26N09418 | 1413.627 |
| 10 | Toner Bros | IHU26N09804 | 1396.153 |
| 11 | Toner Bros | IHU26N09812 | 1381.537 |
| 12 | Toner Bros | GB26V78377 | 1347.734 |
Ballylesson HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | J Kirk & Son | IHU26N06776 | 1511.299 |
| 2 | Dean Kirk & Son | IHU26N06744 | 1507.735 |
| 3 | A & L Johnston & Son | GB26C08851 | 1504.620 |
| 4 | Dean Kirk & Son | IHU26N06753 | 1504.541 |
| 5 | A & L Johnston & Son | IHU26N11849 | 1489.455 |
| 6 | Dean Kirk & Son | IHU26N06718 | 1485.989 |
| 7 | J Kirk & Son | IHU26N06773 | 1482.909 |
| 8 | Dean Kirk & Son | IHU26N06751 | 1480.285 |
| 9 | Dean Kirk & Son | IHU26N06745 | 1479.961 |
| 10 | A & L Johnston & Son | IHU26N06804 | 1469.705 |
| 11 | A & L Johnston & Son | GB26C08858 | 1469.553 |
| 12 | A & L Johnston & Son | GB26C08842 | 1462.282 |
Ballynahinch HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Denis Torney | IHU26N02332 | 1500.507 |
| 2 | Denis Torney | IHU26N02350 | 1468.456 |
| 3 | Denis Torney | IHU26N02008 | 1463.671 |
| 4 | Denis Torney | IHU26N02333 | 1453.723 |
| 5 | Denis Torney | IHU26N02004 | 1451.687 |
| 6 | Denis Torney | IHU26N02331 | 1451.061 |
| 7 | Denis Torney | IHU26N02339 | 1442.981 |
| 8 | Denis Torney | IHU26N02325 | 1438.667 |
| 9 | Denis Torney | IHU26N02352 | 1418.076 |
| 10 | Denis Torney | IHU26N02348 | 1402.285 |
| 11 | Denis Torney | IHU26N02002 | 1392.863 |
| 12 | Denis Torney | IHU26N02341 | 1388.986 |
Ballywalter SPC
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | W McMaster & Son | IHU26N02613 | 1485.965 |
| 2 | S Regan & Son | IHU26N04981 | 1483.421 |
| 3 | S Regan & Son | IHU26N04994 | 1476.183 |
| 4 | R Christie | IHUN26N02727 | 1472.345 |
| 5 | R Christie | IHU26N02756 | 1470.241 |
| 6 | W McMaster & Son | IHU26N02606 | 1464.699 |
| 7 | R Christie | IHU26N02766 | 1461.883 |
| 8 | W McMaster & Son | IHU26N02614 | 1452.699 |
| 9 | S Regan & Son | IHU26N02999 | 1449.287 |
| 10 | ACW Dorrian | IHUN26N02643 | 1443.824 |
| 11 | J & T Palmer | IHU26N02988 | 1355.872 |
| 12 | J & T Palmer | OHU26N02809 | 1326.243 |
Belmont
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | P Wylie | IHU26N08174 | 1345.881 |
| 2 | W Morrison | IHU26N08479 | 1343.070 |
| 3 | P Wylie | IHU26N08683 | 1337.556 |
| 4 | W Morrison | IHU26N08488 | 1327.441 |
| 5 | W Morrison | IHU26N08486 | 1322.550 |
| 6 | P Wylie | GB26V30469 | 1278.815 |
| 7 | P Wylie | GB26V30489 | 1261.915 |
| 8 | W Morrison | IHU26N08465 | 1230.230 |
| 9 | P Wylie | IHU26N08218 | 1226.242 |
| 10 | P Wylie | IHU26N08129 | 1210.794 |
| 11 | W Morrison | IHU26N08466 | 1204.651 |
| 12 | P Wylie | IHU26N08178 | 1194.856 |
Cloughey HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Gordon Bros & Sons | BE264170124 | 1574.607 |
| 2 | Gordon Bros & Sons | BE264170071 | 1574.607 |
| 3 | Gordon Bros & Sons | BE264170065 | 1563.937 |
| 4 | Gordon Bros & Sons | BE264170049 | 1561.250 |
| 5 | Gordon Bros & Sons | BE264170001 | 1555.404 |
| 6 | Gordon Bros & Sons | BE264170029 | 1555.072 |
| 7 | Gordon Bros & Sons | BE264170091 | 1555.072 |
| 8 | Gordon Bros & Sons | BE264170007 | 1555.072 |
| 9 | Gordon Bros & Sons | BE264170041 | 1555.072 |
| 10 | Gordon Bros & Sons | BE264170048 | 1554.407 |
| 11 | Gordon Bros & Sons | BE264170043 | 1554.407 |
| 12 | Gordon Bros & Sons | BE264170147 | 1554.074 |
Comber Social HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | J Crockard & Son | IHU26N03485 | 1492.237 |
| 2 | J Crockard & Son | IHU26N03475 | 1468.506 |
| 3 | W & L Robinson | IHU26N03764 | 1450.212 |
| 4 | W & L Robinson | IHU26N03784 | 1437.480 |
| 5 | W & L Robinson | IHU26N03761 | 1429.068 |
| 6 | W & L Robinson | IHU26N03762 | 1429.068 |
| 7 | R Johnston | IHU26N03661 | 1420.188 |
| 8 | J Crockard & Son | IHU26N03871 | 1413.165 |
| 9 | J Crockard & Son | IHU26N03483 | 1406.573 |
| 10 | J Crockard & Son | IHU26N03462 | 1403.233 |
| 11 | W & L Robinson | IHU26N03788 | 1395.299 |
| 12 | W & L Robinson | IHU26N03776 | 1394.219 |
Crossgar HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | McCartan & Woodsides | GB26C12414 | 1566.976 |
| 2 | S & K Duke | IHU26N07631 | 1540.168 |
| 3 | S & K Duke | GB26B40225 | 1539.832 |
| 4 | McCartan & Woodsides | GB26C12379 | 1537.388 |
| 5 | Paddy Byrne | IHU26N07303 | 1534.760 |
| 6 | Paddy Byrne | IHU26N07290 | 1534.412 |
| 7 | Paddy Byrne | IHU26N07336 | 1534.238 |
| 8 | Paddy Byrne | IHU26N07346 | 1534.238 |
| 9 | Paddy Byrne | IHU26N07292 | 1534.064 |
| 10 | Paddy Byrne | IHU26N07274 | 1533.891 |
| 11 | Paddy Byrne | IHU26N07270 | 1533.891 |
| 12 | Paddy Byrne | IHU26N07301 | 1533.717 |
Donaghadee RPC
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | A & P Trimble & Sons | IHU26N04895 | 1443.914 |
| 2 | A & P Trimble & Sons | IHU26N04881 | 1387.783 |
| 3 | A & P Trimble & Sons | IHU26N00781 | 1387.783 |
| 4 | A & P Trimble & Sons | IHU26N04886 | 1387.257 |
| 5 | A & P Trimble & Sons | IHU26N04899 | 1321.311 |
| 6 | A & P Trimble & Sons | IHU26N04891 | 1315.692 |
| 7 | A & P Trimble & Sons | IHU26N04885 | 1315.473 |
| 8 | Ferguson & Wilkinson | IHU26N04803 | 1308.043 |
| 9 | Ferguson & Wilkinson | GB26C36669 | 1301.809 |
| 10 | A & P Trimble & Sons | IHU26N04887 | 1296.770 |
Dundonald HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Mr & Mrs S Brown & Son | IHU26N00722 | 1508.697 |
| 2 | Mr & Mrs S Brown & Son | IHU26N00793 | 1507.778 |
| 3 | Mr & Mrs S Brown & Son | IHU26N00703 | 1507.014 |
| 4 | Mr & Mrs S Brown & Son | IHU26N00754 | 1492.188 |
| 5 | S Rea | IHU26N00663 | 1487.686 |
| 6 | J Young & Ptnrs | IHU26N00418 | 1486.555 |
| 7 | M Foulis | IHU26N00095 | 1475.267 |
| 8 | Mr & Mrs S Brown & Son | IHU26N00777 | 1463.105 |
| 9 | M Foulis | IHU26N00039 | 1461.145 |
| 10 | M Foulis | IHU26N00061 | 1460.568 |
| 11 | M Foulis | IHU26N00060 | 1460.568 |
| 12 | R Cowan | 1460568 | 1460.403 |
Dundrum HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | S Foster Connor & Parry | IHU26N10961 | 1527.720 |
| 2 | S Foster Connor & Parry | IHU26N11002 | 1487.209 |
| 3 | S Foster Connor & Parry | IHU26N11014 | 1473.221 |
| 4 | S Foster Connor & Parry | IHU26N10979 | 1472.883 |
| 5 | S Foster Connor & Parry | IHU26N11004 | 1461.819 |
| 6 | S Foster Connor & Parry | IHU26N10962 | 1459.493 |
| 7 | S Foster Connor & Parry | IHU26N11001 | 1441.151 |
| 8 | S Foster Connor & Parry | IHU26N10967 | 1430.079 |
| 9 | S Foster Connor & Parry | IHU26N11016 | 1429.442 |
| 10 | Andrew McCall | IHU26N11036 | 1428.684 |
Killyleagh & District HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Morrison Bros | IHU26N04012 | 1492.492 |
| 2 | A Lavery | IHU26N04208 | 1417.041 |
| 3 | A Lavery | IHU26N04169 | 1357.733 |
| 4 | Morrison Bros | IHU26N04021 | 1326.255 |
| 5 | Morrison Bros | IHU26N04029 | 1206.674 |
| 6 | A Lavery | GB26C12214 | 1124.347 |
| 7 | Morrison Bros | IHU26N04026 | 1066.243 |
| 8 | A Lavery | GB26C12436 | 1045.586 |
| 9 | Morrison Bros | IHU26N04013 | 1025.284 |
Killyleagh Central HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Gordon Bros & Sons | BELG264170108 | 1574.194 |
| 2 | Gordon Bros & Sons | BELG264170151 | 1574.024 |
| 3 | Gordon Bros & Sons | BELG254170038 | 1570.623 |
| 4 | Gordon Bros & Sons | BELG264170116 | 1567.406 |
| 5 | McComb Bros | GB26D20635 | 1567.231 |
| 6 | McComb Bros | GB26D20628 | 1566.884 |
| 7 | McComb Bros | GB26D20654 | 1564.629 |
| 8 | Gordon Bros & Sons | BELG264170082 | 1560.174 |
| 9 | Gordon Bros & Sons | BELG264170053 | 1555.617 |
| 10 | Gordon Bros & Sons | BELG264170097 | 1554.004 |
| 11 | Gordon Bros & Sons | BELG264170144 | 1553.340 |
| 12 | Gordon Bros & Sons | BELG264170118 | 1549.037 |
Newtownbreda HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | B Hogg & Sons | IHU26N12033 | 1498.880 |
| 2 | B Hogg & Sons | IHU26N12026 | 1498.880 |
| 3 | B Hogg & Sons | IHU26N12083 | 1498.722 |
| 4 | B Hogg & Sons | IHU26N12030 | 1497.617 |
| 5 | B Hogg & Sons | IHU26N12046 | 1497.617 |
| 6 | Alec Crawford | IHU26N13149 | 1485.441 |
| 7 | B Hogg & Sons | IHU26N12024 | 1482.780 |
| 8 | B Hogg & Sons | IHU26N12031 | 1478.771 |
| 9 | B Hogg & Sons | GB26C42073 | 1478.309 |
| 10 | T Marshall & Son | IHU26N11907 | 1465.868 |
| 11 | T Marshall & Son | GB26V10659 | 1465.868 |
| 12 | I & A Cousins | IHU26N12274 | 1465.353 |
Portavogie HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | R & G Thompson | IHU26N03027 | 1548.564 |
| 2 | R & G Thompson | IHU26N03023 | 1536.453 |
| 3 | W & N Cully | IHU26N03228 | 1536.268 |
| 4 | R & G Thompson | IHU26N03032 | 1521.158 |
| 5 | R & G Thompson | IHU26N03053 | 1520.700 |
| 6 | W & N Cully | IHU26N03235 | 1520.225 |
| 7 | W & N Cully | IHU26N03225 | 1519.615 |
| 8 | Jim Keenan & Sons | IHU26N03099 | 1509.796 |
| 9 | R & G Thompson | IHU26N03045 | 1503.321 |
| 10 | R & G Thompson | IHU26N03030 | 1488.236 |
| 11 | W & N Cully | IHU26N03241 | 1487.807 |
| 12 | Chris Angus | GB26V48657 | 1483.644 |
