2026 results › EDC East Down Combine
Dale YB Derby
5 Sept 2026 · Young Bird · 34 members · liberated 09:00:00 · West North West Wind
Top 100 by section
| Section | Top 100 |
|---|---|
| East | 35 |
| West | 26 |
| Pos | Sect | Loft | Club | Ring | Velocity | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 W | I & A Cousins | Newtownbreda HPS | IHU26N12300 | 1298.584 | 40 |
| 2 | 1 E | J Trimble & G/Son | Annalong HPS | IHU26N11337 | 1298.137 | 39 |
| 3 | 2 W | W & L Robinson | Comber Social HPS | IHU26N03764 | 1263.449 | 38 |
| 4 | 2 E | K Rooney & Son | Annalong HPS | GB26A61909 | 1260.981 | 37 |
| 5 | 3 E | K Rooney & Son | Annalong HPS | GB26A62272 | 1260.535 | |
| 6 | 4 E | K Rooney & Son | Annalong HPS | GB26A62020 | 1258.398 | |
| 7 | 5 E | J Trimble & G/Son | Annalong HPS | IHU26N11332 | 1242.004 | |
| 8 | 6 E | Harper & Young | Cloughey HPS | IHU26N08928 | 1230.718 | 36 |
| 9 | 7 E | S & K Duke | Crossgar HPS | GB26B40225 | 1183.865 | 35 |
| 10 | 3 W | I & A Cousins Nom | Newtownbreda HPS | IHU26N12267 | 1183.190 | |
| 11 | 8 E | S Foster Connor & Parry | Dundrum HPS | IHU26N10962 | 1182.822 | 34 |
| 12 | 4 W | Mackey & Lockhart | Ballylesson HPS | IHU26N08148 | 1182.587 | 33 |
| 13 | 5 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU26N00720 | 1164.061 | 32 |
| 15 | 10 E | R Watson & Son | Killyleagh Central HPS | GB26C36453 | 1157.535 | 30 |
| 16 | 11 E | J & R Young | Portavogie HPS | IHU26N08823 | 1144.873 | 29 |
| 17 | 6 W | I & A Cousins | Newtownbreda HPS | IHU26N12305 | 1142.578 | |
| 18 | 7 W | I & A Cousins | Newtownbreda HPS | IHU26N03908 | 1142.328 | |
| 19 | 12 E | J Trimble & G/Son | Annalong HPS | GB26D31869 | 1140.249 | |
| 20 | 8 W | Denis Torney | Ballynahinch HPS | GB26B40260 | 1134.835 | 28 |
| 21 | 13 E | J Trimble & G/Son | Annalong HPS | IHU26N11407 | 1125.790 | |
| 22 | 9 W | J McGreevy | Crossgar HPS | IHU26N07418 | 1122.498 | 27 |
| 23 | 10 W | L & R Barr | Crossgar HPS | IHU26N07260 | 1119.980 | 26 |
| 24 | 14 E | Paddy Byrne | Crossgar HPS | IHU26N07274 | 1117.674 | 25 |
| 25 | 11 W | J S Albert & Sons | Ballylesson HPS | IHU26N12338 | 1117.116 | 24 |
| 26 | 12 W | J S Albert & Sons | Ballylesson HPS | IHU26N12275 | 1116.997 | |
| 27 | 13 W | J McGreevy Nom | Crossgar HPS | IHU26N07410 | 1113.657 | |
| 28 | 15 E | S & K Duke | Crossgar HPS | GB26B40224 | 1112.240 | |
| 29 | 14 W | I & A Cousins | Newtownbreda HPS | IHU26N12328 | 1095.801 | |
| 30 | 15 W | Denis Torney | Ballynahinch HPS | GB26B40253 | 1088.467 | |
| 31 | 16 E | J Trimble & G/Son | Annalong HPS | GB26B40294 | 1072.357 | |
| 32 | 17 E | R Watson & Son | Killyleagh Central HPS | GB26S60347 | 1062.626 | |
| 33 | 18 E | L McCavery | Annalong HPS | IHU26N1217 | 1061.946 | 23 |
| 34 | 16 W | T Marshall & Son | Newtownbreda HPS | IHU26N11948 | 1060.362 | 22 |
| 35 | 19 E | S Foster Connor & Parry | Dundrum HPS | GB26B40406 | 1056.350 | |
| 36 | 20 E | Harper & Young | Cloughey HPS | IHU26N08913 | 1046.218 | |
| 37 | 17 W | Alec Crawford | Newtownbreda HPS | IHU26N13104 | 1045.396 | 21 |
| 38 | 21 E | P Brown & Son | Annsborough HPS | GB26B40148 | 1041.220 | 20 |
| 39 | 22 E | Paddy Byrne | Crossgar HPS | IHU26N07279 | 1015.447 | |
| 40 | 23 E | M & F Reid | Portavogie HPS | IHU26N03141 | 1014.121 | 19 |
| 41 | 24 E | J Trimble & G/Son | Annalong HPS | IHU26N11306 | 1014.081 | |
| 42 | 25 E | M Adair | Cloughey HPS | GB26A13867 | 1003.948 | 18 |
| 43 | 18 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU26N00800 | 993.542 | |
| 44 | 26 E | W McMaster & Son | Ballywalter SPC | IHU26N02605 | 982.537 | 17 |
| 45 | 27 E | Brian Jennings | Annsborough HPS | IHU26N09681 | 977.485 | 16 |
| 46 | 28 E | S Foster Connor & Parry | Dundrum HPS | GB26B40407 | 973.917 | |
| 47 | 29 E | Young & McCormick | Portavogie HPS | GB26B40178 | 953.710 | 15 |
| 48 | 30 E | K Rooney & Son | Annalong HPS | GB26A62189 | 937.231 | |
| 49 | 31 E | S Foster Connor & Parry | Dundrum HPS | IHU26N10969 | 929.594 | |
| 50 | 19 W | Sean McLoughlin | Crossgar HPS | IHU26N07443 | 919.875 | 14 |
| 51 | 32 E | Chris Angus | Portavogie HPS | GB26B40226 | 918.172 | 13 |
| 52 | 20 W | D & L Jackson & Dtrs | Belmont | GB26A53735 | 912.635 | 12 |
| 53 | 21 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU26N00797 | 902.754 | |
| 54 | 22 W | Gillespie Bros | Ballylesson HPS | IHU26N02415 | 893.547 | 11 |
| 55 | 33 E | Paddy Byrne | Crossgar HPS | IHU26N07305 | 890.912 | |
| 56 | 23 W | I & A Cousins | Newtownbreda HPS | GB26B48471 | 880.527 | |
| 57 | 24 W | D & L Jackson & Dtrs | Belmont | GB26A53752 | 866.116 | |
| 58 | 34 E | C McManus Nom | Crossgar HPS | GB26C56472 | 852.858 | 10 |
| 59 | 25 W | Mr & Mrs S Brown & Son | Dundonald HPS | GB26C69878 | 848.325 | |
| 60 | 35 E | Mark Keenan & Partner | Cloughey HPS | GB26B40344 | 840.718 | 9 |
| 61 | 26 W | Mr & Mrs S Brown & Son | Dundonald HPS | GB26C69868 | 828.561 | |
| 62 | 36 E | G & P Brown | Annsborough HPS | GB23B40125 | 790.355 | 8 |
| 63 | M Adair | Cloughey HPS | GB26C62196 | 775.073 | ||
| 64 | Mark Keenan & Partner Nom | Cloughey HPS | GB26B40343 | 774.850 | ||
| 65 | S Regan & Son | Ballywalter SPC | IHU26N02977 | 771.042 | 7 | |
| 66 | Ambrose & Kelly | Portavogie HPS | GB26B40311 | 742.752 | 6 | |
| 67 | Chris Angus | Portavogie HPS | GB26V48645 | 728.656 |
