2026 results › EDC East Down Combine
Mallow
5 Sept 2026 · Young Bird · 41 members · liberated 09:15:00 · Very Light Westerly Wind
Top 100 by section
| Section | Top 100 |
|---|---|
| East | 40 |
| West | 60 |
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | R & G Thompson | Portavogie HPS | IHU26N03004 | 1632.117 |
| 2 | J Trimble & G/Son | Annalong HPS | IHU26N11354 | 1614.747 |
| 3 | Chris Angus | Portavogie HPS | GB26V48650 | 1611.473 |
| 4 | McComb Bros | Killyleagh Central HPS | GB26D20653 | 1610.743 |
| 5 | W McMaster & Son | Ballywalter SPC | IHU26N02604 | 1607.070 |
| 6 | Chris Angus | Portavogie HPS | GB26V48693 | 1605.989 |
| 7 | Chris Angus | Portavogie HPS | GB26V48631 | 1605.873 |
| 8 | S & K Duke | Crossgar HPS | IHU26N07613 | 1600.211 |
| 9 | G Lyttle | Comber Social HPS | IHU25N03720 | 1594.392 |
| 10 | J Trimble & G/Son | Annalong HPS | IHU26N11350 | 1589.016 |
| 11 | J Trimble & G/Son | Annalong HPS | IHU26N11333 | 1588.745 |
| 12 | S & K Duke | Crossgar HPS | IHU26N07642 | 1585.490 |
| 13 | S & K Duke | Crossgar HPS | IHU26N07618 | 1585.490 |
| 14 | McComb Bros | Killyleagh Central HPS | GB26D20613 | 1584.732 |
| 15 | R Watson & Son | Killyleagh Central HPS | GB26D01120 | 1583.948 |
| 16 | McComb Bros | Killyleagh Central HPS | GB26D20620 | 1576.481 |
| 17 | Harper & Young | Cloughey HPS | IHU26N08921 | 1573.623 |
| 18 | Harper & Young | Cloughey HPS | IHU26N08916 | 1573.399 |
| 19 | Chris Angus Nom | Portavogie HPS | GB26V48621 | 1573.072 |
| 20 | Chris Angus | Portavogie HPS | GB26V48637 | 1572.961 |
| 21 | Gordon Bros & Sons | Killyleagh Central HPS | BELG264170066 | 1570.528 |
| 22 | G Lyttle | Comber Social HPS | IHU26N03719 | 1565.305 |
| 23 | McComb Bros | Killyleagh Central HPS | GB26D20619 | 1564.728 |
| 24 | Chris Angus | Portavogie HPS | GB26V48640 | 1560.895 |
| 25 | J & R Young | Portavogie HPS | IHU26N08827 | 1560.452 |
| 26 | S & K Duke | Crossgar HPS | IHU26N07647 | 1545.832 |
| 27 | S Foster Connor & Parry | Dundrum HPS | IHU26N10980 | 1545.149 |
| 28 | McComb Bros | Killyleagh Central HPS | GB26D20664 | 1540.954 |
| 29 | Chris Angus | Portavogie HPS | GB26V48687 | 1536.246 |
| 30 | Chris Angus | Portavogie HPS | GB26V48688 | 1527.781 |
| 31 | G Lyttle | Comber Social HPS | GB26A39408 | 1526.921 |
| 32 | J Trimble & G/Son | Annalong HPS | IHU26N11374 | 1524.951 |
| 33 | R Watson & Son | Killyleagh Central HPS | GB26D20598 | 1521.805 |
| 34 | R Watson & Son | Killyleagh Central HPS | GB26D20572 | 1521.582 |
| 35 | J & R Young | Portavogie HPS | IHU26N08802 | 1517.697 |
| 36 | Harper & Young | Cloughey HPS | IHU26N08922 | 1516.022 |
| 37 | R Watson & Son | Killyleagh Central HPS | GB26C36457 | 1515.703 |
| 38 | Harper & Young | Cloughey HPS | IHU26N08911 | 1515.607 |
| 39 | P Brown & Son | Annsborough HPS | IHU26N09407 | 1513.391 |
| 40 | S & K Duke | Crossgar HPS | IHU26N07652 | 1495.450 |
| 41 | R Watson & Son | Killyleagh Central HPS | GB26D20575 | 1495.210 |
| 42 | McComb Bros | Killyleagh Central HPS | GB26D20601 | 1493.928 |
| 43 | J & R Young | Portavogie HPS | IHU26N08809 | 1492.547 |
| 44 | J Trimble & G/Son | Annalong HPS | GB26D31882 | 1491.291 |
| 45 | J Trimble & G/Son | Annalong HPS | IHU26N11321 | 1490.814 |
| 46 | G Lyttle | Comber Social HPS | IHU26N03712 | 1488.949 |
| 47 | C McManus | Crossgar HPS | IHU26N07064 | 1482.271 |
| 48 | Paddy Byrne | Crossgar HPS | IHU26N07296 | 1481.082 |
| 49 | Brian Jennings | Annsborough HPS | IHU26N09678 | 1475.043 |
| 50 | P Brown & Son | Annsborough HPS | IHU26N09413 | 1471.448 |
| 51 | S Foster Connor & Parry | Dundrum HPS | IHU26N11001 | 1462.272 |
| 52 | J Trimble & G/Son | Annalong HPS | IHU26N07940 | 1459.313 |
| 53 | J Trimble & G/Son | Annalong HPS | GB26V48697 | 1459.199 |
| 54 | J Trimble & G/Son | Annalong HPS | GB26D31881 | 1459.084 |
| 55 | Chris Angus | Portavogie HPS | GB26V48646 | 1459.040 |
| 56 | Paddy Byrne | Crossgar HPS | IHU26N07285 | 1451.275 |
| 57 | J & R Young | Portavogie HPS | IHU26N08839 | 1449.013 |
| 58 | Chris Angus | Portavogie HPS | GB26V48699 | 1437.667 |
| 59 | P Brown & Son | Annsborough HPS | IHU26N09404 | 1432.799 |
| 60 | Harper & Young | Cloughey HPS | IHU26N08920 | 1420.305 |
| 61 | Harper & Young | Cloughey HPS | IHU26N08956 | 1419.304 |
| 62 | Chris Angus Nom | Portavogie HPS | GB26V48698 | 1416.458 |
| 63 | J Trimble & G/Son | Annalong HPS | IHU26N11408 | 1413.194 |
| 64 | J Trimble & G/Son | Annalong HPS | IHU26N11330 | 1413.194 |
| 65 | Paddy Byrne Nom | Crossgar HPS | IHU26N07311 | 1409.665 |
| 66 | Brian Jennings | Annsborough HPS | IHU26N09672 | 1406.574 |
| 67 | S Foster Connor & Parry | Dundrum HPS | IHU26N11017 | 1405.872 |
| 68 | Jim Keenan & Sons | Portavogie HPS | IHU26N03102 | 1400.943 |
| 69 | J & R Young | Portavogie HPS | IHU26N08804 | 1400.737 |
| 70 | S Foster Connor & Parry | Dundrum HPS | IHU26N10961 | 1397.088 |
| 71 | J Ringland & Son | Dundrum HPS | IHU26N10920 | 1397.088 |
| 72 | J & R Young | Portavogie HPS | GB26B68560 | 1392.900 |
| 73 | R & G Thompson | Portavogie HPS | IHU26N03043 | 1390.955 |
| 74 | Mark Keenan & Partner | Cloughey HPS | IHU26N09035 | 1390.590 |
| 75 | Mark Keenan & Partner | Cloughey HPS | GB26V48652 | 1390.154 |
| 76 | Mark Keenan & Partner | Cloughey HPS | IHU26N09032 | 1389.893 |
| 77 | Chris Angus | Portavogie HPS | GB26C34734 | 1389.222 |
| 78 | Paddy Byrne | Crossgar HPS | IHU26N07334 | 1388.896 |
| 79 | Paddy Byrne | Crossgar HPS | IHU26N07264 | 1378.648 |
| 80 | J Ringland & Son | Dundrum HPS | IHU26N10942 | 1368.211 |
| 81 | Harper & Young | Cloughey HPS | IHU26N08925 | 1343.083 |
| 82 | Harper & Young | Cloughey HPS | IHU26N08912 | 1343.001 |
| 83 | Harper & Young | Cloughey HPS | IHU26N08908 | 1342.676 |
| 84 | R & G Thompson | Portavogie HPS | IHU26N03008 | 1342.439 |
| 85 | S Regan & Son | Ballywalter SPC | IHU26N04982 | 1335.600 |
