2026 results › NIPA Northern Ireland Pigeon Association
Corrin YB
22 Aug 2026 · Young Bird · 249 members · 5,170 birds · light North Norwest
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | P Walters | Strabane & District | GB26S 43422 | 1129.765 |
| 2 | Davie Booth | Mourne & District | GB26S 43120 | 1073.688 |
| 3 | Troy Booth | Mourne & District | GB26S 44014 | 1069.661 |
| 4 | Troy Booth | Mourne & District | GB26A 26796 | 1069.541 |
| 5 | Davie Booth | Mourne & District | GB26S 43121 | 1038.940 |
| 6 | Davie Booth | Mourne & District | GB26S 43158 | 984.691 |
| 7 | A Mc Crudden | Derry & District | GB26D 28258 | 984.049 |
| 8 | Phill O Donnell | Mourne & District | GB26S 52093 | 973.440 |
| 9 | J X G Ramsey | Derry & District | GB26C 07503 | 963.145 |
| 10 | Davie Booth | Mourne & District | GB26S 43029 | 956.958 |
| 11 | P Walters | Strabane & District | GB26S 43446 | 934.103 |
| 12 | A Mc Crudden | Derry & District | GB26D 28221 | 931.497 |
| 13 | A Mc Crudden | Derry & District | GB26D 28225 | 929.526 |
| 14 | Davie Booth | Mourne & District | GB26S 52392 | 922.826 |
| 15 | A Mc Crudden | Derry & District | GB26D 28250 | 920.981 |
| 16 | D Canning | Derry & District | GB26D 27711 | 920.699 |
| 17 | A Mc Crudden | Derry & District | GB26D 28256 | 919.983 |
| 18 | P Hegarty | Derry & District | GB26D 27630 | 918.844 |
| 19 | J Diamond | Derry & District | GB26D 45301 | 916.432 |
| 20 | D Canning | Derry & District | GB26D 27738 | 874.621 |
| 21 | Davie Booth | Mourne & District | GB26S 43129 | 868.824 |
| 22 | J X G Ramsey | Derry & District | GB26D 27434 | 867.667 |
| 23 | D Mullen | Strabane & District | GB26S 52292 | 865.091 |
| 24 | D Mullen | Strabane & District | GB26S 52286 | 864.825 |
| 25 | P Walters | Strabane & District | GB26S 43414 | 859.035 |
| 26 | J X G Ramsey | Derry & District | GB26C 66567 | 854.168 |
| 27 | D Canning | Derry & District | GB26D 27737 | 838.231 |
| 28 | D Mullen | Strabane & District | GB26S 52294 | 821.113 |
| 29 | A Mc Crudden | Derry & District | GB26D 27727 | 820.153 |
| 30 | D Mullen | Strabane & District | GB26S 52289 | 819.096 |
| 31 | D Mullen | Strabane & District | GB26S 52181 | 726.184 |
| 32 | D Mullen | Strabane & District | GB26D 27474 | 635.003 |
Source: Northern Ireland Pigeon Association published result
