2026 results › NIPA Northern Ireland Pigeon Association
1st Cloghmartin YB
7 Aug 2026 · Young Bird · 398 members · 11,287 birds · liberated 09:00:00 · Light South Southwest
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | Davie Booth | Mourne & District | GB26S 43045 | 1704.046 |
| 2 | J X G Ramsey | Derry & District | GB26D 27441 | 1654.892 |
| 3 | A Mc Crudden | Derry & District | GB26D 28227 | 1653.521 |
| 4 | J X G Ramsey | Derry & District | GB26D 27428 | 1643.737 |
| 5 | J X G Ramsey | Derry & District | GB26C 07503 | 1629.811 |
| 6 | Tam Kealey | Limavady | GB26A 06781 | 1565.893 |
| 7 | Ronnie Witherow | Limavady | GB26A 06007 | 1514.317 |
| 8 | Noel Mc Connell | Strabane & District | GB26S 43906 | 1510.713 |
| 9 | Troy Booth | Mourne & District | GB26S 44046 | 1510.278 |
| 10 | A Mc Crudden | Derry & District | GB26D 28228 | 1496.831 |
| 11 | Noel Mc Connell | Strabane & District | GB26S 43904 | 1488.530 |
| 12 | A Mc Crudden | Derry & District | GB26D 28243 | 1486.567 |
| 13 | A Mc Crudden | Derry & District | GB26D 28226 | 1485.803 |
| 14 | Glen Duddy | Limavady | GB26A 06808 | 1480.696 |
| 15 | Noel Mc Connell | Strabane & District | GB26S 43923 | 1478.298 |
| 16 | J McArthur | Limavady | GB26A 53183 | 1472.451 |
| 17 | P Mc Laughlin | Maiden City | GB26C 16314 | 1448.834 |
| 18 | D Mc Nulty | Strabane & District | GB26S 44294 | 1445.675 |
| 19 | P & M Healy | Maiden City | GB26C 17359 | 1444.735 |
| 20 | Davie Booth | Mourne & District | GB26S 43078 | 1443.097 |
| 21 | J McArthur | Limavady | GB26A 53391 | 1440.801 |
| 22 | Davie Booth | Mourne & District | GB26S 43001 | 1439.078 |
| 23 | Davie Booth | Mourne & District | GB26S 43062 | 1435.768 |
| 24 | J McArthur | Limavady | GB26A 53141 | 1434.843 |
| 25 | J McArthur | Limavady | GB26C 01059 | 1434.494 |
| 26 | Ronnie Witherow | Limavady | GB26C 01067 | 1427.859 |
| 27 | Noel Mc Connell | Strabane & District | GB26C 01872 | 1417.723 |
| 28 | Davie Booth | Mourne & District | GB26S 43018 | 1403.360 |
| 29 | D Canning | Derry & District | GB26D 27756 | 1401.307 |
| 30 | Tam Kealey | Limavady | GB26A 06743 | 1397.564 |
| 31 | D Mc Nulty | Strabane & District | GB26S 52309 | 1384.409 |
| 32 | D Mc Nulty | Strabane & District | GB26S 43380 | 1384.287 |
| 33 | Ronnie Witherow | Limavady | GB26C 01577 | 1383.786 |
| 34 | D Devine | Strabane & District | GB26S 43643 | 1383.040 |
| 35 | J McArthur | Limavady | GB26A 53189 | 1375.188 |
| 36 | D Mc Nulty | Strabane & District | GB26S 44286 | 1373.638 |
| 37 | Ronnie Witherow | Limavady | GB26C 01460 | 1370.107 |
| 38 | N Cassidy | Maiden City | GB26C 16177 | 1357.616 |
| 39 | Davie Booth | Mourne & District | GB26S 43092 | 1344.189 |
| 40 | J McArthur | Limavady | GB26C 01048 | 1343.654 |
| 41 | Ronnie Witherow | Limavady | GB26C 01578 | 1343.346 |
| 42 | D Mc Nulty | Strabane & District | GB26S 44290 | 1339.218 |
| 43 | Tam Kealey | Limavady | GB26A 06778 | 1333.688 |
| 44 | L Miller | Limavady | GB26A 06284 | 1331.676 |
| 45 | Tam Kealey | Limavady | GB26A 06749 | 1328.431 |
| 46 | A Mc Crudden | Derry & District | NEHU26W 1597 | 1328.415 |
| 47 | J X G Ramsey | Derry & District | GB26D 27434 | 1321.438 |
| 48 | J Mc Conomy | Maiden City | GB26C 16396 | 1316.210 |
| 49 | Davie Booth | Mourne & District | GB26S 43002 | 1308.847 |
| 50 | Robin McIlmoyle | Limavady | GB26A 06663 | 1300.877 |
Source: Northern Ireland Pigeon Association published result
