Kilbeggan
8 races flown from Kilbeggan EDC NIPA
Races
| Date | Race | Birds | Winner | Velocity | |
|---|---|---|---|---|---|
| 8 Aug 2026 | EDC | 2nd Kilbeggan | Chris Angus | 1758.241 | |
| 1 Aug 2026 | EDC | 1st Kilbeggan | J Trimble & G/Son | 1820.377 | |
| 24 Jul 2026 | NIPA | 2nd Kilbeggan YB | 8,263 | William Chambers | 1739.440 |
| 18 Jul 2026 | NIPA | 1st Kilbeggan YB | 6,002 | Owen Markey | 1421.150 |
| 17 May 2026 | EDC | 3rd Kilbeggan | B Hogg & Sons | 2071.297 | |
| 18 Apr 2026 | NIPA | 1st Kilbeggan | 10,769 | Owen Markey | 1780.670 |
| 18 Apr 2026 | EDC | 2nd Kilbeggan | J Trimble & G/Son | 1863.181 | |
| 11 Apr 2026 | EDC | 1st Kilbeggan | R Cowan | 2500.253 |
Kings of Kilbeggan
Lofts with the most wins and top-10 places from here
| Loft | Races | Wins | Top 10 | Best | |
|---|---|---|---|---|---|
| 1 | J Trimble & G/Son EDC | 5 | 2 | 14 | 1st |
| 2 | Owen Markey NIPA | 3 | 2 | 8 | 1st |
| 3 | Chris Angus EDC | 5 | 1 | 2 | 1st |
| 4 | B Hogg & Sons EDC | 5 | 1 | 2 | 1st |
| 5 | William Chambers NIPA | 2 | 1 | 2 | 1st |
| 6 | R Cowan EDC | 3 | 1 | 1 | 1st |
| 7 | Mr & Mrs S Brown & Son EDC | 5 | 0 | 11 | 3rd |
| 8 | J.F McCabe & Son NIPA | 3 | 0 | 8 | 3rd |
| 9 | K Rooney & Son NIPA EDC | 2 | 0 | 7 | 2nd |
| 10 | Harper & Young EDC | 5 | 0 | 3 | 8th |
| 11 | Harry Ohare NIPA | 2 | 0 | 3 | 5th |
| 12 | Mark Keenan & Partner EDC | 2 | 0 | 3 | 5th |
| 13 | W & N Cully EDC | 5 | 0 | 2 | 4th |
| 14 | R & G Thompson EDC | 4 | 0 | 2 | 2nd |
| 15 | T & G Black NIPA | 1 | 0 | 2 | 4th |
| 16 | M Foulis EDC | 4 | 0 | 1 | 2nd |
| 17 | Mark Maguire & Son NIPA | 3 | 0 | 1 | 2nd |
| 18 | J & R Young EDC | 5 | 0 | 1 | 10th |
| 19 | C & H Cully NIPA EDC | 5 | 0 | 1 | 7th |
| 20 | M Adair NIPA EDC | 5 | 0 | 1 | 6th |
Fastest from Kilbeggan
Highest velocities by any bird, any race from here
| Velocity | Bird | Loft | Race |
|---|---|---|---|
| 2500.253 | IHU24N03943 | R Cowan | EDC 1st Kilbeggan |
| 2498.269 | IHU23N02074 | Malcomson & Strain & Browne | EDC 1st Kilbeggan |
| 2494.168 | IHU25N04169 | Mr & Mrs S Brown & Son | EDC 1st Kilbeggan |
| 2493.625 | IHU25N04183 | Mr & Mrs S Brown & Son | EDC 1st Kilbeggan |
| 2493.625 | IHU25N04199 | Mr & Mrs S Brown & Son | EDC 1st Kilbeggan |
| 2493.625 | GB25C29379 | Mr & Mrs S Brown & Son | EDC 1st Kilbeggan |
| 2493.082 | IHU25N04182 | Mr & Mrs S Brown & Son | EDC 1st Kilbeggan |
| 2492.540 | IHU25N04126 | Mr & Mrs S Brown & Son | EDC 1st Kilbeggan |
| 2485.433 | GB23V29541 | C & J Reid | EDC 1st Kilbeggan |
| 2480.126 | IHU25N04149 | Mr & Mrs S Brown & Son | EDC 1st Kilbeggan |
