Strabane & District
NIPA 14 lofts placed in 2026
123
Birds placed
0
Open wins
2
Top 10s
1
Section wins
103
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| D Mullen | 9 | 32 | 0 | 2 | 5th |
| Noel Mc Connell | 8 | 18 | 0 | 0 | |
| D Mc Nulty | 3 | 13 | 0 | 0 | |
| Mr J White | 7 | 11 | 0 | 0 | 13th |
| F Patterson | 7 | 9 | 0 | 0 | |
| D Mc Granaghan | 5 | 7 | 0 | 0 | 249th |
| P Walters | 5 | 7 | 0 | 0 | |
| Ian Brown | 4 | 6 | 0 | 0 | 142nd |
| N Mc Gavigan | 3 | 5 | 0 | 0 | |
| D Devine | 3 | 4 | 0 | 0 | 26th |
| E Mc Nulty | 2 | 4 | 0 | 0 | |
| P Mc Nulty | 3 | 4 | 0 | 0 | |
| I Deazley | 1 | 2 | 0 | 0 | |
| Cris Roach | 1 | 1 | 0 | 0 |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| GB24S 58238 | D Mullen | 2 | 1 | 5th |
| GB24S 58210 | D Mullen | 4 | 1 | 9th |
| GB25S 22743 | Mr J White | 1 | 0 | 13th |
| GB24S 58204 | D Mullen | 1 | 0 | 21st |
| GB25S 22374 | D Mullen | 1 | 0 | 23rd |
| GB25C 51415 | D Devine | 1 | 0 | 26th |
| GB25S 22712 | Mr J White | 1 | 0 | 40th |
| GB25S 22335 | D Mullen | 1 | 0 | 133rd |
| GB23S 08698 | Ian Brown | 1 | 0 | 142nd |
| GB25S 22710 | Mr J White | 1 | 0 | 245th |
| GB25S 22381 | D Mc Granaghan | 1 | 0 | 249th |
| GB25S 22360 | D Mullen | 1 | 0 | 290th |
| GB34S 58251 | D Mullen | 1 | 0 | 295th |
| GB25S 23119 | D Mullen | 1 | 0 | 311th |
| GB22S 17013 | D Mullen | 2 | 0 | 334th |
