Newtownards
NIPA 6 lofts placed in 2026
94
Birds placed
0
Open wins
1
Top 10s
1
Section wins
68
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| W Leckey | 12 | 41 | 0 | 1 | 6th |
| J Orr | 12 | 23 | 0 | 0 | |
| B Griffiths | 8 | 15 | 0 | 0 | |
| J Adair | 7 | 10 | 0 | 0 | |
| H & S Muckle | 2 | 4 | 0 | 0 | |
| A Mayne | 1 | 1 | 0 | 0 |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| GB24D 73243 | W Leckey | 1 | 1 | 6th |
| GB25V 90605 | W Leckey | 1 | 0 | 11th |
| GB23A 06505 | W Leckey | 2 | 0 | 17th |
| GB24A 08427 | W Leckey | 2 | 0 | 20th |
| GB22D 47116 | W Leckey | 2 | 0 | 41st |
| IHU23N 01351 | W Leckey | 3 | 0 | 161st |
| GB26B 40209 | W Leckey | 1 | 0 | 208th |
| IHU24N 05238 | W Leckey | 2 | 0 | 249th |
| GB23A 06524 | W Leckey | 2 | 0 | 255th |
| IHU23N 01350 | W Leckey | 2 | 0 | 274th |
| IHU24N 01350 | W Leckey | 1 | 0 | 275th |
| GB24A 08412 | W Leckey | 2 | 0 | 277th |
| GB25X 19147 | W Leckey | 1 | 0 | 349th |
| GB24A 08447 | W Leckey | 3 | 0 | |
| GB24A 08498 | J Orr | 3 | 0 |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 20 Jun | NIPA | Cloughmartin | Section F | W Leckey | 1641.983 |
