Newry City Invitation
NIPA 4 lofts placed in 2026
128
Birds placed
0
Open wins
3
Top 10s
2
Section wins
96
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| Thompson and Lunn | 16 | 78 | 0 | 1 | 8th |
| Donnelly Bros | 13 | 38 | 0 | 1 | 7th |
| Gary Hughes & Son | 4 | 10 | 0 | 1 | 6th |
| K&H Young | 1 | 2 | 0 | 0 | 87th |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| GB25S 59522 | Gary Hughes & Son | 2 | 1 | 6th |
| GB25C 62652 | Donnelly Bros | 1 | 1 | 7th |
| GB26 C?1345.308 | Thompson and Lunn | 1 | 1 | 8th |
| GB25S 59680 | Donnelly Bros | 1 | 0 | 18th |
| GB24C 76531 | Donnelly Bros | 1 | 0 | 33rd |
| GB26C 66664 | Donnelly Bros | 1 | 0 | 39th |
| GB26S 59577 | Donnelly Bros | 1 | 0 | 43rd |
| GB24C 76489 | Donnelly Bros | 1 | 0 | 44th |
| GB25C 72562 | Donnelly Bros | 1 | 0 | 44th |
| GB26D 17595 | Thompson and Lunn | 2 | 0 | 46th |
| GB24C 76506 | Donnelly Bros | 1 | 0 | 53rd |
| GB24C 31311 | Thompson and Lunn | 1 | 0 | 76th |
| GB24C 77245 | K&H Young | 1 | 0 | 87th |
| BELG 256078249 | Thompson and Lunn | 3 | 0 | 88th |
| GB25C 62207 | Gary Hughes & Son | 1 | 0 | 98th |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 15 Aug | NIPA | 1st Fermoy YB | Section E | Thompson and Lunn | 1345.308 |
| 13 Jun | NIPA | Dunmanway OB | Section G | Gary Hughes & Son | 1607.340 |
