Meadows
NIPA 9 lofts placed in 2026
103
Birds placed
0
Open wins
0
Top 10s
2
Section wins
83
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| Siobhan McLaughlin | 11 | 44 | 0 | 0 | 33rd |
| Alan Larkin & Sons | 7 | 12 | 0 | 0 | 49th |
| Geoff Douglas | 6 | 11 | 0 | 0 | 270th |
| Larkin Bros | 5 | 11 | 0 | 0 | 323rd |
| Lee Smyth | 5 | 10 | 0 | 0 | |
| Joe Brown | 7 | 9 | 0 | 0 | 184th |
| Aidan Mallon | 3 | 3 | 0 | 0 | 285th |
| Matt McCabe | 2 | 2 | 0 | 0 | |
| Alan Carson | 1 | 1 | 0 | 0 | 329th |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| GB25C 52056 | Siobhan McLaughlin | 1 | 0 | 33rd |
| GB25A 33570 | Siobhan McLaughlin | 3 | 0 | 44th |
| NWHU25B 2426 | Siobhan McLaughlin | 3 | 0 | 47th |
| GB25S 23716 | Alan Larkin & Sons | 3 | 0 | 49th |
| NWHU25B 2433 | Siobhan McLaughlin | 3 | 0 | 74th |
| IHU25S 06027 | Alan Larkin & Sons | 1 | 0 | 95th |
| GB25C 52054 | Siobhan McLaughlin | 2 | 0 | 125th |
| GB25V 90643 | Siobhan McLaughlin | 2 | 0 | 128th |
| NWHU25B 2420 | Siobhan McLaughlin | 4 | 0 | 131st |
| GB24C 24425 | Joe Brown | 1 | 0 | 184th |
| GB25A 29394 | Siobhan McLaughlin | 1 | 0 | 184th |
| GB25D 55137 | Siobhan McLaughlin | 2 | 0 | 242nd |
| GB23X 15223 | Joe Brown | 1 | 0 | 250th |
| GB23B 58480 | Joe Brown | 1 | 0 | 261st |
| GB22X 12008 | Joe Brown | 1 | 0 | 263rd |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 20 Jun | NIPA | Penzance | Section A | Siobhan McLaughlin | 1326.899 |
| 5 Jun | NIPA | 2nd Dale | Section A | Siobhan McLaughlin | 1681.660 |
