Lurgan Social
NIPA 24 lofts placed in 2026
344
Birds placed
0
Open wins
3
Top 10s
6
Section wins
261
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| Rodney Adamson | 17 | 77 | 0 | 1 | 2nd |
| J Barr | 16 | 54 | 0 | 1 | 5th |
| S Curran | 10 | 41 | 0 | 1 | 10th |
| J Douglas and Son | 12 | 47 | 0 | 0 | 34th |
| C, J & B Ferris | 12 | 41 | 0 | 0 | 41st |
| D Carville and Son | 7 | 17 | 0 | 0 | 43rd |
| P Hatchell | 6 | 11 | 0 | 0 | 59th |
| S Anderson and Son | 6 | 11 | 0 | 0 | 186th |
| Ted Furphy | 7 | 8 | 0 | 0 | 95th |
| E Wright and Son | 5 | 6 | 0 | 0 | 151st |
| Keelie Wright | 5 | 5 | 0 | 0 | 143rd |
| K Henderson and Son | 3 | 4 | 0 | 0 | 206th |
| Tom Fitzpatrick | 3 | 4 | 0 | 0 | 182nd |
| Donald Fegan | 2 | 3 | 0 | 0 | |
| Ryan Magee | 2 | 3 | 0 | 0 | 41st |
| T Fitzpatrick | 2 | 2 | 0 | 0 | 214th |
| Toal Bros | 2 | 2 | 0 | 0 | 197th |
| Tony/Stevenson | 2 | 2 | 0 | 0 | 40th |
| D/B/Lyness | 1 | 1 | 0 | 0 | 178th |
| Daniel/McNeice | 1 | 1 | 0 | 0 | 305th |
| G Douglas | 1 | 1 | 0 | 0 | 160th |
| J Byrne | 1 | 1 | 0 | 0 | 129th |
| Jp Nelson | 1 | 1 | 0 | 0 | |
| Paul Hatchell | 1 | 1 | 0 | 0 |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| GB25A 23103 | Rodney Adamson | 3 | 1 | 2nd |
| GB24A 05287 | J Barr | 1 | 1 | 5th |
| GB25A 23287 | S Curran | 1 | 1 | 10th |
| GB24A 05981 | Rodney Adamson | 3 | 0 | 14th |
| GB23A 07615 | S Curran | 1 | 0 | 21st |
| GB22A 36416 | S Curran | 2 | 0 | 25th |
| GB24A 05949 | Rodney Adamson | 2 | 0 | 26th |
| GB24A 82587 | S Curran | 1 | 0 | 32nd |
| IHU26N 06402 | J Douglas and Son | 1 | 0 | 34th |
| GB24C 05285 | Tony/Stevenson | 1 | 0 | 40th |
| GB24A 86620 | C, J & B Ferris | 4 | 0 | 41st |
| GB23A 08099 | Ryan Magee | 1 | 0 | 41st |
| GB25A 51158 | D Carville and Son | 2 | 0 | 43rd |
| GB25X 15348 | C, J & B Ferris | 3 | 0 | 45th |
| GB22A 36413 | S Curran | 1 | 0 | 49th |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 5 Sept | NIPA | 3rd Benamore YB | Section E | J Barr | 1704.521 |
| 22 Aug | NIPA | Corrin YB | Section E | S Curran | 1290.157 |
| 1 Aug | NIPA | Benamore YB | Section E | J Barr | 1687.982 |
| 24 Jul | NIPA | 2nd Kilbeggan YB | Section E | J Douglas and Son | 1617.092 |
| 13 Jun | NIPA | Dunmanway OB | Section E | J Barr | 1553.910 |
| 5 Jun | NIPA | 1st Fermoy | Section E | Rodney Adamson | 1997.696 |
