Derriaghy
NIPA 6 lofts placed in 2026
120
Birds placed
0
Open wins
2
Top 10s
1
Section wins
84
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| K Johnston | 14 | 41 | 0 | 2 | 5th |
| D Johnston | 16 | 56 | 0 | 0 | 15th |
| R Benson | 10 | 14 | 0 | 0 | 111th |
| I Kennedy | 3 | 3 | 0 | 0 | 115th |
| Johnston Bros | 1 | 3 | 0 | 0 | 306th |
| W Ringland & Son | 2 | 3 | 0 | 0 | 273rd |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| GB26D 32337 | K Johnston | 4 | 2 | 5th |
| GB24D 37716 | D Johnston | 1 | 0 | 15th |
| GB25D 16678 | D Johnston | 3 | 0 | 22nd |
| GB25A 23167 | D Johnston | 2 | 0 | 32nd |
| GB25V 87958 | D Johnston | 1 | 0 | 39th |
| GB25C 73231 | D Johnston | 3 | 0 | 50th |
| GB25C 62057 | K Johnston | 1 | 0 | 65th |
| GB24C 08182 | D Johnston | 3 | 0 | 71st |
| IHU25N 00806 | D Johnston | 3 | 0 | 97th |
| GB25Z 05052 | D Johnston | 3 | 0 | 100th |
| GB24D 37631 | R Benson | 2 | 0 | 111th |
| GB24D 37733 | D Johnston | 1 | 0 | 112th |
| GB26V 32098 | D Johnston | 1 | 0 | 112th |
| GB24D 37645 | I Kennedy | 1 | 0 | 115th |
| GB25D 16542 | K Johnston | 3 | 0 | 119th |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 13 Jun | NIPA | Bude | Section D | D Johnston | 1250.247 |
