Crossgar HPS
NIPA EDC 13 lofts placed in 2026
567
Birds placed
3
Open wins
26
Top 10s
12
Section wins
354
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| S & K Duke | 19 | 58 | 2 | 4 | 1st |
| D Grieves | 19 | 79 | 1 | 6 | 1st |
| C McManus | 20 | 34 | 0 | 6 | 2nd |
| J McGreevy | 20 | 44 | 0 | 4 | 3rd |
| McCartan & Woodsides | 35 | 193 | 0 | 2 | 3rd |
| Paddy Byrne | 21 | 87 | 0 | 2 | 8th |
| Adair & McCombs | 13 | 26 | 0 | 1 | 6th |
| Sean McLoughlin | 6 | 11 | 0 | 1 | 7th |
| L & R Barr | 12 | 17 | 0 | 0 | 22nd |
| J Quinn & Son | 9 | 15 | 0 | 0 | 11th |
| P Flanaghan | 1 | 1 | 0 | 0 | 137th |
| P Mc Dowell | 1 | 1 | 0 | 0 | 102nd |
| T Horner & Sons | 1 | 1 | 0 | 0 |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| IHU24N08044 | S & K Duke | 2 | 2 | 1st |
| IHU23N12097 | C McManus | 5 | 2 | 2nd |
| IHU24N07626 | C McManus | 2 | 2 | 5th |
| GB25B41556 | D Grieves | 3 | 1 | 1st |
| GB25B41551 | D Grieves | 3 | 1 | 2nd |
| GB25B41530 | D Grieves | 3 | 1 | 3rd |
| GB26C12381 | McCartan & Woodsides | 3 | 1 | 3rd |
| IHU25N05446 | J McGreevy | 2 | 1 | 3rd |
| GB24B 41521 | D Grieves | 1 | 1 | 3rd |
| GB26C12149 | D Grieves | 1 | 1 | 3rd |
| IHU23N12109 | C McManus | 1 | 1 | 3rd |
| GB24C24528 | McCartan & Woodsides | 1 | 1 | 4th |
| IHN24N07692 | J McGreevy | 1 | 1 | 5th |
| GB24C24266 | Adair & McCombs | 1 | 1 | 6th |
| IHU25N11407 | Sean McLoughlin | 3 | 1 | 7th |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 28 Aug | EDC | 2nd Roscrea | West | McCartan & Woodsides | 1566.976 |
| 22 Aug | EDC | Cloughmartin | West | McCartan & Woodsides | 1264.699 |
| 15 Aug | EDC | 1st Roscrea | West | L & R Barr | 1469.209 |
| 24 Jul | NIPA | 2nd Kilbeggan YB | Section F | Adair & McCombs | 1655.210 |
| 24 Jul | EDC | 2nd Navan | West | McCartan & Woodsides | 1560.488 |
| 13 Jun | EDC | 3rd Roscrea | West | McCartan & Woodsides | 1737.765 |
| 6 Jun | EDC | DW Macroom Classic | Open | S & K Duke | 1495.244 |
| 6 Jun | EDC | Macroom | Open | S & K Duke | 1495.244 |
| 6 Jun | EDC | Macroom | West | J McGreevy | 1476.970 |
| 29 May | NIPA | 1st Dale | Open | D Grieves | 1694.605 |
| 22 May | NIPA | Benamore OB 3 | Section F | McCartan & Woodsides | 1919.484 |
| 18 Apr | EDC | 2nd Kilbeggan | West | McCartan & Woodsides | 1784.959 |
