Coalisland & District
NIPA 17 lofts placed in 2026
347
Birds placed
0
Open wins
2
Top 10s
6
Section wins
259
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| D Carolan | 13 | 35 | 0 | 1 | 6th |
| B McLernon | 9 | 21 | 0 | 1 | 10th |
| H & J Devlin | 17 | 55 | 0 | 0 | 18th |
| B Morgan | 14 | 53 | 0 | 0 | 36th |
| K Murphy | 17 | 46 | 0 | 0 | 11th |
| R McElhatton | 12 | 24 | 0 | 0 | 39th |
| M McPhillips | 12 | 21 | 0 | 0 | 42nd |
| P McElhatton | 7 | 20 | 0 | 0 | 180th |
| K Carolan | 6 | 14 | 0 | 0 | 350th |
| R Corey | 6 | 13 | 0 | 0 | 286th |
| J McNeill | 7 | 12 | 0 | 0 | 281st |
| B Isbaner | 4 | 11 | 0 | 0 | 50th |
| P McGirr | 4 | 10 | 0 | 0 | |
| G Quinn | 3 | 5 | 0 | 0 | |
| G & G Larmour | 4 | 4 | 0 | 0 | 265th |
| D Abbott | 2 | 2 | 0 | 0 | |
| S Hughes | 1 | 1 | 0 | 0 |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| GB25C 52137 | D Carolan | 2 | 1 | 6th |
| GB25A 51349 | B McLernon | 1 | 1 | 10th |
| GB24X 14072 | K Murphy | 2 | 0 | 11th |
| GB23C 08107 | H & J Devlin | 2 | 0 | 18th |
| GB24C 14132 | B Morgan | 5 | 0 | 36th |
| GB26C 03820 | R McElhatton | 3 | 0 | 39th |
| GB25D 11596 | H & J Devlin | 2 | 0 | 39th |
| GB24C 13775 | M McPhillips | 1 | 0 | 42nd |
| GB25C 51217 | B Morgan | 1 | 0 | 46th |
| GB25C 51425 | B Isbaner | 1 | 0 | 50th |
| GB24C 13562 | D Carolan | 4 | 0 | 64th |
| GB25A 50588 | B McLernon | 2 | 0 | 72nd |
| GB25C 51885 | M McPhillips | 1 | 0 | 76th |
| GB25C 51228 | B Morgan | 3 | 0 | 91st |
| GB24C 13783 | M McPhillips | 1 | 0 | 100th |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 15 Aug | NIPA | 1st Fermoy YB | Section A | R McElhatton | 1310.403 |
| 13 Jun | NIPA | Bude | Section A | K Murphy | 1255.518 |
| 22 May | NIPA | Benamore OB 3 | Section A | B Morgan | 1921.289 |
| 9 May | NIPA | Gowran Park | Section A | B McLernon | 1272.489 |
| 25 Apr | NIPA | Benamore OB | Section A | D Carolan | 1700.435 |
| 18 Apr | NIPA | 1st Kilbeggan | Section A | B McLernon | 1564.086 |
