Carrick Social
NIPA 8 lofts placed in 2026
125
Birds placed
0
Open wins
2
Top 10s
1
Section wins
103
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| D & J Armstrong & Son | 14 | 43 | 0 | 1 | 9th |
| Mr&Mrs Reid& Bigger | 7 | 19 | 0 | 1 | 10th |
| G Robinson | 10 | 24 | 0 | 0 | 22nd |
| W R McClean | 11 | 20 | 0 | 0 | 83rd |
| Crawford&McDowell | 4 | 8 | 0 | 0 | 48th |
| J McMaw | 5 | 7 | 0 | 0 | 24th |
| J McLheron | 2 | 2 | 0 | 0 | 183rd |
| W McClean | 1 | 2 | 0 | 0 |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| GB24C 29107 | D & J Armstrong & Son | 2 | 1 | 9th |
| GB25C 19215 | Mr&Mrs Reid& Bigger | 3 | 1 | 10th |
| GB25C 19112 | D & J Armstrong & Son | 4 | 0 | 19th |
| GB25C 19012 | G Robinson | 1 | 0 | 22nd |
| GB23V 33512 | J McMaw | 1 | 0 | 24th |
| GB24C 29126 | D & J Armstrong & Son | 2 | 0 | 25th |
| GB26V 29167 | G Robinson | 2 | 0 | 28th |
| GB24C 29413 | Mr&Mrs Reid& Bigger | 1 | 0 | 28th |
| IHU25N 00687 | D & J Armstrong & Son | 1 | 0 | 33rd |
| GB23S 33171 | D & J Armstrong & Son | 2 | 0 | 34th |
| GB23X150E 51?1391.262 | D & J Armstrong & Son | 1 | 0 | 41st |
| GB25C 19025 | G Robinson | 1 | 0 | 42nd |
| GB25C 19173 | D & J Armstrong & Son | 1 | 0 | 42nd |
| GB25C 19236 | Mr&Mrs Reid& Bigger | 1 | 0 | 47th |
| GB25C 19275 | Crawford&McDowell | 2 | 0 | 48th |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 15 May | NIPA | Grenagh | Section C | Mr&Mrs Reid& Bigger | 1410.356 |
