Ballyclare & District
NIPA 6 lofts placed in 2026
107
Birds placed
0
Open wins
0
Top 10s
1
Section wins
86
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| A & T Agnew | 16 | 62 | 0 | 0 | 20th |
| G & R Lawrie | 13 | 23 | 0 | 0 | 86th |
| Horner Bros & Son | 5 | 8 | 0 | 0 | 126th |
| J & R Blair | 5 | 6 | 0 | 0 | 129th |
| Higginson & Fasciola | 3 | 5 | 0 | 0 | 104th |
| W R Moore & Son | 3 | 3 | 0 | 0 | 34th |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| GB25V 47256 | A & T Agnew | 1 | 0 | 20th |
| GB25B 23674 | W R Moore & Son | 1 | 0 | 34th |
| GB26B 28773 | A & T Agnew | 3 | 0 | 73rd |
| GB26B 36470 | A & T Agnew | 1 | 0 | 74th |
| GB25B 23341 | A & T Agnew | 1 | 0 | 75th |
| GB26B 28745 | A & T Agnew | 1 | 0 | 75th |
| GB26B 28712 | A & T Agnew | 3 | 0 | 76th |
| GB26C 07072 | A & T Agnew | 1 | 0 | 76th |
| GB26B 28726 | A & T Agnew | 3 | 0 | 78th |
| GB23B 34413 | G & R Lawrie | 1 | 0 | 86th |
| GB25V 90584 | W R Moore & Son | 1 | 0 | 96th |
| GB24B 21866 | A & T Agnew | 1 | 0 | 97th |
| GB23B 34414 | G & R Lawrie | 2 | 0 | 98th |
| GB26B 28777 | A & T Agnew | 2 | 0 | 103rd |
| GB25B 23328 | A & T Agnew | 1 | 0 | 104th |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 25 Apr | NIPA | Benamore OB | Section C | A & T Agnew | 1628.534 |
